Kansas - Select a city by name
JanJa | FebFe | MarMa | AprAp | MayMa | JunJu | |
---|---|---|---|---|---|---|
Average high in ºF Av. high Hi | 40 | 45 | 56 | 67 | 76 | 85 |
Average low in ºF Av. low Lo | 20 | 24 | 33 | 44 | 54 | 64 |
Av. precipitation in inch Av. precip. Pre. | 0.86 | 1.32 | 2.49 | 3.53 | 4.91 | 5.40 |
Av. snowfall in inch Snowfall Sn | 5 | 5 | 2 | 0 | 0 | 0 |
JulJu | AugAu | SepSe | OctOc | NovNo | DecDe | |
---|---|---|---|---|---|---|
Average high in ºF Av. high Hi | 89 | 89 | 80 | 68 | 55 | 42 |
Average low in ºF Av. low Lo | 68 | 66 | 56 | 45 | 33 | 22 |
Av. precipitation in inch Av. precip. Pre. | 3.82 | 4.24 | 3.66 | 3.03 | 1.85 | 1.35 |
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 1 | 5 |
Station Data
Monthly averages Topeka
Longitude: -95.6225, Latitude: 39.0687
Average weather Topeka, KS - 66616
Monthly: 1981-2010 normals
Abbreviations
Average precipitation in : Av. precipitation in
Jan: January, Feb: February, ...Jan: January, Feb: February, ...Ja: January, Fe: February, ...