Hot-summer humid continental climate
Climate Brownell - Kansas
Annual high68ºF
Annual low39ºF
Precipitation22.45 inch
1991–2020 normals
| Month | HighºF | LowºF | Precipinch |
|---|---|---|---|
| Jan | 43 | 16 | 0.60 |
| Feb | 48 | 19 | 0.73 |
| Mar | 57 | 26 | 1.67 |
| Apr | 67 | 36 | 1.80 |
| May | 76 | 48 | 3.08 |
| Jun | 86 | 58 | 3.21 |
| Jul | 92 | 64 | 3.71 |
| Aug | 90 | 62 | 2.52 |
| Sep | 83 | 52 | 1.84 |
| Oct | 69 | 39 | 1.58 |
| Nov | 56 | 27 | 0.93 |
| Dec | 44 | 18 | 0.78 |
- JanHigh 43ºFLow 16ºFPrecip 0.60 inch
- FebHigh 48ºFLow 19ºFPrecip 0.73 inch
- MarHigh 57ºFLow 26ºFPrecip 1.67 inch
- AprHigh 67ºFLow 36ºFPrecip 1.80 inch
- MayHigh 76ºFLow 48ºFPrecip 3.08 inch
- JunHigh 86ºFLow 58ºFPrecip 3.21 inch
- JulHigh 92ºFLow 64ºFPrecip 3.71 inch
- AugHigh 90ºFLow 62ºFPrecip 2.52 inch
- SepHigh 83ºFLow 52ºFPrecip 1.84 inch
- OctHigh 69ºFLow 39ºFPrecip 1.58 inch
- NovHigh 56ºFLow 27ºFPrecip 0.93 inch
- DecHigh 44ºFLow 18ºFPrecip 0.78 inch
Brownell Climate Graph - Kansas Climate Chart
Put the Brownell climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Brownell, Kansas?
Brownell experiences a humid continental climate, marked by very large seasonal temperature contrasts due to its inland location. Summers are hot, while winters are cold. The area receives moderate precipitation, with a strong seasonal pattern that makes summers wetter and winters drier.
Based on climate normals · 1991–2020Brownell weather averages
Annual high68ºF
Annual low39ºF
Precipitation22.45 inch
Daily normals Brownell - Kansas - January
| Day | HighºF | LowºF |
|---|---|---|
| Jan 1 | 43.3 | 17.2 |
| Jan 2 | 43.2 | 17.2 |
| Jan 3 | 43.2 | 17.1 |
| Jan 4 | 43.2 | 17.0 |
| Jan 5 | 43.2 | 16.9 |
| Jan 6 | 43.2 | 16.9 |
| Jan 7 | 43.2 | 16.8 |
| Jan 8 | 43.2 | 16.7 |
| Jan 9 | 43.2 | 16.7 |
| Jan 10 | 43.2 | 16.6 |
| Jan 11 | 43.2 | 16.5 |
| Jan 12 | 43.2 | 16.5 |
| Jan 13 | 43.2 | 16.4 |
| Jan 14 | 43.2 | 16.4 |
| Jan 15 | 43.2 | 16.3 |
| Jan 16 | 43.2 | 16.2 |
| Jan 17 | 43.3 | 16.2 |
| Jan 18 | 43.3 | 16.2 |
| Jan 19 | 43.3 | 16.1 |
| Jan 20 | 43.4 | 16.1 |
| Jan 21 | 43.4 | 16.0 |
| Jan 22 | 43.4 | 16.0 |
| Jan 23 | 43.5 | 16.0 |
| Jan 24 | 43.6 | 16.0 |
| Jan 25 | 43.6 | 16.0 |
| Jan 26 | 43.7 | 16.0 |
| Jan 27 | 43.8 | 16.0 |
| Jan 28 | 43.9 | 16.0 |
| Jan 29 | 44.0 | 16.1 |
| Jan 30 | 44.1 | 16.1 |
| Jan 31 | 44.2 | 16.2 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history Brownell - May 2010
| Day | HighºF | LowºF | Precip.inch |
|---|---|---|---|
| May 1 | – | – | 0.00 |
| May 2 | – | – | 0.00 |
| May 3 | – | – | 0.00 |
| May 4 | – | – | 0.00 |
| May 5 | – | – | 0.00 |
| May 6 | – | – | 0.00 |
| May 7 | – | – | 0.00 |
| May 8 | – | – | 0.00 |
| May 9 | – | – | 0.00 |
| May 10 | – | – | 0.00 |
| May 11 | – | – | 0.00 |
| May 12 | – | – | 0.00 |
| May 13 | – | – | 0.00 |
| May 14 | – | – | 0.00 |
| May 15 | – | – | 0.00 |
| May 16 | – | – | 0.00 |
| May 17 | – | – | 0.00 |
| May 18 | – | – | 0.00 |
| May 19 | – | – | 0.00 |
| May 20 | – | – | 0.00 |
| May 21 | – | – | 0.00 |
| May 22 | – | – | 0.00 |
| May 23 | – | – | 0.00 |
| May 24 | – | – | 0.00 |
| May 25 | – | – | 0.00 |
| May 26 | – | – | 0.00 |
| May 27 | – | – | 0.00 |
| May 28 | – | – | 0.00 |
| May 29 | – | – | 0.00 |
| May 30 | – | – | 0.00 |
| May 31 | – | – | 0.00 |
The data for May 2010 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
Geo Brownell - Kansas
38.64°N, 99.75°WLocation
- Country
- United States
- State
- Kansas
- County
- –
- City
- Brownell
- Zip Code
- 67521
- Elevation
- 2415 ft
- Longitude
- -99.75
- Latitude
- 38.64
- ICAO
- –
- IATA
- –