Hot-summer humid continental climate
Climate Bison - Kansas
Annual high67ºF
Annual low40ºF
Precipitation25.86 inch
1991–2020 normals
| Month | HighºF | LowºF | Precipinch | Snowinch |
|---|---|---|---|---|
| Jan | 42 | 16 | 0.58 | 4 |
| Feb | 46 | 20 | 0.84 | 3 |
| Mar | 56 | 28 | 1.85 | 4 |
| Apr | 66 | 38 | 2.33 | 1 |
| May | 75 | 50 | 4.08 | 0 |
| Jun | 86 | 60 | 3.90 | 0 |
| Jul | 92 | 65 | 3.69 | 0 |
| Aug | 90 | 63 | 3.00 | 0 |
| Sep | 82 | 54 | 2.17 | 0 |
| Oct | 69 | 40 | 1.57 | 0 |
| Nov | 55 | 27 | 0.99 | 1 |
| Dec | 43 | 18 | 0.86 | 3 |
- JanHigh 42ºFLow 16ºFPrecip 0.58 inch
- FebHigh 46ºFLow 20ºFPrecip 0.84 inch
- MarHigh 56ºFLow 28ºFPrecip 1.85 inch
- AprHigh 66ºFLow 38ºFPrecip 2.33 inch
- MayHigh 75ºFLow 50ºFPrecip 4.08 inch
- JunHigh 86ºFLow 60ºFPrecip 3.90 inch
- JulHigh 92ºFLow 65ºFPrecip 3.69 inch
- AugHigh 90ºFLow 63ºFPrecip 3.00 inch
- SepHigh 82ºFLow 54ºFPrecip 2.17 inch
- OctHigh 69ºFLow 40ºFPrecip 1.57 inch
- NovHigh 55ºFLow 27ºFPrecip 0.99 inch
- DecHigh 43ºFLow 18ºFPrecip 0.86 inch
Bison Climate Graph - Kansas Climate Chart
Put the Bison climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Bison, Kansas?
Bison experiences a humid continental climate, marked by very strong seasonal contrasts. Summers are hot, while winters are cold and bring regular snowfall. The area receives moderate precipitation, with a strong pattern of wetter summers and drier winters. Moisture is spread relatively evenly through the year, with winter precipitation often arriving as snow.
Based on climate normals · 1991–2020Bison weather averages
Annual high67ºF
Annual low40ºF
Precipitation25.86 inch
Snowfall16 inch
Daily normals Bison - Kansas - January
| Day | HighºF | LowºF | Prec/ | Prec/ | Snow/ | Snow/ |
|---|---|---|---|---|---|---|
| Jan 1 | 42.5 | 16.0 | 0.02 | 0.02 | 0.10 | 0.10 |
| Jan 2 | 42.5 | 16.0 | 0.05 | 0.05 | 0.20 | 0.20 |
| Jan 3 | 42.5 | 15.9 | 0.07 | 0.07 | 0.30 | 0.30 |
| Jan 4 | 42.6 | 15.9 | 0.09 | 0.09 | 0.40 | 0.40 |
| Jan 5 | 42.6 | 15.9 | 0.11 | 0.11 | 0.50 | 0.50 |
| Jan 6 | 42.6 | 15.8 | 0.13 | 0.13 | 0.60 | 0.60 |
| Jan 7 | 42.7 | 15.8 | 0.15 | 0.15 | 0.70 | 0.70 |
| Jan 8 | 42.7 | 15.7 | 0.17 | 0.17 | 0.80 | 0.80 |
| Jan 9 | 42.8 | 15.7 | 0.18 | 0.18 | 0.80 | 0.80 |
| Jan 10 | 42.9 | 15.7 | 0.20 | 0.20 | 0.90 | 0.90 |
| Jan 11 | 42.9 | 15.6 | 0.22 | 0.22 | 1.00 | 1.00 |
| Jan 12 | 43.0 | 15.6 | 0.24 | 0.24 | 1.10 | 1.10 |
| Jan 13 | 43.0 | 15.6 | 0.25 | 0.25 | 1.10 | 1.10 |
| Jan 14 | 43.1 | 15.6 | 0.27 | 0.27 | 1.30 | 1.30 |
| Jan 15 | 43.1 | 15.5 | 0.28 | 0.28 | 1.40 | 1.40 |
| Jan 16 | 43.2 | 15.5 | 0.30 | 0.30 | 1.50 | 1.50 |
| Jan 17 | 43.2 | 15.5 | 0.32 | 0.32 | 1.60 | 1.60 |
| Jan 18 | 43.3 | 15.5 | 0.35 | 0.35 | 1.70 | 1.70 |
| Jan 19 | 43.3 | 15.4 | 0.37 | 0.37 | 1.80 | 1.80 |
| Jan 20 | 43.4 | 15.4 | 0.39 | 0.39 | 1.90 | 1.90 |
| Jan 21 | 43.4 | 15.4 | 0.42 | 0.42 | 2.00 | 2.00 |
| Jan 22 | 43.5 | 15.4 | 0.45 | 0.45 | 2.20 | 2.20 |
| Jan 23 | 43.6 | 15.4 | 0.47 | 0.47 | 2.30 | 2.30 |
| Jan 24 | 43.6 | 15.4 | 0.50 | 0.50 | 2.40 | 2.40 |
| Jan 25 | 43.7 | 15.4 | 0.52 | 0.52 | 2.60 | 2.60 |
| Jan 26 | 43.7 | 15.4 | 0.55 | 0.55 | 2.70 | 2.70 |
| Jan 27 | 43.8 | 15.4 | 0.58 | 0.58 | 2.80 | 2.80 |
| Jan 28 | 43.9 | 15.5 | 0.62 | 0.62 | 3.00 | 3.00 |
| Jan 29 | 43.9 | 15.5 | 0.65 | 0.65 | 3.10 | 3.10 |
| Jan 30 | 44.0 | 15.5 | 0.68 | 0.68 | 3.30 | 3.30 |
| Jan 31 | 44.1 | 15.6 | 0.71 | 0.71 | 3.40 | 3.40 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history Bison - July 2017
| Day | HighºF | LowºF | Precip.inch |
|---|---|---|---|
| Jul 1 | – | – | 0.00 |
| Jul 2 | – | – | – |
| Jul 3 | – | – | – |
| Jul 4 | – | – | – |
| Jul 5 | – | – | 0.00 |
| Jul 6 | – | – | 0.00 |
| Jul 7 | – | – | 0.00 |
| Jul 8 | – | – | 0.00 |
| Jul 9 | – | – | 0.00 |
| Jul 10 | – | – | 0.00 |
| Jul 11 | – | – | 0.00 |
| Jul 12 | – | – | 0.00 |
| Jul 13 | – | – | 0.03 |
| Jul 14 | – | – | 0.38 |
| Jul 15 | – | – | 0.00 |
| Jul 16 | – | – | 0.00 |
| Jul 17 | – | – | 0.00 |
| Jul 18 | – | – | 0.00 |
| Jul 19 | – | – | 0.00 |
| Jul 20 | – | – | 0.00 |
| Jul 21 | – | – | 0.00 |
| Jul 22 | 107.1 | – | 0.00 |
| Jul 23 | – | – | 0.00 |
| Jul 24 | – | – | 0.00 |
| Jul 25 | – | – | 0.00 |
| Jul 26 | – | – | 0.00 |
| Jul 27 | – | – | 0.06 |
| Jul 28 | – | – | 0.00 |
| Jul 29 | – | – | 0.00 |
| Jul 30 | – | – | 0.05 |
| Jul 31 | 78.1 | 64.9 | 0.10 |
The data for July 2017 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
- Highest max temperature107.1ºF · Jul 22
- Lowest max temperature78.1ºF · Jul 31
- Highest min temperature64.9ºF · Jul 31
- Lowest min temperature64.9ºF · Jul 31
Geo Bison - Kansas
38.52°N, 99.20°WLocation
- Country
- United States
- State
- Kansas
- County
- Rush
- City
- Bison
- Zip Code
- 67520
- Elevation
- 1991 ft
- Longitude
- -99.20
- Latitude
- 38.52
- ICAO
- –
- IATA
- –