Climate Kanopolis - Kansas
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 41 | 46 | 56 | 66 | 75 | 85 |
---|
Average low in ºF Av. low Lo | 19 | 22 | 30 | 40 | 51 | 61 |
---|
Av. precipitation in inch Av. precip. Pre. | 0.64 | 0.95 | 2.13 | 2.49 | 4.03 | 4.16 |
---|
Av. snowfall in inch Snowfall Sn | 4 | 4 | 2 | 0 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 91 | 90 | 81 | 69 | 55 | 42 |
---|
Average low in ºF Av. low Lo | 66 | 64 | 55 | 43 | 30 | 21 |
---|
Av. precipitation in inch Av. precip. Pre. | 3.72 | 3.62 | 2.48 | 2.13 | 1.09 | 0.78 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 0 | 4 |
---|
Kanopolis Climate Graph - Kansas Climate Chart
| | | | | | |
---|
1 Jan | 40.4 | 19.3 | 0.04 | 0.04 | 0.12 | 0.30 |
---|
2 Jan | 40.5 | 19.3 | 0.04 | 0.04 | 0.20 | 0.50 |
---|
3 Jan | 40.5 | 19.2 | 0.04 | 0.04 | 0.31 | 0.80 |
---|
4 Jan | 40.5 | 19.2 | 0.08 | 0.08 | 0.39 | 1.00 |
---|
5 Jan | 40.6 | 19.1 | 0.08 | 0.08 | 0.51 | 1.30 |
---|
6 Jan | 40.6 | 19.1 | 0.08 | 0.08 | 0.59 | 1.50 |
---|
7 Jan | 40.7 | 19.0 | 0.12 | 0.12 | 0.71 | 1.80 |
---|
8 Jan | 40.7 | 19.0 | 0.12 | 0.12 | 0.79 | 2.00 |
---|
9 Jan | 40.8 | 18.9 | 0.12 | 0.12 | 0.79 | 2.00 |
---|
10 Jan | 40.8 | 18.8 | 0.16 | 0.16 | 0.91 | 2.30 |
---|
11 Jan | 40.9 | 18.8 | 0.16 | 0.16 | 0.98 | 2.50 |
---|
12 Jan | 40.9 | 18.7 | 0.16 | 0.16 | 1.10 | 2.80 |
---|
13 Jan | 41.0 | 18.6 | 0.20 | 0.20 | 1.10 | 2.80 |
---|
14 Jan | 41.0 | 18.6 | 0.20 | 0.20 | 1.18 | 3.00 |
---|
15 Jan | 41.1 | 18.5 | 0.20 | 0.20 | 1.30 | 3.30 |
---|
16 Jan | 41.1 | 18.5 | 0.24 | 0.24 | 1.42 | 3.60 |
---|
17 Jan | 41.2 | 18.4 | 0.24 | 0.24 | 1.50 | 3.80 |
---|
18 Jan | 41.2 | 18.4 | 0.28 | 0.28 | 1.69 | 4.30 |
---|
19 Jan | 41.3 | 18.3 | 0.31 | 0.31 | 1.81 | 4.60 |
---|
20 Jan | 41.4 | 18.3 | 0.31 | 0.31 | 1.89 | 4.80 |
---|
21 Jan | 41.4 | 18.2 | 0.35 | 0.35 | 2.09 | 5.30 |
---|
22 Jan | 41.5 | 18.2 | 0.39 | 0.39 | 2.20 | 5.60 |
---|
23 Jan | 41.6 | 18.2 | 0.39 | 0.39 | 2.40 | 6.10 |
---|
24 Jan | 41.6 | 18.2 | 0.43 | 0.43 | 2.60 | 6.60 |
---|
25 Jan | 41.7 | 18.2 | 0.47 | 0.47 | 2.72 | 6.90 |
---|
26 Jan | 41.8 | 18.2 | 0.47 | 0.47 | 2.91 | 7.40 |
---|
27 Jan | 41.9 | 18.2 | 0.51 | 0.51 | 2.99 | 7.60 |
---|
28 Jan | 42.0 | 18.3 | 0.55 | 0.55 | 3.19 | 8.10 |
---|
29 Jan | 42.1 | 18.3 | 0.59 | 0.59 | 3.39 | 8.60 |
---|
30 Jan | 42.2 | 18.4 | 0.59 | 0.59 | 3.50 | 8.90 |
---|
31 Jan | 42.3 | 18.5 | 0.63 | 0.63 | 3.70 | 9.40 |
---|
Weather history Kanopolis - December 2018
Day | | | | | |
---|
01 Dec | 41.0 | 30.0 | 0.57 | - | - |
---|
02 Dec | 37.9 | 32.0 | 0.21 | - | - |
---|
03 Dec | 34.0 | 23.0 | 0.00 | 0.00 | 0.0 |
---|
04 Dec | 25.0 | 21.9 | 0.00 | - | - |
---|
05 Dec | 33.1 | 21.9 | 0.00 | - | - |
---|
06 Dec | 50.0 | 24.1 | 0.00 | - | - |
---|
07 Dec | 35.1 | 19.9 | 0.00 | - | - |
---|
08 Dec | 35.1 | 18.0 | 0.00 | - | - |
---|
09 Dec | 36.0 | 18.0 | 0.00 | - | - |
---|
10 Dec | 44.1 | 17.1 | 0.00 | - | - |
---|
11 Dec | 42.1 | 21.0 | 0.00 | - | - |
---|
12 Dec | 48.0 | 28.0 | 0.00 | - | - |
---|
13 Dec | 53.1 | 23.0 | 0.00 | - | - |
---|
14 Dec | 43.0 | 26.1 | 0.00 | - | - |
---|
15 Dec | 48.0 | 19.0 | 0.00 | - | - |
---|
16 Dec | 55.9 | 19.9 | 0.00 | - | - |
---|
17 Dec | 55.0 | 23.0 | 0.00 | - | - |
---|
18 Dec | 55.9 | 21.9 | 0.00 | - | - |
---|
19 Dec | 52.0 | 30.9 | 0.00 | - | - |
---|
20 Dec | 55.0 | 37.0 | 0.00 | - | - |
---|
Past weather Kanopolis
| Dec 18 | | Normal |
---|
Average high temperature Av. high temp. | 44.0 ºF | | 42 ºF |
---|
Average low temperature Av. low temp. | 23.8 ºF | | 21 ºF |
---|
Total precipitation Total precip. | 0.78 inch | | 0.78 inch |
---|
Total snowfall Total snowfall | - inch | | 4 inch |
---|
|
Highest max temperature Highest max temp. | 55.9 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 25.0 ºF | | - |
---|
Highest min temperature Highest min temp. | 37.0 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 17.1 ºF | | - |
---|
Past weather December 2018 incomplete - Missing data
Geo Kanopolis - Kansas
| | |
---|
Country | United States | |
---|
State | Kansas | |
---|
County | Ellsworth | |
---|
City | Kanopolis | |
---|
Zip code | 67454 | |
---|
Longitude | -98.16 dec. degr. | |
---|
Latitude | 38.71 dec. degr. | |
---|
Altitude - Elevation | 1611ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Kanopolis - Kansas
| | |
---|
Local Time | 03:11 AM | |
---|
Sunrise | 07:22 AM | |
---|
Sunset | 05:15 PM | |
---|
Day / Night | Night | |
---|
Timezone | Chicago -6:00 | |
---|
Timezone DB | America/Chicago | |
---|
Map of Kanopolis - Kansas