Climate Ulysses - Kansas
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 46 | 50 | 60 | 68 | 78 | 89 |
|---|
| Average low in ºF Av. low Lo | 16 | 19 | 27 | 36 | 47 | 59 |
|---|
| Days with precipitation Days precip. DP | 2 | 3 | 4 | 5 | 7 | 7 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.43 | 0.32 | 1.08 | 1.51 | 1.96 | 2.59 |
|---|
| Av. snowfall in inch Snowfall Sn | 4 | 3 | 4 | 1 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 93 | 90 | 83 | 71 | 57 | 47 |
|---|
| Average low in ºF Av. low Lo | 63 | 62 | 53 | 39 | 26 | 17 |
|---|
| Days with precipitation Days precip. DP | 8 | 7 | 4 | 4 | 3 | 3 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 2.88 | 2.87 | 1.34 | 1.60 | 0.49 | 0.69 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 1 | 4 |
|---|
Ulysses Climate Graph - Kansas Climate Chart
| | | | | | |
|---|
| 1 Jan | 45.0 | 15.6 | 0.04 | 0.04 | 0.12 | 0.30 |
|---|
| 2 Jan | 45.0 | 15.6 | 0.04 | 0.04 | 0.31 | 0.80 |
|---|
| 3 Jan | 45.0 | 15.5 | 0.04 | 0.04 | 0.39 | 1.00 |
|---|
| 4 Jan | 45.1 | 15.5 | 0.08 | 0.08 | 0.59 | 1.50 |
|---|
| 5 Jan | 45.1 | 15.5 | 0.08 | 0.08 | 0.79 | 2.00 |
|---|
| 6 Jan | 45.1 | 15.5 | 0.12 | 0.12 | 0.91 | 2.30 |
|---|
| 7 Jan | 45.2 | 15.5 | 0.12 | 0.12 | 1.10 | 2.80 |
|---|
| 8 Jan | 45.2 | 15.5 | 0.12 | 0.12 | 1.30 | 3.30 |
|---|
| 9 Jan | 45.3 | 15.5 | 0.16 | 0.16 | 1.42 | 3.60 |
|---|
| 10 Jan | 45.3 | 15.5 | 0.16 | 0.16 | 1.61 | 4.10 |
|---|
| 11 Jan | 45.3 | 15.5 | 0.20 | 0.20 | 1.69 | 4.30 |
|---|
| 12 Jan | 45.4 | 15.5 | 0.20 | 0.20 | 1.89 | 4.80 |
|---|
Weather history Ulysses - December 2019
| Day | | | | | |
|---|
| 01 Dec | 46.9 | 27.0 | 0.00 | 0.00 | 0.0 |
|---|
| 02 Dec | 46.0 | 18.0 | 0.00 | 0.00 | 0.0 |
|---|
| 03 Dec | 51.1 | 19.9 | 0.00 | 0.00 | 0.0 |
|---|
| 04 Dec | 63.0 | 24.1 | 0.00 | 0.00 | 0.0 |
|---|
| 05 Dec | 53.1 | 19.9 | 0.00 | 0.00 | 0.0 |
|---|
| 06 Dec | 54.0 | 21.9 | 0.00 | 0.00 | 0.0 |
|---|
| 07 Dec | 39.9 | 19.9 | 0.00 | 0.00 | 0.0 |
|---|
| 08 Dec | 60.1 | 23.0 | 0.00 | 0.00 | 0.0 |
|---|
| 09 Dec | 59.0 | 30.0 | 0.00 | 0.00 | 0.0 |
|---|
| 10 Dec | 39.9 | 21.9 | 0.00 | 0.00 | 0.0 |
|---|
| 11 Dec | 50.0 | 16.0 | 0.00 | 0.00 | 0.0 |
|---|
| 12 Dec | 53.1 | 15.1 | 0.00 | 0.00 | 0.0 |
|---|
| 13 Dec | 50.0 | 19.9 | 0.00 | 0.00 | 0.0 |
|---|
| 14 Dec | 57.9 | 21.0 | 0.00 | 0.00 | 0.0 |
|---|
| 15 Dec | 46.9 | 25.0 | 0.00 | 0.00 | 0.0 |
|---|
| 16 Dec | 35.1 | 24.1 | 0.07 | 1.18 | 1.0 |
|---|
| 17 Dec | 39.0 | 10.0 | 0.00 | 0.00 | 0.0 |
|---|
| 18 Dec | 43.0 | 10.0 | 0.00 | 0.00 | 0.0 |
|---|
| 19 Dec | 60.1 | 12.0 | 0.00 | 0.00 | 0.0 |
|---|
| 20 Dec | 55.9 | 17.1 | 0.00 | 0.00 | 0.0 |
|---|
| 21 Dec | 52.0 | 14.0 | 0.00 | 0.00 | 0.0 |
|---|
| 22 Dec | 59.0 | 16.0 | 0.00 | 0.00 | 0.0 |
|---|
| 23 Dec | 66.9 | 14.0 | 0.00 | 0.00 | 0.0 |
|---|
| 24 Dec | 64.9 | 18.0 | 0.00 | 0.00 | 0.0 |
|---|
| 25 Dec | 64.9 | 39.0 | 0.00 | 0.00 | 0.0 |
|---|
| 26 Dec | 66.9 | 19.9 | 0.00 | 0.00 | 0.0 |
|---|
| 27 Dec | 46.0 | 21.0 | 0.00 | 0.00 | 0.0 |
|---|
Past weather Ulysses
| | Dec 19 | | Normal |
|---|
| Average high temperature Av. high temp. | 52.8 ºF | | 46 ºF |
|---|
| Average low temperature Av. low temp. | 19.9 ºF | | 16 ºF |
|---|
| Total precipitation Total precip. | 0.07 inch | | 0.43 inch |
|---|
| Total snowfall Total snowfall | 1.18 inch | | 4 inch |
|---|
|
| Highest max temperature Highest max temp. | 66.9 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 35.1 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 39.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 10.0 ºF | | - |
|---|
Past weather December 2019 incomplete - Missing data
Geo Ulysses - Kansas
| | | |
|---|
| Country | United States | |
|---|
| State | Kansas | |
|---|
| County | Grant | |
|---|
| City | Ulysses | |
|---|
| Zip Code | 67880 | |
|---|
| Longitude | -101.37 dec. degr. | |
|---|
| Latitude | 37.6 dec. degr. | |
|---|
| Altitude - Elevation | 3061ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Ulysses - Kansas
| | | |
|---|
| Local Time | 03:10 PM | |
|---|
| Sunrise | 08:05 AM | |
|---|
| Sunset | 06:52 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | Chicago -6:00 | |
|---|
| Timezone DB | America - Chicago |
|---|