Climate South Dakota - Columbia
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 22 | 27 | 39 | 57 | 69 | 78 |
Average low in : | -0 | 5 | 19 | 32 | 45 | 55 |
Av. precipitation in : | 0.47 | 0.43 | 1.14 | 1.81 | 3.23 | 3.39 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Average snowfall in : | 7 | 6 | 7 | 3 | 0 | 0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 84 | 82 | 72 | 58 | 39 | 25 |
Average low in : | 60 | 57 | 46 | 33 | 19 | 5 |
Av. precipitation in : | 3.58 | 2.64 | 2.4 | 1.97 | 0.71 | 0.43 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Average snowfall in : | 0 | 0 | 0 | 1 | 7 | 7 |
Columbia Climate Graph - South Dakota climograph
Totals and averages
Annual high temperature: | 54.3°F |
Annual low temperature: | 31.3°F |
Average temperature: | 42.8°F |
Average annual precipitation - rainfall: | 22.2 inch |
Days per year with precipitation - rainfall: | - |
Annual hours of sunshine: | - |
Av. annual snowfall: | 38 inch |
Climate data for Columbia, SD - 57433 - 1981-2010 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Select a city by name