Mississippi Table
Mississippi - Select a city by name
Climate Jackson - Mississippi
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu | |
|---|---|---|---|---|---|---|
| Average high in ºF Av. high Hi | 56 | 60 | 69 | 76 | 83 | 89 |
| Average low in ºF Av. low Lo | 35 | 38 | 45 | 52 | 62 | 69 |
| Av. precipitation in inch Av. precip. Pre. | 4.97 | 4.76 | 5.04 | 4.96 | 4.38 | 4.12 |
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe | |
|---|---|---|---|---|---|---|
| Average high in ºF Av. high Hi | 92 | 92 | 87 | 77 | 67 | 58 |
| Average low in ºF Av. low Lo | 72 | 71 | 65 | 53 | 44 | 37 |
| Av. precipitation in inch Av. precip. Pre. | 4.81 | 4.24 | 3.03 | 3.92 | 4.76 | 5.15 |
What is the average weather in Jackson, Mississippi?
Jackson experiences a humid subtropical climate, characterized by hot summers and cool winters. Rainfall is abundant throughout the year, contributing to high annual precipitation, though fall is typically the driest season. Heavy downpours and afternoon thunderstorms can occur during the warmer months.
Jackson Climate Graph - Mississippi Climate Chart
Station Data
Monthly averages Jackson
Longitude: -90.0759, Latitude: 32.3112
Average weather Jackson, MS - 39208
Monthly: 1991-2020 normals
Abbreviations
Average precipitation in : Av. precipitation in
Jan: January, Feb: February, ...Jan: January, Feb: February, ...Ja: January, Fe: February, ...