Humid subtropical climate
Climate Meridian - Mississippi
Annual high76ºF
Annual low51ºF
Precipitation56.16 inch
1991–2020 normals
| Month | HighºF | LowºF | Precipinch |
|---|---|---|---|
| Jan | 56 | 33 | 5.13 |
| Feb | 61 | 36 | 5.60 |
| Mar | 69 | 42 | 5.42 |
| Apr | 76 | 49 | 4.78 |
| May | 83 | 58 | 4.50 |
| Jun | 89 | 66 | 4.40 |
| Jul | 92 | 69 | 5.14 |
| Aug | 92 | 69 | 3.99 |
| Sep | 87 | 63 | 3.43 |
| Oct | 77 | 51 | 3.76 |
| Nov | 68 | 42 | 4.95 |
| Dec | 59 | 36 | 5.06 |
- JanHigh 56ºFLow 33ºFPrecip 5.13 inch
- FebHigh 61ºFLow 36ºFPrecip 5.60 inch
- MarHigh 69ºFLow 42ºFPrecip 5.42 inch
- AprHigh 76ºFLow 49ºFPrecip 4.78 inch
- MayHigh 83ºFLow 58ºFPrecip 4.50 inch
- JunHigh 89ºFLow 66ºFPrecip 4.40 inch
- JulHigh 92ºFLow 69ºFPrecip 5.14 inch
- AugHigh 92ºFLow 69ºFPrecip 3.99 inch
- SepHigh 87ºFLow 63ºFPrecip 3.43 inch
- OctHigh 77ºFLow 51ºFPrecip 3.76 inch
- NovHigh 68ºFLow 42ºFPrecip 4.95 inch
- DecHigh 59ºFLow 36ºFPrecip 5.06 inch
Meridian Climate Graph - Mississippi Climate Chart
Put the Meridian climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Meridian, Mississippi?
Meridian experiences a humid subtropical climate, characterized by hot summers and cool winters. Rainfall is abundant and spread fairly evenly throughout the year, though winter is typically the wettest season and fall the driest. Heavy seasonal downpours or afternoon thunderstorms can sometimes occur during the warmer months.
Based on climate normals · 1991–2020Meridian weather averages
Annual high76ºF
Annual low51ºF
Precipitation56.16 inch
Daily normals Meridian - Mississippi - January
| Day | HighºF | LowºF | Prec/ | Prec/ | Snow/ | Snow/ |
|---|---|---|---|---|---|---|
| Jan 1 | 58.7 | 36.9 | 0.18 | 0.18 | 0.00 | 0.00 |
| Jan 2 | 58.6 | 36.9 | 0.35 | 0.35 | 0.00 | 0.00 |
| Jan 3 | 58.6 | 36.8 | 0.53 | 0.53 | 0.00 | 0.00 |
| Jan 4 | 58.5 | 36.7 | 0.70 | 0.70 | 0.00 | 0.00 |
| Jan 5 | 58.5 | 36.6 | 0.88 | 0.88 | 0.00 | 0.00 |
| Jan 6 | 58.4 | 36.5 | 1.06 | 1.06 | 0.00 | 0.00 |
| Jan 7 | 58.4 | 36.4 | 1.24 | 1.24 | 0.00 | 0.00 |
| Jan 8 | 58.4 | 36.4 | 1.41 | 1.41 | 0.00 | 0.00 |
| Jan 9 | 58.4 | 36.3 | 1.59 | 1.59 | 0.10 | 0.10 |
| Jan 10 | 58.4 | 36.2 | 1.77 | 1.77 | 0.10 | 0.10 |
| Jan 11 | 58.4 | 36.2 | 1.94 | 1.94 | 0.10 | 0.10 |
| Jan 12 | 58.4 | 36.2 | 2.11 | 2.11 | 0.10 | 0.10 |
| Jan 13 | 58.5 | 36.1 | 2.29 | 2.29 | 0.10 | 0.10 |
| Jan 14 | 58.5 | 36.1 | 2.46 | 2.46 | 0.10 | 0.10 |
| Jan 15 | 58.6 | 36.1 | 2.65 | 2.65 | 0.10 | 0.10 |
| Jan 16 | 58.6 | 36.1 | 2.83 | 2.83 | 0.10 | 0.10 |
| Jan 17 | 58.7 | 36.1 | 3.01 | 3.01 | 0.10 | 0.10 |
| Jan 18 | 58.8 | 36.1 | 3.19 | 3.19 | 0.10 | 0.10 |
| Jan 19 | 58.9 | 36.1 | 3.37 | 3.37 | 0.10 | 0.10 |
| Jan 20 | 59.0 | 36.1 | 3.55 | 3.55 | 0.10 | 0.10 |
| Jan 21 | 59.1 | 36.2 | 3.74 | 3.74 | 0.10 | 0.10 |
| Jan 22 | 59.2 | 36.2 | 3.92 | 3.92 | 0.10 | 0.10 |
| Jan 23 | 59.3 | 36.3 | 4.11 | 4.11 | 0.10 | 0.10 |
| Jan 24 | 59.5 | 36.3 | 4.30 | 4.30 | 0.20 | 0.20 |
| Jan 25 | 59.6 | 36.4 | 4.48 | 4.48 | 0.20 | 0.20 |
| Jan 26 | 59.7 | 36.5 | 4.66 | 4.66 | 0.20 | 0.20 |
| Jan 27 | 59.9 | 36.6 | 4.85 | 4.85 | 0.20 | 0.20 |
| Jan 28 | 60.1 | 36.7 | 5.04 | 5.04 | 0.20 | 0.20 |
| Jan 29 | 60.2 | 36.8 | 5.23 | 5.23 | 0.20 | 0.20 |
| Jan 30 | 60.4 | 36.9 | 5.42 | 5.42 | 0.20 | 0.20 |
| Jan 31 | 60.6 | 37.0 | 5.61 | 5.61 | 0.20 | 0.20 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history Meridian - October 2026
| Day | HighºF | LowºF | Precip.inch |
|---|---|---|---|
| Oct 1 | 93.0 | 68.0 | 0.00 |
| Oct 2 | 91.0 | 69.1 | T |
| Oct 3 | – | – | – |
| Oct 4 | – | – | – |
| Oct 5 | – | – | – |
| Oct 6 | 87.1 | 64.9 | 0.00 |
| Oct 7 | 86.0 | 60.1 | 0.00 |
| Oct 8 | 87.1 | 55.0 | 0.00 |
| Oct 9 | 79.0 | 60.1 | T |
| Oct 10 | 71.1 | 59.0 | 0.11 |
| Oct 11 | 89.1 | 55.0 | 0.00 |
| Oct 12 | 90.0 | 57.0 | 0.00 |
| Oct 13 | 91.0 | 55.0 | 0.00 |
| Oct 14 | 91.0 | 57.0 | 0.00 |
| Oct 15 | 89.1 | 57.9 | 0.00 |
| Oct 16 | – | – | – |
| Oct 17 | 70.0 | 46.0 | 0.00 |
| Oct 18 | 71.1 | 42.1 | 0.00 |
| Oct 19 | – | – | – |
| Oct 20 | 77.0 | 39.0 | 0.00 |
| Oct 21 | 80.1 | 43.0 | 0.00 |
| Oct 22 | 82.0 | 45.0 | 0.00 |
| Oct 23 | 81.0 | 44.1 | 0.00 |
| Oct 24 | 77.0 | 46.0 | 0.00 |
| Oct 25 | 77.0 | 42.1 | 0.00 |
| Oct 26 | 75.9 | 46.0 | 0.00 |
| Oct 27 | – | – | – |
| Oct 28 | – | – | – |
| Oct 29 | – | – | – |
| Oct 30 | – | – | – |
| Oct 31 | – | – | – |
The data for October 2026 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
- Highest max temperature93.0ºF · Oct 1
- Lowest max temperature70.0ºF · Oct 17
- Highest min temperature69.1ºF · Oct 2
- Lowest min temperature39.0ºF · Oct 20
Geo Meridian - Mississippi
32.33°N, 88.75°WLocation
- Country
- United States
- State
- Mississippi
- County
- Lauderdale
- City
- Meridian
- Zip Code
- 39307
- Elevation
- 289 ft
- Longitude
- -88.75
- Latitude
- 32.33
- ICAO
- –
- IATA
- –
Map of Meridian - Mississippi
Open interactive mapAdvertisement