Climate Lexington - Mississippi
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 54 | 60 | 68 | 75 | 82 | 88 |
|---|
| Average low in ºF Av. low Lo | 33 | 36 | 43 | 49 | 58 | 65 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 5.79 | 4.80 | 6.14 | 5.55 | 5.20 | 4.29 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 91 | 91 | 86 | 77 | 66 | 57 |
|---|
| Average low in ºF Av. low Lo | 69 | 67 | 62 | 50 | 41 | 35 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.78 | 2.87 | 2.95 | 3.54 | 5.43 | 5.87 |
|---|
Lexington experiences a humid subtropical climate, characterized by hot summers and cold winters with strong seasonal contrast. The area is wet overall, with high annual precipitation. Spring is the wettest season, though heavy seasonal downpours or afternoon thunderstorms can sometimes occur during the warmer months. Summers are the driest period.
Geo Lexington - Mississippi
| | | |
|---|
| Country | United States | |
|---|
| State | Mississippi | |
|---|
| County | Holmes | |
|---|
| City | Lexington | |
|---|
| Zip Code | 39095 | |
|---|
| Longitude | -90.03 dec. degr. | |
|---|
| Latitude | 33.13 dec. degr. | |
|---|
| Altitude - Elevation | 325ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Lexington - Mississippi
| | | |
|---|
| Local Time | 05:48 AM | |
|---|
| Sunrise | 05:49 AM | |
|---|
| Sunset | 08:12 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | Chicago -6:00 | |
|---|
| Timezone DB | America - Chicago |
|---|
Map of Lexington - Mississippi