Climate Lexington - Mississippi
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 54 | 60 | 68 | 75 | 82 | 88 |
Average low in : | 33 | 36 | 43 | 49 | 58 | 65 |
Av. precipitation in : | 5.79 | 4.8 | 6.14 | 5.55 | 5.2 | 4.29 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 91 | 91 | 86 | 77 | 66 | 57 |
Average low in : | 69 | 67 | 62 | 50 | 41 | 35 |
Av. precipitation in : | 3.78 | 2.87 | 2.95 | 3.54 | 5.43 | 5.87 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Climate data for Lexington, MS - 39095 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Lexington weather averages
Annual high temperature: | 74.6°F |
Annual low temperature: | 50.7°F |
Average temperature: | 62.65°F |
Average annual precipitation - rainfall: | 56.21 inch |
Days per year with precipitation - rainfall: | - |
Annual hours of sunshine: | - |
Av. annual snowfall: | - |
Lexington Climate Graph - Mississippi Climate Chart
Geo Lexington - Mississippi
Country: | United States |
State: | Mississippi |
County: | Holmes |
City | Lexington |
Zip code | 39095 |
Longitude: | -90.0256 |
Latitude: | 33.1255 |
Altitude - Elevation: | 325 feet |
ICAO: | K19M |
IATA: | - |
Date and Time Lexington - Mississippi
Local Time: | 15:40 |
Sunrise: | 06:59 |
Sunset: | 16:51 |
Day / Night: | Day |
Timezone: | CST - Central Standard Time |
Timezone DB | America/Chicago |
Map of Lexington - Mississippi