Climate Rosedale - Mississippi
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 50 | 56 | 65 | 74 | 82 | 89 |
|---|
| Average low in ºF Av. low Lo | 32 | 35 | 44 | 51 | 60 | 68 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.65 | 4.61 | 5.39 | 5.63 | 4.88 | 4.09 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 93 | 92 | 86 | 76 | 64 | 54 |
|---|
| Average low in ºF Av. low Lo | 72 | 69 | 62 | 50 | 42 | 35 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.54 | 2.24 | 3.19 | 3.50 | 5.20 | 4.96 |
|---|
What is the average weather in Rosedale, Mississippi?
Rosedale experiences a humid subtropical climate, characterized by hot summers and cold winters with strong seasonal contrast. The area is wet overall, with spring being the wettest season. While summers are hot, heavy seasonal downpours or afternoon thunderstorms can sometimes occur during the warmer months, contributing to the high annual precipitation.
Geo Rosedale - Mississippi
| | | |
|---|
| Country | United States | |
|---|
| State | Mississippi | |
|---|
| County | Bolivar | |
|---|
| City | Rosedale | |
|---|
| Zip Code | 38769 | |
|---|
| Longitude | -91.03 dec. degr. | |
|---|
| Latitude | 33.85 dec. degr. | |
|---|
| Altitude - Elevation | 112ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Rosedale - Mississippi
| | | |
|---|
| Local Time | 11:31 AM | |
|---|
| Sunrise | 05:57 AM | |
|---|
| Sunset | 08:20 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | Central Daylight Time | |
|---|
| Timezone DB | America - Chicago |
|---|
Map of Rosedale - Mississippi