Alaska - Select a city by name
JanJa | FebFe | MarMa | AprAp | MayMa | JunJu | |
---|---|---|---|---|---|---|
Average high in ºF Av. high Hi | 23 | 27 | 34 | 44 | 56 | 63 |
Average low in ºF Av. low Lo | 11 | 14 | 19 | 29 | 40 | 48 |
Days with precipitation Days precip. DP | 7 | 6 | 7 | 4 | 5 | 7 |
Hours of sunshine Hours sun. Sun | 78 | 114 | 210 | 254 | 268 | 288 |
Av. precipitation in inch Av. precip. Pre. | 0.73 | 0.72 | 0.60 | 0.47 | 0.72 | 0.97 |
Av. snowfall in inch Snowfall Sn | 11 | 11 | 10 | 4 | 0 | 0 |
JulJu | AugAu | SepSe | OctOc | NovNo | DecDe | |
---|---|---|---|---|---|---|
Average high in ºF Av. high Hi | 65 | 64 | 55 | 40 | 28 | 25 |
Average low in ºF Av. low Lo | 52 | 50 | 42 | 29 | 17 | 13 |
Days with precipitation Days precip. DP | 11 | 15 | 15 | 11 | 8 | 7 |
Hours of sunshine Hours sun. Sun | 255 | 184 | 128 | 96 | 68 | 49 |
Av. precipitation in inch Av. precip. Pre. | 1.83 | 3.25 | 2.99 | 2.03 | 1.16 | 1.11 |
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 8 | 13 | 17 |
Station Data
Monthly averages Anchorage
Longitude: -149.9, Latitude: 61.2181
Average weather Anchorage, AK - 99502
Monthly: 1981-2010 normals
Abbreviations
Average precipitation in : Av. precipitation in
Jan: January, Feb: February, ...Jan: January, Feb: February, ...Ja: January, Fe: February, ...