Climate Cantwell - Alaska
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 10 | 16 | 26 | 38 | 52 | 64 |
|---|
| Average low in ºF Av. low Lo | -7 | -7 | -1 | 14 | 28 | 37 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.91 | 0.63 | 0.47 | 0.39 | 0.67 | 1.69 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 66 | 60 | 50 | 32 | 17 | 12 |
|---|
| Average low in ºF Av. low Lo | 43 | 40 | 31 | 14 | -1 | -7 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 2.72 | 3.07 | 2.60 | 1.10 | 0.75 | 0.94 |
|---|
What is the average weather in Cantwell, Alaska?
Cantwell experiences a subarctic climate, characterized by very large seasonal temperature contrasts due to its inland location. Summers are cool and receive the most precipitation, while winters are very cold. Overall, the area is dry, with precipitation spread relatively evenly throughout the year, though summer is noticeably wetter.
Geo Cantwell - Alaska
| | | |
|---|
| Country | United States | |
|---|
| State | Alaska | |
|---|
| County | Denali | |
|---|
| City | Cantwell | |
|---|
| Zip Code | 99729 | |
|---|
| Longitude | -148.95 dec. degr. | |
|---|
| Latitude | 63.39 dec. degr. | |
|---|
| Altitude - Elevation | 2198ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Cantwell - Alaska
| | | |
|---|
| Local Time | 09:22 AM | |
|---|
| Sunrise | 03:50 AM | |
|---|
| Sunset | 12:09 AM | |
|---|
| Day/Night | Night |
|---|
| Timezone | Alaska Daylight Time | |
|---|
| Timezone DB | America - Anchorage |
|---|