Puerto Rico - Select a city by name
JanJa | FebFe | MarMa | AprAp | MayMa | JunJu | |
---|---|---|---|---|---|---|
Average high in ºF Av. high Hi | 82 | 83 | 83 | 85 | 86 | 88 |
Average low in ºF Av. low Lo | 71 | 71 | 72 | 73 | 75 | 77 |
Av. precipitation in inch Av. precip. Pre. | 3.03 | 2.28 | 2.13 | 3.70 | 5.28 | 3.50 |
JulJu | AugAu | SepSe | OctOc | NovNo | DecDe | |
---|---|---|---|---|---|---|
Average high in ºF Av. high Hi | 87 | 88 | 88 | 87 | 85 | 83 |
Average low in ºF Av. low Lo | 77 | 77 | 76 | 76 | 74 | 72 |
Av. precipitation in inch Av. precip. Pre. | 4.17 | 5.24 | 5.59 | 5.08 | 6.18 | 4.57 |
Station Data
Monthly averages San Juan
Longitude: -66, Latitude: 18.44
Average weather San Juan, PR - 979
Monthly: 1981-2010 normals
Abbreviations
Average precipitation in : Av. precipitation in
Jan: January, Feb: February, ...Jan: January, Feb: February, ...Ja: January, Fe: February, ...