Climate Saint Paul - Minnesota
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 26 | 31 | 43 | 58 | 71 | 80 |
|---|
| Average low in ºF Av. low Lo | 7 | 12 | 24 | 38 | 50 | 59 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.77 | 0.67 | 1.55 | 2.88 | 3.70 | 4.20 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 85 | 82 | 73 | 59 | 42 | 29 |
|---|
| Average low in ºF Av. low Lo | 64 | 62 | 53 | 41 | 27 | 13 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.40 | 4.78 | 3.27 | 2.91 | 1.82 | 1.09 |
|---|
Saint Paul experiences a humid continental climate, marked by very strong seasonal temperature contrasts due to its inland location. Summers are warm, while winters are cold. The area receives moderate precipitation annually, with a strong seasonal pattern that makes summers wetter and winters drier.
Geo Saint Paul - Minnesota
| | | |
|---|
| Country | United States | |
|---|
| State | Minnesota | |
|---|
| County | Ramsey | |
|---|
| City | Saint Paul | |
|---|
| Zip Code | 55101 | |
|---|
| Longitude | -93.09 dec. degr. | |
|---|
| Latitude | 44.95 dec. degr. | |
|---|
| Altitude - Elevation | 751ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Saint Paul - Minnesota
| | | |
|---|
| Local Time | 04:53 AM | |
|---|
| Sunrise | 05:23 AM | |
|---|
| Sunset | 09:02 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | Chicago -6:00 | |
|---|
| Timezone DB | America - Chicago |
|---|
Map of Saint Paul - Minnesota