Hot desert climate
Climate Maricopa - Arizona
Annual high89ºF
Annual low54ºF
Precipitation7.92 inch
1991–2020 normals
| Month | HighºF | LowºF | Precipinch |
|---|---|---|---|
| Jan | 68 | 36 | 0.83 |
| Feb | 72 | 39 | 0.88 |
| Mar | 79 | 44 | 1.00 |
| Apr | 88 | 50 | 0.28 |
| May | 98 | 59 | 0.17 |
| Jun | 107 | 68 | 0.08 |
| Jul | 108 | 77 | 0.98 |
| Aug | 106 | 76 | 0.96 |
| Sep | 102 | 68 | 0.72 |
| Oct | 90 | 54 | 0.47 |
| Nov | 77 | 42 | 0.58 |
| Dec | 67 | 35 | 0.97 |
- JanHigh 68ºFLow 36ºFPrecip 0.83 inch
- FebHigh 72ºFLow 39ºFPrecip 0.88 inch
- MarHigh 79ºFLow 44ºFPrecip 1.00 inch
- AprHigh 88ºFLow 50ºFPrecip 0.28 inch
- MayHigh 98ºFLow 59ºFPrecip 0.17 inch
- JunHigh 107ºFLow 68ºFPrecip 0.08 inch
- JulHigh 108ºFLow 77ºFPrecip 0.98 inch
- AugHigh 106ºFLow 76ºFPrecip 0.96 inch
- SepHigh 102ºFLow 68ºFPrecip 0.72 inch
- OctHigh 90ºFLow 54ºFPrecip 0.47 inch
- NovHigh 77ºFLow 42ºFPrecip 0.58 inch
- DecHigh 67ºFLow 35ºFPrecip 0.97 inch
Maricopa Climate Graph - Arizona Climate Chart
Put the Maricopa climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Maricopa, Arizona?
Maricopa experiences a hot desert climate, defined by extremely hot summers and very low annual precipitation. The inland location amplifies seasonal temperature swings, leading to cool winters. Rainfall is typically scarce and infrequent year-round, though there is a small increase in late summer.
Based on climate normals · 1991–2020Maricopa weather averages
Annual high89ºF
Annual low54ºF
Precipitation7.92 inch
Daily normals Maricopa - Arizona - January
| Day | HighºF | LowºF | Prec/ | Prec/ |
|---|---|---|---|---|
| Jan 1 | 66.9 | 35.2 | 0.02 | 0.02 |
| Jan 2 | 67.0 | 35.3 | 0.05 | 0.05 |
| Jan 3 | 67.1 | 35.4 | 0.07 | 0.07 |
| Jan 4 | 67.2 | 35.5 | 0.09 | 0.09 |
| Jan 5 | 67.4 | 35.6 | 0.12 | 0.12 |
| Jan 6 | 67.5 | 35.7 | 0.14 | 0.14 |
| Jan 7 | 67.7 | 35.8 | 0.16 | 0.16 |
| Jan 8 | 67.8 | 36.0 | 0.19 | 0.19 |
| Jan 9 | 68.0 | 36.1 | 0.21 | 0.21 |
| Jan 10 | 68.2 | 36.2 | 0.24 | 0.24 |
| Jan 11 | 68.3 | 36.3 | 0.26 | 0.26 |
| Jan 12 | 68.5 | 36.4 | 0.28 | 0.28 |
| Jan 13 | 68.6 | 36.5 | 0.31 | 0.31 |
| Jan 14 | 68.8 | 36.6 | 0.34 | 0.34 |
| Jan 15 | 68.9 | 36.7 | 0.36 | 0.36 |
| Jan 16 | 69.1 | 36.8 | 0.39 | 0.39 |
| Jan 17 | 69.2 | 36.9 | 0.42 | 0.42 |
| Jan 18 | 69.4 | 36.9 | 0.44 | 0.44 |
| Jan 19 | 69.5 | 37.0 | 0.47 | 0.47 |
| Jan 20 | 69.7 | 37.1 | 0.49 | 0.49 |
| Jan 21 | 69.8 | 37.2 | 0.51 | 0.51 |
| Jan 22 | 69.9 | 37.3 | 0.54 | 0.54 |
| Jan 23 | 70.0 | 37.4 | 0.56 | 0.56 |
| Jan 24 | 70.2 | 37.4 | 0.58 | 0.58 |
| Jan 25 | 70.3 | 37.5 | 0.61 | 0.61 |
| Jan 26 | 70.4 | 37.6 | 0.63 | 0.63 |
| Jan 27 | 70.5 | 37.7 | 0.66 | 0.66 |
| Jan 28 | 70.6 | 37.8 | 0.68 | 0.68 |
| Jan 29 | 70.7 | 37.9 | 0.71 | 0.71 |
| Jan 30 | 70.8 | 37.9 | 0.74 | 0.74 |
| Jan 31 | 70.9 | 38.0 | 0.77 | 0.77 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history Maricopa - August 2013
| Day | HighºF | LowºF | Precip.inch |
|---|---|---|---|
| Aug 1 | 109.9 | 86.0 | 0.00 |
| Aug 2 | 106.0 | 79.0 | 0.00 |
| Aug 3 | 108.0 | 73.9 | 0.00 |
| Aug 4 | 108.0 | 78.1 | 0.00 |
| Aug 5 | 107.1 | 78.1 | 0.00 |
| Aug 6 | 100.0 | 71.1 | 0.12 |
| Aug 7 | 104.0 | 68.0 | 0.00 |
| Aug 8 | 107.1 | 66.9 | 0.00 |
| Aug 9 | 109.0 | 66.9 | 0.00 |
| Aug 10 | 108.0 | 70.0 | 0.00 |
| Aug 11 | 108.0 | 66.9 | 0.00 |
| Aug 12 | 109.9 | 72.0 | 0.00 |
| Aug 13 | 109.0 | 69.1 | 0.00 |
| Aug 14 | 109.9 | 77.0 | 0.00 |
| Aug 15 | 109.9 | 78.1 | 0.00 |
| Aug 16 | 113.0 | 79.0 | 0.00 |
| Aug 17 | 113.0 | 81.0 | 0.00 |
| Aug 18 | 113.0 | 78.1 | 0.00 |
| Aug 19 | 109.9 | 78.1 | 0.00 |
| Aug 20 | 111.0 | 79.0 | 0.00 |
| Aug 21 | 109.0 | 82.0 | 0.00 |
| Aug 22 | 104.0 | 80.1 | 0.00 |
| Aug 23 | 105.1 | 75.0 | 0.00 |
| Aug 24 | 102.9 | 80.1 | 0.00 |
| Aug 25 | 95.0 | 77.0 | 0.00 |
| Aug 26 | 102.9 | 75.0 | 0.00 |
| Aug 27 | 107.1 | 73.0 | 0.05 |
| Aug 28 | 107.1 | 75.0 | 0.00 |
| Aug 29 | 102.0 | 75.9 | 0.02 |
| Aug 30 | 107.1 | 79.0 | 0.00 |
| Aug 31 | 100.9 | 75.0 | 0.49 |
The data for August 2013 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
- Highest max temperature113.0ºF · Aug 16
- Lowest max temperature95.0ºF · Aug 25
- Highest min temperature86.0ºF · Aug 1
- Lowest min temperature66.9ºF · Aug 8
Geo Maricopa - Arizona
33.09°N, 112.16°WLocation
- Country
- United States
- State
- Arizona
- County
- Pinal
- City
- Maricopa
- Zip Code
- 85139
- Elevation
- 1270 ft
- Longitude
- -112.16
- Latitude
- 33.09
- ICAO
- –
- IATA
- –