Climate English - Indiana
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 41 | 48 | 59 | 69 | 77 | 85 |
Average low in : | 21 | 24 | 33 | 41 | 49 | 58 |
Av. precipitation in : | 3.66 | 3.5 | 4.8 | 4.72 | 5.08 | 4.8 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 88 | 87 | 81 | 70 | 57 | 46 |
Average low in : | 63 | 61 | 53 | 41 | 34 | 25 |
Av. precipitation in : | 4.25 | 3.9 | 3.54 | 3.15 | 4.33 | 3.98 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Climate data for English, IN - 47118 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
English weather averages
Annual high temperature: | 67.3°F |
Annual low temperature: | 41.9°F |
Average temperature: | 54.6°F |
Average annual precipitation - rainfall: | 49.71 inch |
Days per year with precipitation - rainfall: | - |
Annual hours of sunshine: | - |
Av. annual snowfall: | - |
English Climate Graph - Indiana Climate Chart
Geo English - Indiana
Country: | United States |
State: | Indiana |
County: | Crawford |
City | English |
Zip code | 47118 |
Longitude: | -86.46 |
Latitude: | 38.33 |
Altitude - Elevation: | 561 feet |
ICAO: | - |
IATA: | - |
Date and Time English - Indiana
Local Time: | 01:35 |
Sunrise: | 07:56 |
Sunset: | 17:22 |
Day / Night: | Night |
Timezone: | EST - Eastern Standard Time |
Timezone DB | America/Indiana/Marengo |
Map of English - Indiana