Climate Cloudcroft - New Mexico
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 42 | 45 | 51 | 58 | 66 | 74 |
---|
Average low in ºF Av. low Lo | 19 | 22 | 26 | 31 | 38 | 45 |
---|
Days with precipitation Days precip. DP | 5 | 6 | 5 | 3 | 4 | 9 |
---|
Av. precipitation in inch Av. precip. Pre. | 1.59 | 1.69 | 1.45 | 0.85 | 1.22 | 2.22 |
---|
Av. snowfall in inch Snowfall Sn | 13 | 13 | 10 | 4 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 72 | 71 | 67 | 60 | 51 | 43 |
---|
Average low in ºF Av. low Lo | 48 | 47 | 42 | 34 | 26 | 19 |
---|
Days with precipitation Days precip. DP | 16 | 15 | 10 | 6 | 4 | 5 |
---|
Av. precipitation in inch Av. precip. Pre. | 5.53 | 5.01 | 3.23 | 2.13 | 1.38 | 2.15 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 3 | 7 | 16 |
---|
Cloudcroft Climate Graph - New Mexico Climate Chart
| | | | | | |
---|
1 Jan | 41.5 | 17.9 | 0.08 | 0.08 | 0.39 | 1.00 |
---|
2 Jan | 41.5 | 17.9 | 0.12 | 0.12 | 0.79 | 2.00 |
---|
3 Jan | 41.5 | 17.9 | 0.16 | 0.16 | 1.18 | 3.00 |
---|
4 Jan | 41.6 | 17.9 | 0.24 | 0.24 | 1.50 | 3.80 |
---|
5 Jan | 41.6 | 17.9 | 0.28 | 0.28 | 2.01 | 5.10 |
---|
6 Jan | 41.6 | 17.9 | 0.35 | 0.35 | 2.28 | 5.80 |
---|
7 Jan | 41.7 | 17.9 | 0.39 | 0.39 | 2.72 | 6.90 |
---|
8 Jan | 41.7 | 17.9 | 0.43 | 0.43 | 3.11 | 7.90 |
---|
9 Jan | 41.8 | 17.9 | 0.51 | 0.51 | 3.39 | 8.60 |
---|
10 Jan | 41.8 | 17.9 | 0.55 | 0.55 | 3.70 | 9.40 |
---|
11 Jan | 41.9 | 18.0 | 0.63 | 0.63 | 4.09 | 10.40 |
---|
12 Jan | 41.9 | 18.0 | 0.67 | 0.67 | 4.41 | 11.20 |
---|
Weather history Cloudcroft - December 2019
Day | | | | | |
---|
01 Dec | 45.0 | 14.0 | 0.00 | - | 1.0 |
---|
02 Dec | 51.1 | 19.0 | 0.00 | - | - |
---|
03 Dec | 52.0 | 26.1 | 0.00 | - | - |
---|
04 Dec | 45.0 | 28.0 | 0.00 | - | - |
---|
05 Dec | 42.1 | 35.1 | 0.00 | - | - |
---|
06 Dec | 45.0 | 21.9 | 0.00 | - | - |
---|
07 Dec | 51.1 | 25.0 | 0.00 | - | - |
---|
08 Dec | 43.0 | 35.1 | 0.00 | - | - |
---|
09 Dec | 37.9 | 27.0 | 0.51 | 2.01 | 2.0 |
---|
10 Dec | 37.0 | 18.0 | 0.00 | - | - |
---|
11 Dec | 45.0 | 15.1 | 0.00 | - | - |
---|
12 Dec | 45.0 | 21.0 | 0.00 | - | - |
---|
13 Dec | 48.9 | 30.9 | 0.00 | - | - |
---|
14 Dec | 50.0 | 33.1 | 0.00 | - | - |
---|
16 Dec | 37.9 | 18.0 | 0.00 | - | - |
---|
17 Dec | 28.0 | 3.0 | 0.00 | - | - |
---|
18 Dec | 39.9 | 9.0 | 0.00 | - | - |
---|
19 Dec | 41.0 | 12.0 | 0.00 | - | - |
---|
20 Dec | 39.9 | 12.9 | 0.00 | - | - |
---|
21 Dec | 51.1 | 14.0 | 0.00 | - | - |
---|
22 Dec | 52.0 | 18.0 | 0.00 | - | - |
---|
23 Dec | 52.0 | 23.0 | 0.00 | - | - |
---|
24 Dec | 46.0 | 28.0 | 0.12 | 1.30 | 1.0 |
---|
25 Dec | 33.1 | 27.0 | 0.00 | 0.00 | 1.0 |
---|
26 Dec | 43.0 | 19.0 | 0.00 | - | - |
---|
Past weather Cloudcroft
| Dec 19 | | Normal |
---|
Average high temperature Av. high temp. | 44.1 ºF | | 42 ºF |
---|
Average low temperature Av. low temp. | 21.3 ºF | | 19 ºF |
---|
Total precipitation Total precip. | 0.63 inch | | 1.59 inch |
---|
Total snowfall Total snowfall | - inch | | 13 inch |
---|
|
Highest max temperature Highest max temp. | 52.0 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 28.0 ºF | | - |
---|
Highest min temperature Highest min temp. | 35.1 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 3.0 ºF | | - |
---|
Past weather December 2019 incomplete - Missing data
Geo Cloudcroft - New Mexico
| | |
---|
Country | United States | |
---|
State | New Mexico | |
---|
County | Otero | |
---|
City | Cloudcroft | |
---|
Zip Code | 88317 | |
---|
Longitude | -105.74 dec. degr. | |
---|
Latitude | 32.96 dec. degr. | |
---|
Altitude - Elevation | 8776ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Cloudcroft - New Mexico
| | |
---|
Local Time | 08:24 AM | |
---|
Sunrise | 06:46 AM | |
---|
Sunset | 07:08 PM | |
---|
Day/Night | Day |
---|
Timezone | Denver -7:00 | |
---|
Timezone DB | America - Denver |
---|
Map of Cloudcroft - New Mexico