Climate Yucca - Arizona
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 62 | 66 | 71 | 80 | 89 | 101 |
Average low in : | 38 | 41 | 44 | 50 | 59 | 69 |
Av. precipitation in : | 1.1 | 1.06 | 1.26 | 0.35 | 0.2 | 0.08 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 105 | 103 | 97 | 85 | 71 | 62 |
Average low in : | 77 | 75 | 67 | 55 | 44 | 38 |
Av. precipitation in : | 0.75 | 0.94 | 0.75 | 0.47 | 0.51 | 0.63 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Climate data for Yucca, AZ - 86438 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Yucca weather averages
Annual high temperature: | 82.7°F |
Annual low temperature: | 54.8°F |
Average temperature: | 68.75°F |
Average annual precipitation - rainfall: | 8.1 inch |
Days per year with precipitation - rainfall: | - |
Annual hours of sunshine: | - |
Av. annual snowfall: | - |
Yucca Climate Graph - Arizona Climate Chart
Geo Yucca - Arizona
Country: | United States |
State: | Arizona |
County: | Mohave |
City | Yucca |
Zip code | 86438 |
Longitude: | -114.15 |
Latitude: | 34.87 |
Altitude - Elevation: | 1804 feet |
ICAO: | - |
IATA: | - |
Date and Time Yucca - Arizona
Local Time: | 09:07 |
Sunrise: | 07:40 |
Sunset: | 17:23 |
Day / Night: | Day |
Timezone: | MST - Mountain Standard Time |
Timezone DB | America/Phoenix |
Map of Yucca - Arizona