Climate Yeso - New Mexico
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 53 | 57 | 64 | 73 | 81 | 89 |
---|
Average low in ºF Av. low Lo | 24 | 27 | 32 | 39 | 49 | 57 |
---|
Av. precipitation in inch Av. precip. Pre. | 0.54 | 0.33 | 0.70 | 0.93 | 0.96 | 1.69 |
---|
Av. snowfall in inch Snowfall Sn | 5 | 3 | 2 | 1 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 90 | 88 | 82 | 73 | 62 | 52 |
---|
Average low in ºF Av. low Lo | 61 | 60 | 53 | 42 | 32 | 24 |
---|
Av. precipitation in inch Av. precip. Pre. | 1.52 | 1.91 | 1.57 | 1.43 | 0.73 | 0.62 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 1 | 1 | 5 |
---|
Yeso Climate Graph - New Mexico Climate Chart
| | | | | | |
---|
1 Jan | 51.1 | 23.4 | 0.04 | 0.04 | 0.12 | 0.30 |
---|
2 Jan | 51.2 | 23.4 | 0.04 | 0.04 | 0.31 | 0.80 |
---|
3 Jan | 51.3 | 23.4 | 0.04 | 0.04 | 0.39 | 1.00 |
---|
4 Jan | 51.5 | 23.5 | 0.08 | 0.08 | 0.51 | 1.30 |
---|
5 Jan | 51.6 | 23.5 | 0.08 | 0.08 | 0.71 | 1.80 |
---|
6 Jan | 51.7 | 23.5 | 0.08 | 0.08 | 0.79 | 2.00 |
---|
7 Jan | 51.8 | 23.5 | 0.12 | 0.12 | 0.91 | 2.30 |
---|
8 Jan | 52.0 | 23.5 | 0.12 | 0.12 | 1.10 | 2.80 |
---|
9 Jan | 52.1 | 23.5 | 0.12 | 0.12 | 1.18 | 3.00 |
---|
10 Jan | 52.2 | 23.6 | 0.16 | 0.16 | 1.30 | 3.30 |
---|
11 Jan | 52.4 | 23.6 | 0.16 | 0.16 | 1.42 | 3.60 |
---|
12 Jan | 52.5 | 23.6 | 0.16 | 0.16 | 1.61 | 4.10 |
---|
13 Jan | 52.7 | 23.6 | 0.20 | 0.20 | 1.69 | 4.30 |
---|
14 Jan | 52.8 | 23.7 | 0.20 | 0.20 | 1.81 | 4.60 |
---|
15 Jan | 52.9 | 23.7 | 0.20 | 0.20 | 1.89 | 4.80 |
---|
16 Jan | 53.1 | 23.7 | 0.24 | 0.24 | 2.01 | 5.10 |
---|
17 Jan | 53.2 | 23.7 | 0.24 | 0.24 | 2.20 | 5.60 |
---|
18 Jan | 53.3 | 23.8 | 0.28 | 0.28 | 2.28 | 5.80 |
---|
19 Jan | 53.4 | 23.8 | 0.28 | 0.28 | 2.52 | 6.40 |
---|
20 Jan | 53.6 | 23.8 | 0.31 | 0.31 | 2.72 | 6.90 |
---|
21 Jan | 53.7 | 23.9 | 0.31 | 0.31 | 2.80 | 7.10 |
---|
22 Jan | 53.8 | 23.9 | 0.35 | 0.35 | 2.99 | 7.60 |
---|
23 Jan | 53.9 | 24.0 | 0.39 | 0.39 | 3.19 | 8.10 |
---|
24 Jan | 54.0 | 24.0 | 0.39 | 0.39 | 3.39 | 8.60 |
---|
25 Jan | 54.1 | 24.1 | 0.43 | 0.43 | 3.58 | 9.10 |
---|
26 Jan | 54.3 | 24.2 | 0.43 | 0.43 | 3.82 | 9.70 |
---|
27 Jan | 54.4 | 24.2 | 0.47 | 0.47 | 4.02 | 10.20 |
---|
28 Jan | 54.5 | 24.3 | 0.47 | 0.47 | 4.09 | 10.40 |
---|
29 Jan | 54.6 | 24.4 | 0.51 | 0.51 | 4.29 | 10.90 |
---|
30 Jan | 54.7 | 24.5 | 0.51 | 0.51 | 4.41 | 11.20 |
---|
31 Jan | 54.8 | 24.6 | 0.55 | 0.55 | 4.61 | 11.70 |
---|
Weather history Yeso - September 2019
Day | | | | | |
---|
01 Sep | 91.0 | 61.0 | 0.00 | 0.00 | 0.0 |
---|
02 Sep | 91.0 | 59.0 | 0.00 | 0.00 | 0.0 |
---|
03 Sep | 91.9 | 62.1 | 0.00 | 0.00 | 0.0 |
---|
04 Sep | 90.0 | 57.0 | 0.00 | 0.00 | 0.0 |
---|
05 Sep | 90.0 | 63.0 | 0.00 | 0.00 | 0.0 |
---|
06 Sep | 89.1 | 61.0 | 0.00 | 0.00 | 0.0 |
---|
07 Sep | 89.1 | 60.1 | 0.00 | 0.00 | 0.0 |
---|
08 Sep | 88.0 | 61.0 | 0.09 | 0.00 | 0.0 |
---|
09 Sep | 87.1 | 61.0 | 0.00 | 0.00 | 0.0 |
---|
10 Sep | 84.0 | 59.0 | 0.00 | 0.00 | 0.0 |
---|
11 Sep | 89.1 | 61.0 | 0.00 | 0.00 | 0.0 |
---|
12 Sep | 84.9 | 55.0 | 0.00 | 0.00 | 0.0 |
---|
13 Sep | 78.1 | 63.0 | 0.00 | 0.00 | 0.0 |
---|
14 Sep | 79.0 | 61.0 | 0.00 | 0.00 | 0.0 |
---|
15 Sep | 77.0 | 61.0 | 0.00 | 0.00 | 0.0 |
---|
16 Sep | 81.0 | 63.0 | 0.00 | 0.00 | 0.0 |
---|
17 Sep | 82.9 | 59.0 | 0.00 | 0.00 | 0.0 |
---|
18 Sep | 86.0 | 54.0 | 0.00 | 0.00 | 0.0 |
---|
19 Sep | 86.0 | 57.0 | 0.00 | 0.00 | 0.0 |
---|
20 Sep | 75.0 | 61.0 | 0.80 | 0.00 | 0.0 |
---|
21 Sep | 80.1 | 59.0 | 0.00 | 0.00 | 0.0 |
---|
22 Sep | 82.9 | 52.0 | 0.00 | 0.00 | 0.0 |
---|
23 Sep | 84.0 | 60.1 | 0.00 | 0.00 | 0.0 |
---|
24 Sep | 82.0 | 57.9 | 0.00 | 0.00 | 0.0 |
---|
25 Sep | 86.0 | 61.0 | 0.00 | 0.00 | 0.0 |
---|
26 Sep | 89.1 | 63.0 | 0.00 | 0.00 | 0.0 |
---|
27 Sep | 82.9 | 59.0 | 0.00 | 0.00 | 0.0 |
---|
28 Sep | 80.1 | 55.0 | 0.00 | 0.00 | 0.0 |
---|
29 Sep | 86.0 | 62.1 | 0.00 | 0.00 | 0.0 |
---|
30 Sep | 72.0 | 63.0 | 0.00 | 0.00 | 0.0 |
---|
Past weather Yeso
| Sep 19 | | Normal |
---|
Average high temperature Av. high temp. | 84.5 ºF | | 82 ºF |
---|
Average low temperature Av. low temp. | 59.7 ºF | | 53 ºF |
---|
Total precipitation Total precip. | 0.89 inch | | 1.57 inch |
---|
Total snowfall Total snowfall | 0.00 inch | | 0 inch |
---|
|
Highest max temperature Highest max temp. | 91.9 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 72.0 ºF | | - |
---|
Highest min temperature Highest min temp. | 63.0 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 52.0 ºF | | - |
---|
Past weather September 2019 incomplete - Missing data
Geo Yeso - New Mexico
| | |
---|
Country | United States | |
---|
State | New Mexico | |
---|
County | De Baca | |
---|
City | Yeso | |
---|
Zip code | 88119 | |
---|
Longitude | -104.61 dec. degr. | |
---|
Latitude | 34.44 dec. degr. | |
---|
Altitude - Elevation | 4767ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Yeso - New Mexico
| | |
---|
Local Time | 02:11 AM | |
---|
Sunrise | 06:38 AM | |
---|
Sunset | 04:50 PM | |
---|
Day / Night | Night | |
---|
Timezone | Denver -7:00 | |
---|
Timezone DB | America/Denver | |
---|