Climate Wray - Colorado
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 42 | 45 | 54 | 63 | 73 | 83 |
|---|
| Average low in ºF Av. low Lo | 16 | 19 | 26 | 34 | 46 | 56 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.47 | 0.47 | 0.98 | 1.83 | 2.87 | 2.44 |
|---|
| Av. snowfall in inch Snowfall Sn | 6 | 5 | 5 | 3 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 89 | 87 | 79 | 66 | 52 | 42 |
|---|
| Average low in ºF Av. low Lo | 61 | 59 | 49 | 36 | 25 | 16 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.08 | 2.49 | 1.24 | 1.37 | 0.71 | 0.37 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 2 | 3 | 4 |
|---|
Wray Climate Graph - Colorado Climate Chart
| | | | | | |
|---|
| 1 Jan | 40.9 | 15.3 | 0.04 | 0.04 | 0.20 | 0.50 |
|---|
| 2 Jan | 41.0 | 15.4 | 0.04 | 0.04 | 0.39 | 1.00 |
|---|
| 3 Jan | 41.0 | 15.4 | 0.04 | 0.04 | 0.51 | 1.30 |
|---|
| 4 Jan | 41.1 | 15.5 | 0.08 | 0.08 | 0.71 | 1.80 |
|---|
| 5 Jan | 41.2 | 15.5 | 0.08 | 0.08 | 0.91 | 2.30 |
|---|
| 6 Jan | 41.2 | 15.6 | 0.12 | 0.12 | 1.10 | 2.80 |
|---|
| 7 Jan | 41.3 | 15.7 | 0.12 | 0.12 | 1.30 | 3.30 |
|---|
| 8 Jan | 41.3 | 15.7 | 0.12 | 0.12 | 1.50 | 3.80 |
|---|
| 9 Jan | 41.4 | 15.8 | 0.16 | 0.16 | 1.61 | 4.10 |
|---|
| 10 Jan | 41.4 | 15.8 | 0.16 | 0.16 | 1.81 | 4.60 |
|---|
| 11 Jan | 41.5 | 15.9 | 0.20 | 0.20 | 2.01 | 5.10 |
|---|
| 12 Jan | 41.5 | 15.9 | 0.20 | 0.20 | 2.09 | 5.30 |
|---|
Weather history Wray - October 2019
| Day | | | | | |
|---|
| 01 Oct | 80.1 | 46.0 | - | - | - |
|---|
| 02 Oct | - | 41.0 | - | - | - |
|---|
| 03 Oct | 57.0 | - | - | - | - |
|---|
| 05 Oct | - | 39.9 | - | - | - |
|---|
| 06 Oct | - | 36.0 | - | - | - |
|---|
| 07 Oct | - | 32.0 | - | - | - |
|---|
| 08 Oct | 73.9 | 34.0 | - | - | - |
|---|
| 09 Oct | 82.0 | - | - | - | - |
|---|
| 10 Oct | 75.0 | - | - | - | - |
|---|
| 11 Oct | 30.9 | - | - | - | - |
|---|
| 12 Oct | 50.0 | 17.1 | - | - | - |
|---|
| 13 Oct | 64.9 | - | - | - | - |
|---|
| 14 Oct | 70.0 | 25.0 | - | - | - |
|---|
| 16 Oct | 61.0 | - | - | - | - |
|---|
| 17 Oct | 79.0 | 24.1 | - | - | - |
|---|
| 18 Oct | 88.0 | 37.0 | - | - | - |
|---|
| 19 Oct | 71.1 | - | - | - | - |
|---|
| 20 Oct | 66.0 | - | - | - | - |
|---|
| 21 Oct | 55.9 | 30.9 | - | - | - |
|---|
| 22 Oct | 52.0 | 28.9 | - | - | - |
|---|
| 23 Oct | - | 30.0 | - | - | - |
|---|
| 24 Oct | 57.9 | 28.0 | - | - | - |
|---|
| 25 Oct | 46.9 | 21.9 | - | - | - |
|---|
| 26 Oct | 63.0 | 23.0 | - | - | - |
|---|
| 27 Oct | 77.0 | 26.1 | - | - | - |
|---|
| 28 Oct | 34.0 | 19.9 | - | - | - |
|---|
| 29 Oct | 28.0 | 16.0 | 0.00 | - | 0.0 |
|---|
| 30 Oct | 23.0 | 12.0 | 0.15 | 3.50 | 3.0 |
|---|
| 31 Oct | 21.0 | 3.9 | 0.01 | T | 2.0 |
|---|
Past weather Wray
| | Oct 19 | | Normal |
|---|
| Average high temperature Av. high temp. | 58.7 ºF | | 42 ºF |
|---|
| Average low temperature Av. low temp. | 27.3 ºF | | 16 ºF |
|---|
| Total precipitation Total precip. | - inch | | 0.47 inch |
|---|
| Total snowfall Total snowfall | - inch | | 6 inch |
|---|
|
| Highest max temperature Highest max temp. | 88.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 21.0 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 46.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 3.9 ºF | | - |
|---|
Past weather October 2019 incomplete - Missing data
Geo Wray - Colorado
| | | |
|---|
| Country | United States | |
|---|
| State | Colorado | |
|---|
| County | Yuma | |
|---|
| City | Wray | |
|---|
| Zip Code | 80758 | |
|---|
| Longitude | -102.24 dec. degr. | |
|---|
| Latitude | 40.1 dec. degr. | |
|---|
| Altitude - Elevation | 3652ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Wray - Colorado
| | | |
|---|
| Local Time | 03:45 AM | |
|---|
| Sunrise | 05:23 AM | |
|---|
| Sunset | 08:08 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | Denver -7:00 | |
|---|
| Timezone DB | America - Denver |
|---|