Cold desert climate
Climate White House - Tennessee
Annual high69ºF
Annual low47ºF
1991–2020 normals
| Month | HighºF | LowºF |
|---|---|---|
| Jan | 45 | 26 |
| Feb | 50 | 29 |
| Mar | 59 | 36 |
| Apr | 69 | 46 |
| May | 77 | 54 |
| Jun | 85 | 64 |
| Jul | 89 | 67 |
| Aug | 89 | 65 |
| Sep | 82 | 58 |
| Oct | 71 | 47 |
| Nov | 59 | 37 |
| Dec | 47 | 29 |
- JanHigh 45ºFLow 26ºF
- FebHigh 50ºFLow 29ºF
- MarHigh 59ºFLow 36ºF
- AprHigh 69ºFLow 46ºF
- MayHigh 77ºFLow 54ºF
- JunHigh 85ºFLow 64ºF
- JulHigh 89ºFLow 67ºF
- AugHigh 89ºFLow 65ºF
- SepHigh 82ºFLow 58ºF
- OctHigh 71ºFLow 47ºF
- NovHigh 59ºFLow 37ºF
- DecHigh 47ºFLow 29ºF
White House Climate Graph - Tennessee Climate Chart
Put the White House climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in White House, Tennessee?
White House experiences a cold desert climate, defined by its very low annual precipitation. Summers are hot, while winters are cold, creating a strong seasonal contrast. Rainfall is scarce and infrequent, spread fairly evenly throughout the year, contributing to the area's overall very dry conditions.
Based on climate normals · 1991–2020White House weather averages
Annual high69ºF
Annual low47ºF
Daily normals White House - Tennessee - January
| Day | HighºF | LowºF | Prec/ | Prec/ |
|---|---|---|---|---|
| Jan 1 | 46.1 | 28.9 | 0.13 | 0.13 |
| Jan 2 | 46.0 | 28.8 | 0.26 | 0.26 |
| Jan 3 | 45.9 | 28.6 | 0.40 | 0.40 |
| Jan 4 | 45.8 | 28.5 | 0.54 | 0.54 |
| Jan 5 | 45.7 | 28.4 | 0.68 | 0.68 |
| Jan 6 | 45.6 | 28.2 | 0.82 | 0.82 |
| Jan 7 | 45.6 | 28.1 | 0.95 | 0.95 |
| Jan 8 | 45.5 | 28.0 | 1.08 | 1.08 |
| Jan 9 | 45.5 | 27.8 | 1.21 | 1.21 |
| Jan 10 | 45.5 | 27.7 | 1.35 | 1.35 |
| Jan 11 | 45.5 | 27.6 | 1.49 | 1.49 |
| Jan 12 | 45.5 | 27.5 | 1.62 | 1.62 |
| Jan 13 | 45.5 | 27.4 | 1.75 | 1.75 |
| Jan 14 | 45.5 | 27.3 | 1.88 | 1.88 |
| Jan 15 | 45.5 | 27.2 | 2.02 | 2.02 |
| Jan 16 | 45.5 | 27.1 | 2.15 | 2.15 |
| Jan 17 | 45.6 | 27.0 | 2.27 | 2.27 |
| Jan 18 | 45.6 | 26.9 | 2.40 | 2.40 |
| Jan 19 | 45.7 | 26.9 | 2.53 | 2.53 |
| Jan 20 | 45.7 | 26.8 | 2.65 | 2.65 |
| Jan 21 | 45.8 | 26.8 | 2.79 | 2.79 |
| Jan 22 | 45.9 | 26.8 | 2.92 | 2.92 |
| Jan 23 | 46.0 | 26.7 | 3.07 | 3.07 |
| Jan 24 | 46.1 | 26.7 | 3.22 | 3.22 |
| Jan 25 | 46.2 | 26.7 | 3.37 | 3.37 |
| Jan 26 | 46.4 | 26.7 | 3.51 | 3.51 |
| Jan 27 | 46.5 | 26.8 | 3.65 | 3.65 |
| Jan 28 | 46.6 | 26.8 | 3.80 | 3.80 |
| Jan 29 | 46.8 | 26.8 | 3.95 | 3.95 |
| Jan 30 | 46.9 | 26.9 | 4.10 | 4.10 |
| Jan 31 | 47.1 | 27.0 | 4.25 | 4.25 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history White House - October 2026
| Day | HighºF | LowºF | Precip.inch |
|---|---|---|---|
| Oct 1 | 90.0 | 59.0 | 0.00 |
| Oct 2 | 90.0 | 71.1 | 0.00 |
| Oct 3 | 80.1 | 62.1 | 0.82 |
| Oct 4 | 69.1 | 61.0 | T |
| Oct 5 | – | – | – |
| Oct 6 | – | – | – |
| Oct 7 | – | – | – |
| Oct 8 | 84.0 | 55.0 | 0.00 |
| Oct 9 | 84.0 | 51.1 | 0.00 |
| Oct 10 | 84.0 | 51.1 | T |
| Oct 11 | 64.0 | 59.0 | 0.58 |
| Oct 12 | 69.1 | 53.1 | 0.00 |
| Oct 13 | 86.0 | 59.0 | 0.00 |
| Oct 14 | 88.0 | 68.0 | 0.00 |
| Oct 15 | 88.0 | 69.1 | 0.59 |
| Oct 16 | 88.0 | 68.0 | 0.00 |
| Oct 17 | 70.0 | 48.0 | T |
| Oct 18 | 59.0 | 39.0 | 0.00 |
| Oct 19 | 66.9 | 39.0 | 0.00 |
| Oct 20 | 69.1 | 44.1 | 0.00 |
| Oct 21 | – | – | – |
| Oct 22 | 73.9 | 42.1 | 0.00 |
| Oct 23 | 73.9 | 43.0 | 0.00 |
| Oct 24 | – | – | 0.00 |
| Oct 25 | 75.0 | – | 0.00 |
| Oct 26 | 73.9 | 46.0 | 0.00 |
| Oct 27 | 72.0 | 45.0 | 0.00 |
| Oct 28 | 73.9 | 45.0 | 0.00 |
| Oct 29 | 75.0 | 46.0 | 0.00 |
| Oct 30 | 75.9 | 48.0 | 0.00 |
| Oct 31 | 79.0 | 48.0 | 0.00 |
The data for October 2026 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
- Highest max temperature90.0ºF · Oct 1
- Lowest max temperature59.0ºF · Oct 18
- Highest min temperature71.1ºF · Oct 2
- Lowest min temperature39.0ºF · Oct 18
Geo White House - Tennessee
36.47°N, 86.65°WLocation
- Country
- United States
- State
- Tennessee
- County
- –
- City
- White House
- Zip Code
- 37188
- Elevation
- 863 ft
- Longitude
- -86.65
- Latitude
- 36.47
- ICAO
- –
- IATA
- –
Map of White House - Tennessee
Open interactive mapAdvertisement