Climate Crane - Texas
|   | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu | 
|---|
| Average high in ºF Av. high Hi  | 60 | 65 | 73 | 82 | 89 | 95 | 
|---|
| Average low in ºF Av. low Lo  | 32 | 35 | 45 | 53 | 63 | 71 | 
|---|
| Days with precipitation Days precip. DP  | 2 | 2 | 2 | 2 | 3 | 2 | 
|---|
| Av. precipitation in inch Av. precip. Pre.  | 0.74 | 0.53 | 0.54 | 0.69 | 1.32 | 1.20 | 
|---|
| Av. snowfall in inch Snowfall Sn  | 1 | 0 | 0 | 0 | 0 | 0 | 
|---|
|   | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe | 
|---|
| Average high in ºF Av. high Hi  | 95 | 95 | 88 | 80 | 69 | 60 | 
|---|
| Average low in ºF Av. low Lo  | 73 | 73 | 64 | 55 | 43 | 33 | 
|---|
| Days with precipitation Days precip. DP  | 2 | 3 | 3 | 3 | 2 | 2 | 
|---|
| Av. precipitation in inch Av. precip. Pre.  | 0.96 | 1.39 | 1.74 | 1.55 | 0.84 | 0.63 | 
|---|
| Av. snowfall in inch Snowfall Sn  | 0 | 0 | 0 | 0 | 0 | 1 | 
|---|
Crane Climate Graph - Texas Climate Chart
 |  |  |  |  |  |  | 
|---|
| 1 Jan | 58.7 | 30.9 | 0.04 | 0.04 | 0.00 | 0.00 | 
|---|
| 2 Jan | 58.7 | 31.0 | 0.08 | 0.08 | 0.12 | 0.30 | 
|---|
| 3 Jan | 58.8 | 31.0 | 0.08 | 0.08 | 0.12 | 0.30 | 
|---|
| 4 Jan | 58.8 | 31.1 | 0.12 | 0.12 | 0.20 | 0.50 | 
|---|
| 5 Jan | 58.9 | 31.1 | 0.16 | 0.16 | 0.20 | 0.50 | 
|---|
| 6 Jan | 58.9 | 31.2 | 0.16 | 0.16 | 0.31 | 0.80 | 
|---|
| 7 Jan | 59.0 | 31.3 | 0.20 | 0.20 | 0.31 | 0.80 | 
|---|
| 8 Jan | 59.1 | 31.3 | 0.24 | 0.24 | 0.39 | 1.00 | 
|---|
| 9 Jan | 59.2 | 31.4 | 0.24 | 0.24 | 0.39 | 1.00 | 
|---|
| 10 Jan | 59.3 | 31.4 | 0.28 | 0.28 | 0.51 | 1.30 | 
|---|
| 11 Jan | 59.4 | 31.5 | 0.31 | 0.31 | 0.51 | 1.30 | 
|---|
| 12 Jan | 59.4 | 31.6 | 0.31 | 0.31 | 0.59 | 1.50 | 
|---|
Weather history Crane - December 2019
| Day |  |  |  |  |  | 
|---|
| 01 Dec  | 66.9 | 42.1 | 0.00 | 0.00 | 0.0 | 
|---|
| 02 Dec  | 57.9 | 37.9 | 0.00 | 0.00 | 0.0 | 
|---|
| 04 Dec  | 75.9 | 34.0 | 0.00 | 0.00 | 0.0 | 
|---|
| 05 Dec  | 70.0 | 37.0 | 0.00 | 0.00 | 0.0 | 
|---|
| 06 Dec  | 78.1 | 46.9 | 0.00 | 0.00 | 0.0 | 
|---|
| 07 Dec  | 64.0 | 42.1 | 0.00 | 0.00 | 0.0 | 
|---|
| 08 Dec  | 69.1 | 36.0 | 0.00 | 0.00 | 0.0 | 
|---|
| 09 Dec  | 75.9 | 43.0 | 0.00 | 0.00 | 0.0 | 
|---|
| 10 Dec  | 64.0 | 42.1 | 1.72 | 0.00 | 0.0 | 
|---|
| 11 Dec  | 48.9 | 34.0 | 0.00 | 0.00 | 0.0 | 
|---|
| 12 Dec  | 52.0 | 36.0 | 0.00 | 0.00 | 0.0 | 
|---|
| 14 Dec  | 73.9 | 42.1 | 0.00 | 0.00 | 0.0 | 
|---|
| 15 Dec  | 79.0 | 39.9 | 0.00 | 0.00 | 0.0 | 
|---|
| 16 Dec  | 82.0 | 43.0 | 0.00 | 0.00 | 0.0 | 
|---|
| 17 Dec  | 54.0 | 33.1 | 0.00 | 0.00 | 0.0 | 
|---|
| 18 Dec  | 48.0 | 24.1 | 0.00 | 0.00 | 0.0 | 
|---|
| 19 Dec  | 52.0 | 23.0 | 0.00 | 0.00 | 0.0 | 
|---|
| 20 Dec  | 53.1 | 26.1 | 0.00 | 0.00 | 0.0 | 
|---|
| 21 Dec  | 61.0 | 33.1 | 0.00 | 0.00 | 0.0 | 
|---|
| 24 Dec  | 72.0 | 30.9 | 0.00 | 0.00 | 0.0 | 
|---|
| 25 Dec  | 72.0 | 42.1 | 0.00 | 0.00 | 0.0 | 
|---|
| 26 Dec  | 69.1 | 41.0 | 0.00 | 0.00 | 0.0 | 
|---|
Past weather Crane
|   | Dec 19  |   | Normal | 
|---|
| Average high temperature Av. high temp.  | 65.4 ºF |  | 60 ºF | 
|---|
| Average low temperature Av. low temp.  | 36.8 ºF |  | 32 ºF | 
|---|
| Total precipitation Total precip.  | 1.72 inch |  | 0.74 inch | 
|---|
| Total snowfall Total snowfall  | 0.00 inch |  | 1 inch | 
|---|
 | 
| Highest max temperature Highest max temp.  | 82.0 ºF |   | - | 
|---|
| Lowest max temperature Lowest max temp.  | 48.0 ºF |   | - | 
|---|
| Highest min temperature Highest min temp.  | 46.9 ºF |   | - | 
|---|
| Lowest min temperature Lowest min temp.  | 23.0 ºF |   | - | 
|---|
Past weather December 2019 incomplete - Missing data
Geo Crane - Texas
|   |   |   | 
|---|
| Country | United States |   | 
|---|
| State | Texas |   | 
|---|
| County | Crane |   | 
|---|
| City | Crane |   | 
|---|
| Zip Code | 79731 |   | 
|---|
| Longitude | -102.36 dec. degr. |   | 
|---|
| Latitude | 31.42 dec. degr. |   | 
|---|
| Altitude - Elevation | 2539ft |   | 
|---|
| ICAO | - |   | 
|---|
| IATA | - |   | 
|---|
Date and Time Crane - Texas
|   |   |   | 
|---|
| Local Time | 02:21 AM |   | 
|---|
| Sunrise | 07:06 AM |   | 
|---|
| Sunset | 05:59 PM |   | 
|---|
| Day/Night | Night | 
|---|
| Timezone | Chicago -6:00 |   | 
|---|
| Timezone DB | America - Chicago | 
|---|