Climate Tryon - North Carolina
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 49 | 53 | 61 | 70 | 77 | 83 |
|---|
| Average low in ºF Av. low Lo | 32 | 34 | 40 | 49 | 57 | 66 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 5.10 | 4.86 | 5.76 | 4.58 | 4.57 | 5.38 |
|---|
| Av. snowfall in inch Snowfall Sn | 3 | 1 | 1 | 0 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 86 | 85 | 78 | 70 | 60 | 51 |
|---|
| Average low in ºF Av. low Lo | 70 | 68 | 62 | 51 | 42 | 34 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 5.27 | 6.18 | 5.38 | 4.65 | 4.80 | 5.24 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| | | | | | |
|---|
| 1 Jan | 48.1 | 32.0 | 0.16 | 0.16 | 0.12 | 0.30 |
|---|
| 2 Jan | 48.1 | 32.0 | 0.31 | 0.31 | 0.12 | 0.30 |
|---|
| 3 Jan | 48.1 | 31.9 | 0.47 | 0.47 | 0.20 | 0.50 |
|---|
| 4 Jan | 48.1 | 31.9 | 0.63 | 0.63 | 0.20 | 0.50 |
|---|
| 5 Jan | 48.1 | 31.9 | 0.83 | 0.83 | 0.31 | 0.80 |
|---|
| 6 Jan | 48.1 | 31.8 | 0.98 | 0.98 | 0.39 | 1.00 |
|---|
| 7 Jan | 48.1 | 31.8 | 1.14 | 1.14 | 0.39 | 1.00 |
|---|
| 8 Jan | 48.2 | 31.8 | 1.30 | 1.30 | 0.51 | 1.30 |
|---|
| 9 Jan | 48.2 | 31.8 | 1.46 | 1.46 | 0.59 | 1.50 |
|---|
| 10 Jan | 48.2 | 31.8 | 1.61 | 1.61 | 0.71 | 1.80 |
|---|
| 11 Jan | 48.3 | 31.7 | 1.81 | 1.81 | 0.79 | 2.00 |
|---|
| 12 Jan | 48.3 | 31.7 | 1.97 | 1.97 | 0.79 | 2.00 |
|---|
| 13 Jan | 48.4 | 31.7 | 2.13 | 2.13 | 0.91 | 2.30 |
|---|
| 14 Jan | 48.5 | 31.7 | 2.32 | 2.32 | 0.98 | 2.50 |
|---|
| 15 Jan | 48.5 | 31.7 | 2.48 | 2.48 | 1.10 | 2.80 |
|---|
| 16 Jan | 48.6 | 31.7 | 2.64 | 2.64 | 1.18 | 3.00 |
|---|
| 17 Jan | 48.7 | 31.8 | 2.80 | 2.80 | 1.30 | 3.30 |
|---|
| 18 Jan | 48.8 | 31.8 | 2.95 | 2.95 | 1.42 | 3.60 |
|---|
| 19 Jan | 48.9 | 31.8 | 3.15 | 3.15 | 1.50 | 3.80 |
|---|
| 20 Jan | 48.9 | 31.8 | 3.31 | 3.31 | 1.61 | 4.10 |
|---|
| 21 Jan | 49.0 | 31.8 | 3.46 | 3.46 | 1.69 | 4.30 |
|---|
| 22 Jan | 49.1 | 31.9 | 3.66 | 3.66 | 1.81 | 4.60 |
|---|
| 23 Jan | 49.2 | 31.9 | 3.82 | 3.82 | 1.89 | 4.80 |
|---|
| 24 Jan | 49.4 | 31.9 | 3.98 | 3.98 | 2.01 | 5.10 |
|---|
| 25 Jan | 49.5 | 32.0 | 4.13 | 4.13 | 2.01 | 5.10 |
|---|
| 26 Jan | 49.6 | 32.0 | 4.29 | 4.29 | 2.09 | 5.30 |
|---|
| 27 Jan | 49.7 | 32.1 | 4.45 | 4.45 | 2.20 | 5.60 |
|---|
| 28 Jan | 49.8 | 32.1 | 4.61 | 4.61 | 2.28 | 5.80 |
|---|
| 29 Jan | 50.0 | 32.2 | 4.76 | 4.76 | 2.28 | 5.80 |
|---|
| 30 Jan | 50.1 | 32.3 | 4.92 | 4.92 | 2.40 | 6.10 |
|---|
| 31 Jan | 50.2 | 32.3 | 5.12 | 5.12 | 2.52 | 6.40 |
|---|
Weather history Tryon - June 2026
| Day | | | | | |
|---|
| 01 Jun | 73.0 | 57.9 | 0.00 | - | - |
|---|
| 02 Jun | 84.9 | 61.0 | 0.00 | - | - |
|---|
| 03 Jun | 66.9 | 54.0 | 0.06 | - | - |
|---|
| 04 Jun | 75.9 | 55.0 | 0.00 | 0.00 | 0.0 |
|---|
| 05 Jun | 82.0 | 61.0 | 0.00 | - | - |
|---|
| 06 Jun | 84.0 | 62.1 | 0.00 | - | - |
|---|
| 07 Jun | 84.0 | 64.9 | 0.00 | - | - |
|---|
| 08 Jun | 84.9 | 66.9 | 0.00 | 0.00 | 0.0 |
|---|
| 09 Jun | 84.9 | 68.0 | 0.00 | 0.00 | 0.0 |
|---|
| 10 Jun | 75.0 | 66.0 | 1.30 | 0.00 | 0.0 |
|---|
| 11 Jun | - | - | - | - | - |
|---|
| 12 Jun | - | - | - | - | - |
|---|
| 13 Jun | 91.9 | 69.1 | 0.17 | - | - |
|---|
| 14 Jun | - | - | - | - | - |
|---|
| 15 Jun | - | - | - | - | - |
|---|
| 16 Jun | - | - | - | - | - |
|---|
| 17 Jun | - | - | - | - | - |
|---|
| 18 Jun | - | - | - | - | - |
|---|
| 19 Jun | - | - | - | - | - |
|---|
| 20 Jun | - | - | - | - | - |
|---|
| 21 Jun | - | - | - | - | - |
|---|
| 22 Jun | - | - | - | - | - |
|---|
| 23 Jun | - | - | - | - | - |
|---|
| 24 Jun | - | - | - | - | - |
|---|
| 25 Jun | - | - | - | - | - |
|---|
| 26 Jun | - | - | - | - | - |
|---|
| 27 Jun | - | - | - | - | - |
|---|
| 28 Jun | - | - | - | - | - |
|---|
| 29 Jun | - | - | - | - | - |
|---|
| 30 Jun | - | - | - | - | - |
|---|
Past weather Tryon
| | Jun 26 | | Normal |
|---|
| Average high temperature Av. high temp. | 80.7 ºF | | 49 ºF |
|---|
| Average low temperature Av. low temp. | 62.4 ºF | | 32 ºF |
|---|
| Total precipitation Total precip. | 1.53 inch | | 5.10 inch |
|---|
| Total snowfall Total snowfall | - inch | | 3 inch |
|---|
|
| Highest max temperature Highest max temp. | 91.9 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 66.9 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 69.1 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 54.0 ºF | | - |
|---|
Past weather June 2026 incomplete - Missing data
Geo Tryon - North Carolina
| | | |
|---|
| Country | United States | |
|---|
| State | North Carolina | |
|---|
| County | Polk | |
|---|
| City | Tryon | |
|---|
| Zip Code | 28782 | |
|---|
| Longitude | -82.24 dec. degr. | |
|---|
| Latitude | 35.21 dec. degr. | |
|---|
| Altitude - Elevation | 1099ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Tryon - North Carolina
| | | |
|---|
| Local Time | 06:35 PM | |
|---|
| Sunrise | 06:12 AM | |
|---|
| Sunset | 08:46 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | New_York -5:00 | |
|---|
| Timezone DB | America - New York |
|---|
Map of Tryon - North Carolina