Climate Southbridge - Massachusetts
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 33 | 36 | 45 | 57 | 68 | 76 |
|---|
| Average low in ºF Av. low Lo | 15 | 17 | 25 | 35 | 45 | 54 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.10 | 3.60 | 4.60 | 4.72 | 3.92 | 4.50 |
|---|
| Av. snowfall in inch Snowfall Sn | 14 | 11 | 7 | 2 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 81 | 78 | 71 | 59 | 49 | 38 |
|---|
| Average low in ºF Av. low Lo | 59 | 58 | 50 | 38 | 31 | 22 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.53 | 4.03 | 4.10 | 4.92 | 4.72 | 4.42 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 2 | 10 |
|---|
| | | | | | |
|---|
| 1 Jan | 34.4 | 17.6 | 0.12 | 0.12 | 0.51 | 1.30 |
|---|
| 2 Jan | 34.3 | 17.4 | 0.24 | 0.24 | 0.98 | 2.50 |
|---|
| 3 Jan | 34.2 | 17.2 | 0.35 | 0.35 | 1.50 | 3.80 |
|---|
| 4 Jan | 34.1 | 17.0 | 0.47 | 0.47 | 2.01 | 5.10 |
|---|
| 5 Jan | 34.0 | 16.8 | 0.59 | 0.59 | 2.40 | 6.10 |
|---|
| 6 Jan | 33.9 | 16.6 | 0.75 | 0.75 | 2.91 | 7.40 |
|---|
| 7 Jan | 33.8 | 16.4 | 0.87 | 0.87 | 3.39 | 8.60 |
|---|
| 8 Jan | 33.7 | 16.2 | 0.98 | 0.98 | 3.90 | 9.90 |
|---|
| 9 Jan | 33.6 | 16.1 | 1.06 | 1.06 | 4.29 | 10.90 |
|---|
| 10 Jan | 33.6 | 15.9 | 1.22 | 1.22 | 4.80 | 12.20 |
|---|
| 11 Jan | 33.5 | 15.7 | 1.34 | 1.34 | 5.31 | 13.50 |
|---|
| 12 Jan | 33.5 | 15.6 | 1.46 | 1.46 | 5.79 | 14.70 |
|---|
| 13 Jan | 33.4 | 15.5 | 1.57 | 1.57 | 6.18 | 15.70 |
|---|
| 14 Jan | 33.3 | 15.3 | 1.73 | 1.73 | 6.69 | 17.00 |
|---|
| 15 Jan | 33.3 | 15.2 | 1.85 | 1.85 | 7.09 | 18.00 |
|---|
| 16 Jan | 33.3 | 15.1 | 2.01 | 2.01 | 7.60 | 19.30 |
|---|
| 17 Jan | 33.2 | 15.0 | 2.13 | 2.13 | 7.99 | 20.30 |
|---|
| 18 Jan | 33.2 | 14.9 | 2.28 | 2.28 | 8.50 | 21.60 |
|---|
| 19 Jan | 33.2 | 14.8 | 2.40 | 2.40 | 8.90 | 22.60 |
|---|
| 20 Jan | 33.2 | 14.8 | 2.56 | 2.56 | 9.29 | 23.60 |
|---|
| 21 Jan | 33.2 | 14.7 | 2.68 | 2.68 | 9.80 | 24.90 |
|---|
| 22 Jan | 33.2 | 14.7 | 2.83 | 2.83 | 10.20 | 25.90 |
|---|
| 23 Jan | 33.2 | 14.6 | 2.99 | 2.99 | 10.71 | 27.20 |
|---|
| 24 Jan | 33.2 | 14.6 | 3.15 | 3.15 | 11.10 | 28.20 |
|---|
| 25 Jan | 33.2 | 14.6 | 3.27 | 3.27 | 11.50 | 29.20 |
|---|
| 26 Jan | 33.2 | 14.6 | 3.43 | 3.43 | 11.89 | 30.20 |
|---|
| 27 Jan | 33.3 | 14.6 | 3.54 | 3.54 | 12.40 | 31.50 |
|---|
| 28 Jan | 33.3 | 14.6 | 3.66 | 3.66 | 12.80 | 32.50 |
|---|
| 29 Jan | 33.4 | 14.7 | 3.82 | 3.82 | 13.19 | 33.50 |
|---|
| 30 Jan | 33.4 | 14.7 | 3.98 | 3.98 | 13.70 | 34.80 |
|---|
| 31 Jan | 33.5 | 14.8 | 4.09 | 4.09 | 14.09 | 35.80 |
|---|
Weather history Southbridge - May 2026
| Day | | | | | |
|---|
| 01 May | - | - | 0.21 | 0.00 | 0.0 |
|---|
| 02 May | - | - | 0.03 | 0.00 | 0.0 |
|---|
| 03 May | - | - | 0.09 | 0.00 | 0.0 |
|---|
| 04 May | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 05 May | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 06 May | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 07 May | - | - | 0.31 | 0.00 | 0.0 |
|---|
| 08 May | - | - | 0.01 | 0.00 | 0.0 |
|---|
| 09 May | - | - | 0.06 | 0.00 | 0.0 |
|---|
| 10 May | - | - | 0.95 | 0.00 | 0.0 |
|---|
| 11 May | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 12 May | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 13 May | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 14 May | - | - | 0.18 | 0.00 | 0.0 |
|---|
| 15 May | - | - | 1.08 | 0.00 | 0.0 |
|---|
| 16 May | - | - | 0.01 | 0.00 | 0.0 |
|---|
| 17 May | - | - | 0.02 | 0.00 | 0.0 |
|---|
| 18 May | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 19 May | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 20 May | - | - | 0.12 | 0.00 | 0.0 |
|---|
| 21 May | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 22 May | - | - | 0.04 | 0.00 | 0.0 |
|---|
| 23 May | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 24 May | - | - | 0.19 | 0.00 | 0.0 |
|---|
| 25 May | - | - | 0.92 | 0.00 | 0.0 |
|---|
| 26 May | - | - | 0.24 | 0.00 | 0.0 |
|---|
| 27 May | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 28 May | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 29 May | - | - | 0.01 | 0.00 | 0.0 |
|---|
| 30 May | - | - | 0.11 | 0.00 | 0.0 |
|---|
| 31 May | - | - | 0.05 | 0.00 | 0.0 |
|---|
Past weather Southbridge
| | May 26 | | Normal |
|---|
| Average high temperature Av. high temp. | - ºF | | 33 ºF |
|---|
| Average low temperature Av. low temp. | - ºF | | 15 ºF |
|---|
| Total precipitation Total precip. | 4.63 inch | | 4.10 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 14 inch |
|---|
|
| Highest max temperature Highest max temp. | - ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | - ºF | | - |
|---|
| Highest min temperature Highest min temp. | - ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | - ºF | | - |
|---|
Past weather May 2026 incomplete - Missing data
Geo Southbridge - Massachusetts
| | | |
|---|
| Country | United States | |
|---|
| State | Massachusetts | |
|---|
| County | - | |
|---|
| City | Southbridge | |
|---|
| Zip Code | 1550 | |
|---|
| Longitude | -72.03 dec. degr. | |
|---|
| Latitude | 42.08 dec. degr. | |
|---|
| Altitude - Elevation | 489ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Southbridge - Massachusetts
| | | |
|---|
| Local Time | 06:38 PM | |
|---|
| Sunrise | 05:10 AM | |
|---|
| Sunset | 08:27 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | New_York -5:00 | |
|---|
| Timezone DB | America - New York |
|---|
Map of Southbridge - Massachusetts