Climate Sanford - North Carolina
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 53 | 57 | 65 | 75 | 81 | 87 |
|---|
| Average low in ºF Av. low Lo | 31 | 33 | 39 | 47 | 56 | 64 |
|---|
| Days with precipitation Days precip. DP | 8 | 8 | 9 | 8 | 8 | 8 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.61 | 2.99 | 3.64 | 3.39 | 3.53 | 4.98 |
|---|
| Av. snowfall in inch Snowfall Sn | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 90 | 88 | 83 | 74 | 63 | 55 |
|---|
| Average low in ºF Av. low Lo | 69 | 67 | 61 | 49 | 38 | 33 |
|---|
| Days with precipitation Days precip. DP | 10 | 9 | 7 | 6 | 7 | 8 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 5.34 | 4.84 | 4.60 | 3.38 | 3.44 | 3.14 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
Sanford Climate Graph - North Carolina Climate Chart
| | | | | | |
|---|
| 1 Jan | 51.9 | 29.5 | 0.12 | 0.12 | 0.12 | 0.30 |
|---|
| 2 Jan | 51.8 | 29.4 | 0.24 | 0.24 | 0.12 | 0.30 |
|---|
| 3 Jan | 51.8 | 29.4 | 0.35 | 0.35 | 0.20 | 0.50 |
|---|
| 4 Jan | 51.8 | 29.4 | 0.47 | 0.47 | 0.20 | 0.50 |
|---|
| 5 Jan | 51.8 | 29.4 | 0.59 | 0.59 | 0.31 | 0.80 |
|---|
| 6 Jan | 51.8 | 29.3 | 0.71 | 0.71 | 0.39 | 1.00 |
|---|
| 7 Jan | 51.8 | 29.3 | 0.83 | 0.83 | 0.39 | 1.00 |
|---|
| 8 Jan | 51.8 | 29.3 | 0.98 | 0.98 | 0.51 | 1.30 |
|---|
| 9 Jan | 51.8 | 29.3 | 1.10 | 1.10 | 0.59 | 1.50 |
|---|
| 10 Jan | 51.9 | 29.3 | 1.22 | 1.22 | 0.59 | 1.50 |
|---|
| 11 Jan | 51.9 | 29.4 | 1.38 | 1.38 | 0.71 | 1.80 |
|---|
| 12 Jan | 52.0 | 29.4 | 1.50 | 1.50 | 0.79 | 2.00 |
|---|
Weather history Sanford - September 2019
| Day | | | | | |
|---|
| 01 Sep | 88.0 | 60.1 | 0.00 | - | - |
|---|
| 02 Sep | 88.0 | 68.0 | 0.00 | - | - |
|---|
| 03 Sep | 89.1 | 66.0 | 0.00 | - | - |
|---|
| 04 Sep | 86.0 | 66.9 | 0.00 | - | - |
|---|
| 05 Sep | 84.9 | 73.0 | 0.45 | - | - |
|---|
| 06 Sep | 86.0 | 69.1 | 0.70 | - | - |
|---|
| 07 Sep | 86.0 | 63.0 | 0.00 | - | - |
|---|
| 08 Sep | 87.1 | 68.0 | 0.00 | - | - |
|---|
| 09 Sep | 87.1 | 71.1 | 0.00 | - | - |
|---|
| 10 Sep | 88.0 | 70.0 | 0.00 | - | - |
|---|
| 11 Sep | 89.1 | 66.9 | 0.00 | - | - |
|---|
| 12 Sep | 91.9 | 69.1 | 0.00 | - | - |
|---|
| 13 Sep | 91.9 | 71.1 | 0.00 | - | - |
|---|
| 14 Sep | 84.0 | 70.0 | 0.00 | - | - |
|---|
| 15 Sep | 88.0 | 64.9 | 0.00 | - | - |
|---|
| 16 Sep | 88.0 | 63.0 | 0.00 | - | - |
|---|
| 17 Sep | 88.0 | 61.0 | 0.00 | - | - |
|---|
| 18 Sep | 89.1 | 61.0 | 0.00 | - | - |
|---|
| 19 Sep | 89.1 | 51.1 | 0.00 | - | - |
|---|
| 20 Sep | 77.0 | 48.0 | 0.00 | - | - |
|---|
| 21 Sep | 86.0 | 52.0 | 0.00 | - | - |
|---|
| 22 Sep | 88.0 | 62.1 | 0.00 | - | - |
|---|
| 23 Sep | 89.1 | 60.1 | 0.00 | - | - |
|---|
| 24 Sep | 87.1 | 63.0 | 0.00 | - | - |
|---|
| 25 Sep | 86.0 | 55.0 | 0.00 | - | - |
|---|
| 26 Sep | 91.9 | 66.9 | 0.00 | - | - |
|---|
| 27 Sep | 91.9 | 68.0 | 0.00 | - | - |
|---|
| 28 Sep | 93.0 | 69.1 | 0.00 | - | - |
|---|
| 29 Sep | 93.0 | 66.9 | 0.00 | - | - |
|---|
| 30 Sep | 91.0 | 72.0 | 0.00 | - | - |
|---|
Past weather Sanford
| | Sep 19 | | Normal |
|---|
| Average high temperature Av. high temp. | 88.1 ºF | | 53 ºF |
|---|
| Average low temperature Av. low temp. | 64.5 ºF | | 31 ºF |
|---|
| Total precipitation Total precip. | 1.15 inch | | 3.61 inch |
|---|
| Total snowfall Total snowfall | - inch | | 2 inch |
|---|
|
| Highest max temperature Highest max temp. | 93.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 77.0 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 73.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 48.0 ºF | | - |
|---|
Past weather September 2019 incomplete - Missing data
Geo Sanford - North Carolina
| | | |
|---|
| Country | United States | |
|---|
| State | North Carolina | |
|---|
| County | Lee | |
|---|
| City | Sanford | |
|---|
| Zip Code | 27330 | |
|---|
| Longitude | -79.1 dec. degr. | |
|---|
| Latitude | 35.58 dec. degr. | |
|---|
| Altitude - Elevation | 230ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Sanford - North Carolina
| | | |
|---|
| Local Time | 01:24 PM | |
|---|
| Sunrise | 07:31 AM | |
|---|
| Sunset | 06:28 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | New_York -5:00 | |
|---|
| Timezone DB | America - New York |
|---|
Map of Sanford - North Carolina