Warm-summer humid continental climate
Climate Rosemount - Minnesota
Annual high54ºF
Annual low35ºF
Precipitation34.97 inch
1991–2020 normals
| Month | HighºF | LowºF | Precipinch | Snowinch |
|---|---|---|---|---|
| Jan | 22 | 4 | 1.04 | 10 |
| Feb | 27 | 9 | 0.91 | 6 |
| Mar | 40 | 22 | 2.30 | 7 |
| Apr | 57 | 35 | 2.92 | 2 |
| May | 69 | 47 | 4.04 | 0 |
| Jun | 78 | 57 | 4.72 | 0 |
| Jul | 82 | 61 | 4.50 | 0 |
| Aug | 79 | 59 | 4.73 | 0 |
| Sep | 71 | 50 | 3.63 | 0 |
| Oct | 58 | 38 | 2.86 | 0 |
| Nov | 41 | 24 | 2.10 | 6 |
| Dec | 25 | 9 | 1.22 | 9 |
- JanHigh 22ºFLow 4ºFPrecip 1.04 inch
- FebHigh 27ºFLow 9ºFPrecip 0.91 inch
- MarHigh 40ºFLow 22ºFPrecip 2.30 inch
- AprHigh 57ºFLow 35ºFPrecip 2.92 inch
- MayHigh 69ºFLow 47ºFPrecip 4.04 inch
- JunHigh 78ºFLow 57ºFPrecip 4.72 inch
- JulHigh 82ºFLow 61ºFPrecip 4.50 inch
- AugHigh 79ºFLow 59ºFPrecip 4.73 inch
- SepHigh 71ºFLow 50ºFPrecip 3.63 inch
- OctHigh 58ºFLow 38ºFPrecip 2.86 inch
- NovHigh 41ºFLow 24ºFPrecip 2.10 inch
- DecHigh 25ºFLow 9ºFPrecip 1.22 inch
Rosemount Climate Graph - Minnesota Climate Chart
Put the Rosemount climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Rosemount, Minnesota?
Rosemount experiences a humid continental climate, marked by very large seasonal temperature contrasts. Summers are warm and bring moderate precipitation, making it the wettest season. Winters are very cold and snowy, with significant snowfall contributing to the annual total. Although summers are wetter, precipitation is spread relatively evenly throughout the year.
Based on climate normals · 1991–2020Rosemount weather averages
Annual high54ºF
Annual low35ºF
Precipitation34.97 inch
Snowfall40 inch
Daily normals Rosemount - Minnesota - January
| Day | HighºF | LowºF | Prec/ | Prec/ |
|---|---|---|---|---|
| Jan 1 | 23.2 | 5.8 | 0.03 | 0.03 |
| Jan 2 | 23.0 | 5.5 | 0.06 | 0.06 |
| Jan 3 | 22.9 | 5.3 | 0.09 | 0.09 |
| Jan 4 | 22.7 | 5.1 | 0.12 | 0.12 |
| Jan 5 | 22.6 | 4.8 | 0.16 | 0.16 |
| Jan 6 | 22.4 | 4.6 | 0.19 | 0.19 |
| Jan 7 | 22.3 | 4.4 | 0.22 | 0.22 |
| Jan 8 | 22.2 | 4.2 | 0.25 | 0.25 |
| Jan 9 | 22.1 | 4.0 | 0.28 | 0.28 |
| Jan 10 | 22.0 | 3.8 | 0.31 | 0.31 |
| Jan 11 | 21.9 | 3.6 | 0.34 | 0.34 |
| Jan 12 | 21.9 | 3.4 | 0.37 | 0.37 |
| Jan 13 | 21.8 | 3.2 | 0.40 | 0.40 |
| Jan 14 | 21.8 | 3.1 | 0.44 | 0.44 |
| Jan 15 | 21.7 | 2.9 | 0.47 | 0.47 |
| Jan 16 | 21.7 | 2.8 | 0.51 | 0.51 |
| Jan 17 | 21.7 | 2.7 | 0.54 | 0.54 |
| Jan 18 | 21.7 | 2.6 | 0.58 | 0.58 |
| Jan 19 | 21.7 | 2.5 | 0.61 | 0.61 |
| Jan 20 | 21.8 | 2.4 | 0.64 | 0.64 |
| Jan 21 | 21.8 | 2.3 | 0.67 | 0.67 |
| Jan 22 | 21.9 | 2.3 | 0.71 | 0.71 |
| Jan 23 | 21.9 | 2.3 | 0.74 | 0.74 |
| Jan 24 | 22.0 | 2.2 | 0.77 | 0.77 |
| Jan 25 | 22.1 | 2.2 | 0.80 | 0.80 |
| Jan 26 | 22.2 | 2.3 | 0.83 | 0.83 |
| Jan 27 | 22.3 | 2.3 | 0.86 | 0.86 |
| Jan 28 | 22.5 | 2.4 | 0.88 | 0.88 |
| Jan 29 | 22.6 | 2.4 | 0.91 | 0.91 |
| Jan 30 | 22.8 | 2.5 | 0.93 | 0.93 |
| Jan 31 | 22.9 | 2.7 | 0.96 | 0.96 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history Rosemount - July 2026
| Day | HighºF | LowºF | Precip.inch |
|---|---|---|---|
| Jul 1 | 88.0 | 69.1 | 0.00 |
| Jul 2 | 84.0 | 66.9 | 0.00 |
| Jul 3 | 81.0 | 66.0 | 0.00 |
| Jul 4 | 84.0 | 64.9 | 0.00 |
| Jul 5 | 84.9 | 64.0 | 0.00 |
| Jul 6 | 86.0 | 63.0 | 0.91 |
| Jul 7 | 87.1 | 64.9 | 0.31 |
| Jul 8 | 84.0 | 64.0 | 0.00 |
| Jul 9 | 80.1 | 70.0 | 0.12 |
| Jul 10 | 84.0 | 61.0 | 0.00 |
| Jul 11 | 88.0 | 60.1 | 0.00 |
| Jul 12 | – | – | – |
| Jul 13 | 88.0 | 66.9 | 0.00 |
| Jul 14 | 91.0 | 66.9 | 0.00 |
| Jul 15 | 91.9 | 66.9 | 0.00 |
| Jul 16 | 93.9 | 68.0 | 0.00 |
| Jul 17 | 93.0 | 70.0 | 0.00 |
| Jul 18 | 91.9 | 71.1 | 0.00 |
| Jul 19 | 90.0 | 61.0 | 0.00 |
| Jul 20 | 89.1 | 61.0 | 0.41 |
| Jul 21 | 90.0 | 68.0 | 0.00 |
| Jul 22 | 77.0 | 55.9 | 0.00 |
| Jul 23 | 72.0 | 48.9 | 0.00 |
| Jul 24 | 80.1 | 48.9 | 0.00 |
| Jul 25 | 80.1 | 62.1 | 0.00 |
| Jul 26 | 86.0 | 68.0 | 0.00 |
| Jul 27 | 95.0 | 69.1 | 0.00 |
| Jul 28 | 98.1 | 66.9 | 0.00 |
| Jul 29 | 89.1 | 66.0 | 0.00 |
| Jul 30 | 93.0 | 66.0 | 0.00 |
| Jul 31 | 88.0 | 66.9 | 0.54 |
The data for July 2026 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
- Highest max temperature98.1ºF · Jul 28
- Lowest max temperature72.0ºF · Jul 23
- Highest min temperature71.1ºF · Jul 18
- Lowest min temperature48.9ºF · Jul 23
Geo Rosemount - Minnesota
44.74°N, 93.12°WLocation
- Country
- United States
- State
- Minnesota
- County
- Dakota
- City
- Rosemount
- Zip Code
- 55068
- Elevation
- 984 ft
- Longitude
- -93.12
- Latitude
- 44.74
- ICAO
- –
- IATA
- –