Climate Roseau - Minnesota
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 9 | 18 | 31 | 50 | 66 | 73 |
Average low in : | -11 | -3 | 11 | 28 | 42 | 52 |
Av. precipitation in : | 0.67 | 0.51 | 0.59 | 1.14 | 2.24 | 3.7 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 77 | 76 | 65 | 51 | 30 | 15 |
Average low in : | 56 | 53 | 43 | 32 | 15 | -1 |
Av. precipitation in : | 3.35 | 3.07 | 2.56 | 1.5 | 0.79 | 0.63 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Climate data for Roseau, MN - 56751 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Roseau weather averages
Annual high temperature: | 46.8°F |
Annual low temperature: | 26.4°F |
Average temperature: | 36.6°F |
Average annual precipitation - rainfall: | 20.75 inch |
Days per year with precipitation - rainfall: | - |
Annual hours of sunshine: | - |
Av. annual snowfall: | - |
Roseau Climate Graph - Minnesota Climate Chart
Geo Roseau - Minnesota
Country: | United States |
State: | Minnesota |
County: | Roseau |
City | Roseau |
Zip code | 56751 |
Longitude: | -95.6971 |
Latitude: | 48.856 |
Altitude - Elevation: | 1053 feet |
ICAO: | KROX |
IATA: | ROX |
Date and Time Roseau - Minnesota
Local Time: | 07:55 |
Sunrise: | 07:20 |
Sunset: | 17:52 |
Day / Night: | Day |
Timezone: | CST - Central Standard Time |
Timezone DB | America/Chicago |
Map of Roseau - Minnesota