Hot-summer humid continental climate
Climate Rochester - Massachusetts
Annual high60ºF
Annual low41ºF
Precipitation51.7 inch
1991–2020 normals
| Month | HighºF | LowºF | Precipinch |
|---|---|---|---|
| Jan | 38 | 20 | 3.96 |
| Feb | 40 | 22 | 3.65 |
| Mar | 47 | 29 | 5.19 |
| Apr | 58 | 37 | 4.92 |
| May | 68 | 46 | 3.63 |
| Jun | 77 | 56 | 4.13 |
| Jul | 83 | 61 | 3.83 |
| Aug | 81 | 61 | 4.16 |
| Sep | 74 | 53 | 4.29 |
| Oct | 63 | 43 | 4.32 |
| Nov | 53 | 36 | 4.82 |
| Dec | 43 | 26 | 4.80 |
- JanHigh 38ºFLow 20ºFPrecip 3.96 inch
- FebHigh 40ºFLow 22ºFPrecip 3.65 inch
- MarHigh 47ºFLow 29ºFPrecip 5.19 inch
- AprHigh 58ºFLow 37ºFPrecip 4.92 inch
- MayHigh 68ºFLow 46ºFPrecip 3.63 inch
- JunHigh 77ºFLow 56ºFPrecip 4.13 inch
- JulHigh 83ºFLow 61ºFPrecip 3.83 inch
- AugHigh 81ºFLow 61ºFPrecip 4.16 inch
- SepHigh 74ºFLow 53ºFPrecip 4.29 inch
- OctHigh 63ºFLow 43ºFPrecip 4.32 inch
- NovHigh 53ºFLow 36ºFPrecip 4.82 inch
- DecHigh 43ºFLow 26ºFPrecip 4.80 inch
Rochester Climate Graph - Massachusetts Climate Chart
Put the Rochester climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Rochester, Massachusetts?
Rochester experiences a humid continental climate, characterized by warm summers and cold winters with strong seasonal contrast. The area receives high annual precipitation, which is spread relatively evenly throughout the year, though spring is typically the wettest season. Rainfall is fairly consistent, with only modest seasonal variations.
Based on climate normals · 1991–2020Rochester weather averages
Annual high60ºF
Annual low41ºF
Precipitation51.7 inch
Daily normals Rochester - Massachusetts - January
| Day | HighºF | LowºF | Prec/ | Prec/ | Snow/ | Snow/ |
|---|---|---|---|---|---|---|
| Jan 1 | 39.4 | 22.3 | 0.15 | 0.15 | 0.20 | 0.20 |
| Jan 2 | 39.2 | 22.0 | 0.30 | 0.30 | 0.50 | 0.50 |
| Jan 3 | 39.1 | 21.8 | 0.45 | 0.45 | 0.80 | 0.80 |
| Jan 4 | 38.9 | 21.6 | 0.60 | 0.60 | 1.00 | 1.00 |
| Jan 5 | 38.8 | 21.4 | 0.75 | 0.75 | 1.20 | 1.20 |
| Jan 6 | 38.6 | 21.2 | 0.90 | 0.90 | 1.40 | 1.40 |
| Jan 7 | 38.5 | 21.0 | 1.05 | 1.05 | 1.70 | 1.70 |
| Jan 8 | 38.3 | 20.8 | 1.19 | 1.19 | 1.90 | 1.90 |
| Jan 9 | 38.2 | 20.6 | 1.33 | 1.33 | 2.30 | 2.30 |
| Jan 10 | 38.1 | 20.5 | 1.48 | 1.48 | 2.60 | 2.60 |
| Jan 11 | 38.0 | 20.3 | 1.63 | 1.63 | 2.90 | 2.90 |
| Jan 12 | 37.9 | 20.2 | 1.78 | 1.78 | 3.20 | 3.20 |
| Jan 13 | 37.8 | 20.0 | 1.93 | 1.93 | 3.60 | 3.60 |
| Jan 14 | 37.7 | 19.9 | 2.08 | 2.08 | 4.00 | 4.00 |
| Jan 15 | 37.6 | 19.8 | 2.23 | 2.23 | 4.40 | 4.40 |
| Jan 16 | 37.5 | 19.7 | 2.38 | 2.38 | 4.80 | 4.80 |
| Jan 17 | 37.5 | 19.6 | 2.52 | 2.52 | 5.20 | 5.20 |
| Jan 18 | 37.4 | 19.5 | 2.67 | 2.67 | 5.50 | 5.50 |
| Jan 19 | 37.4 | 19.4 | 2.81 | 2.81 | 5.90 | 5.90 |
| Jan 20 | 37.4 | 19.4 | 2.95 | 2.95 | 6.30 | 6.30 |
| Jan 21 | 37.3 | 19.3 | 3.09 | 3.09 | 6.70 | 6.70 |
| Jan 22 | 37.3 | 19.3 | 3.24 | 3.24 | 7.00 | 7.00 |
| Jan 23 | 37.3 | 19.2 | 3.38 | 3.38 | 7.40 | 7.40 |
| Jan 24 | 37.3 | 19.2 | 3.53 | 3.53 | 7.70 | 7.70 |
| Jan 25 | 37.3 | 19.2 | 3.67 | 3.67 | 8.10 | 8.10 |
| Jan 26 | 37.4 | 19.2 | 3.82 | 3.82 | 8.50 | 8.50 |
| Jan 27 | 37.4 | 19.2 | 3.95 | 3.95 | 8.90 | 8.90 |
| Jan 28 | 37.5 | 19.3 | 4.09 | 4.09 | 9.30 | 9.30 |
| Jan 29 | 37.5 | 19.3 | 4.22 | 4.22 | 9.80 | 9.80 |
| Jan 30 | 37.6 | 19.4 | 4.35 | 4.35 | 10.20 | 10.20 |
| Jan 31 | 37.6 | 19.4 | 4.49 | 4.49 | 10.70 | 10.70 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history Rochester - October 2026
| Day | HighºF | LowºF | Precip.inch |
|---|---|---|---|
| Oct 1 | 66.0 | 55.9 | 0.00 |
| Oct 2 | 75.9 | 57.0 | 0.00 |
| Oct 3 | 80.1 | 57.0 | 0.12 |
| Oct 4 | 68.0 | 44.1 | 0.00 |
| Oct 5 | – | – | – |
| Oct 6 | – | – | – |
| Oct 7 | – | – | – |
| Oct 8 | 64.0 | 36.0 | 0.00 |
| Oct 9 | 73.0 | 45.0 | 0.00 |
| Oct 10 | 68.0 | 45.0 | 0.00 |
| Oct 11 | 63.0 | 41.0 | 0.00 |
| Oct 12 | 60.1 | 43.0 | 1.95 |
| Oct 13 | 63.0 | – | 0.03 |
| Oct 14 | 64.0 | 55.0 | 0.07 |
| Oct 15 | 80.1 | 54.0 | 0.00 |
| Oct 16 | 62.1 | 41.0 | 0.00 |
| Oct 17 | 66.9 | 48.0 | 0.34 |
| Oct 18 | – | – | – |
| Oct 19 | 55.0 | 33.1 | 0.00 |
| Oct 20 | – | – | – |
| Oct 21 | – | – | – |
| Oct 22 | 54.0 | 48.0 | 0.00 |
| Oct 23 | 60.1 | 43.0 | 0.00 |
| Oct 24 | 52.0 | 30.0 | 0.00 |
| Oct 25 | 60.1 | 30.0 | 0.00 |
| Oct 26 | 66.9 | 33.1 | 0.00 |
| Oct 27 | 66.9 | 35.1 | 0.00 |
| Oct 28 | 55.0 | 32.0 | 0.00 |
| Oct 29 | 57.0 | 32.0 | 0.00 |
| Oct 30 | 66.0 | 39.9 | 0.00 |
| Oct 31 | – | – | – |
The data for October 2026 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
- Highest max temperature80.1ºF · Oct 3
- Lowest max temperature52.0ºF · Oct 24
- Highest min temperature57.0ºF · Oct 2
- Lowest min temperature30.0ºF · Oct 24
Geo Rochester - Massachusetts
41.73°N, 70.82°WLocation
- Country
- United States
- State
- Massachusetts
- County
- Plymouth
- City
- Rochester
- Zip Code
- 2770
- Elevation
- 30 ft
- Longitude
- -70.82
- Latitude
- 41.73
- ICAO
- –
- IATA
- –
Map of Rochester - Massachusetts
Open interactive mapAdvertisement