Climate Quincy - California
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 44 | 50 | 56 | 62 | 71 | 80 |
|---|
| Average low in ºF Av. low Lo | 25 | 26 | 29 | 32 | 39 | 43 |
|---|
| Days with precipitation Days precip. DP | 12 | 11 | 12 | 9 | 6 | 3 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 7.65 | 7.59 | 6.66 | 3.14 | 1.94 | 0.71 |
|---|
| Av. snowfall in inch Snowfall Sn | 6 | 8 | 5 | 2 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 89 | 88 | 82 | 69 | 52 | 43 |
|---|
| Average low in ºF Av. low Lo | 48 | 45 | 40 | 33 | 28 | 25 |
|---|
| Days with precipitation Days precip. DP | 0 | 0 | 1 | 5 | 8 | 12 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.10 | 0.14 | 0.42 | 1.94 | 4.06 | 7.32 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 2 | 6 |
|---|
Quincy Climate Graph - California Climate Chart
| | | | | | |
|---|
| 1 Jan | 42.9 | 25.9 | 0.24 | 0.24 | 0.00 | 0.00 |
|---|
| 2 Jan | 43.0 | 25.9 | 0.47 | 0.47 | 0.00 | 0.00 |
|---|
| 3 Jan | 43.1 | 25.9 | 0.71 | 0.71 | 0.00 | 0.00 |
|---|
| 4 Jan | 43.3 | 25.9 | 0.94 | 0.94 | 0.00 | 0.00 |
|---|
| 5 Jan | 43.4 | 25.9 | 1.18 | 1.18 | 0.00 | 0.00 |
|---|
| 6 Jan | 43.5 | 25.9 | 1.42 | 1.42 | 0.00 | 0.00 |
|---|
| 7 Jan | 43.6 | 26.0 | 1.61 | 1.61 | 0.00 | 0.00 |
|---|
| 8 Jan | 43.8 | 26.0 | 1.85 | 1.85 | 0.00 | 0.00 |
|---|
| 9 Jan | 43.9 | 26.0 | 2.09 | 2.09 | 0.00 | 0.00 |
|---|
| 10 Jan | 44.0 | 26.0 | 2.32 | 2.32 | 0.00 | 0.00 |
|---|
| 11 Jan | 44.2 | 26.0 | 2.56 | 2.56 | 0.00 | 0.00 |
|---|
| 12 Jan | 44.3 | 26.0 | 2.80 | 2.80 | 0.00 | 0.00 |
|---|
Weather history Quincy - December 2019
| Day | | | | | |
|---|
| 01 Dec | 34.0 | 21.9 | 1.22 | 4.02 | 7.0 |
|---|
| 02 Dec | 34.0 | 32.0 | 2.07 | - | 3.0 |
|---|
| 03 Dec | 37.9 | 32.0 | 0.27 | - | 3.0 |
|---|
| 04 Dec | 42.1 | 30.9 | 0.00 | - | 3.0 |
|---|
| 05 Dec | 37.0 | 32.0 | 0.11 | - | 1.0 |
|---|
| 06 Dec | 43.0 | 34.0 | 0.00 | - | - |
|---|
| 07 Dec | 52.0 | 35.1 | 1.31 | - | - |
|---|
| 08 Dec | 48.0 | 39.0 | 1.95 | - | - |
|---|
| 09 Dec | 50.0 | 35.1 | 0.03 | - | - |
|---|
| 10 Dec | 42.1 | 32.0 | 0.00 | - | - |
|---|
| 11 Dec | 39.9 | 32.0 | 0.07 | - | - |
|---|
| 12 Dec | 46.0 | 36.0 | 0.43 | - | - |
|---|
| 13 Dec | 50.0 | 37.9 | 0.03 | - | - |
|---|
| 14 Dec | 44.1 | 33.1 | 0.55 | - | - |
|---|
| 15 Dec | 44.1 | 30.0 | 0.67 | 2.99 | 2.0 |
|---|
| 16 Dec | 37.9 | 19.9 | 0.00 | - | - |
|---|
| 17 Dec | 37.9 | 21.0 | 0.00 | - | - |
|---|
| 18 Dec | 33.1 | 21.9 | 0.00 | - | - |
|---|
| 19 Dec | 35.1 | 24.1 | 0.07 | 0.00 | - |
|---|
| 20 Dec | 44.1 | 33.1 | 0.00 | - | - |
|---|
| 21 Dec | 46.9 | 28.0 | 0.00 | - | - |
|---|
| 22 Dec | 55.0 | 39.0 | 0.00 | - | - |
|---|
| 23 Dec | 51.1 | 33.1 | 0.58 | - | - |
|---|
| 24 Dec | 43.0 | 32.0 | 0.00 | - | - |
|---|
| 25 Dec | 43.0 | 18.0 | 0.00 | - | - |
|---|
| 26 Dec | 37.9 | 23.0 | 0.00 | - | - |
|---|
| 27 Dec | 43.0 | 18.0 | 0.00 | - | - |
|---|
Past weather Quincy
| | Dec 19 | | Normal |
|---|
| Average high temperature Av. high temp. | 42.7 ºF | | 44 ºF |
|---|
| Average low temperature Av. low temp. | 29.8 ºF | | 25 ºF |
|---|
| Total precipitation Total precip. | 9.36 inch | | 7.65 inch |
|---|
| Total snowfall Total snowfall | 7.01 inch | | 6 inch |
|---|
|
| Highest max temperature Highest max temp. | 55.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 33.1 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 39.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 18.0 ºF | | - |
|---|
Past weather December 2019 incomplete - Missing data
Geo Quincy - California
| | | |
|---|
| Country | United States | |
|---|
| State | California | |
|---|
| County | Plumas | |
|---|
| City | Quincy | |
|---|
| Zip Code | 95971 | |
|---|
| Longitude | -120.95 dec. degr. | |
|---|
| Latitude | 39.94 dec. degr. | |
|---|
| Altitude - Elevation | 3412ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Quincy - California
| | | |
|---|
| Local Time | 08:11 AM | |
|---|
| Sunrise | 07:25 AM | |
|---|
| Sunset | 06:10 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | (UTC-08:00) Pacific Time (US & Canada) | |
|---|
| Timezone DB | America - Los Angeles |
|---|
Map of Quincy - California