Climate Purdon - Texas
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 57 | 62 | 68 | 76 | 83 | 91 |
---|
Average low in ºF Av. low Lo | 35 | 39 | 47 | 53 | 63 | 71 |
---|
Days with precipitation Days precip. DP | 7 | 7 | 8 | 7 | 8 | 7 |
---|
Av. precipitation in inch Av. precip. Pre. | 2.84 | 3.13 | 3.61 | 3.36 | 4.50 | 4.43 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 95 | 96 | 89 | 79 | 67 | 59 |
---|
Average low in ºF Av. low Lo | 74 | 73 | 67 | 55 | 45 | 37 |
---|
Days with precipitation Days precip. DP | 4 | 4 | 5 | 6 | 6 | 8 |
---|
Av. precipitation in inch Av. precip. Pre. | 1.88 | 2.44 | 3.23 | 4.58 | 3.03 | 3.51 |
---|
Purdon Climate Graph - Texas Climate Chart
| | | | | | |
---|
1 Jan | 57.2 | 33.0 | 0.08 | 0.08 | 0.00 | 0.00 |
---|
2 Jan | 57.2 | 33.0 | 0.16 | 0.16 | 0.00 | 0.00 |
---|
3 Jan | 57.2 | 33.0 | 0.20 | 0.20 | 0.12 | 0.30 |
---|
4 Jan | 57.2 | 33.0 | 0.28 | 0.28 | 0.12 | 0.30 |
---|
5 Jan | 57.2 | 33.0 | 0.35 | 0.35 | 0.12 | 0.30 |
---|
6 Jan | 57.2 | 32.9 | 0.43 | 0.43 | 0.12 | 0.30 |
---|
7 Jan | 57.2 | 32.9 | 0.51 | 0.51 | 0.12 | 0.30 |
---|
8 Jan | 57.2 | 33.0 | 0.59 | 0.59 | 0.12 | 0.30 |
---|
9 Jan | 57.2 | 33.0 | 0.67 | 0.67 | 0.20 | 0.50 |
---|
10 Jan | 57.3 | 33.0 | 0.71 | 0.71 | 0.20 | 0.50 |
---|
11 Jan | 57.3 | 33.0 | 0.79 | 0.79 | 0.20 | 0.50 |
---|
12 Jan | 57.3 | 33.0 | 0.87 | 0.87 | 0.20 | 0.50 |
---|
Weather history Purdon - November 2019
Day | | | | | |
---|
01 Nov | 48.9 | 28.9 | 0.00 | - | - |
---|
04 Nov | 66.9 | 30.9 | 0.00 | - | - |
---|
05 Nov | 77.0 | 52.0 | 0.00 | - | - |
---|
06 Nov | 73.9 | 63.0 | 0.00 | - | - |
---|
07 Nov | 78.1 | 59.0 | 0.19 | - | - |
---|
08 Nov | 64.9 | 43.0 | 0.02 | - | - |
---|
12 Nov | 73.0 | 24.1 | 0.00 | - | - |
---|
13 Nov | 37.9 | 21.9 | 0.00 | - | - |
---|
14 Nov | 46.0 | 26.1 | 0.07 | - | - |
---|
15 Nov | 55.0 | 36.0 | 0.00 | - | - |
---|
18 Nov | - | - | 0.00 | - | - |
---|
19 Nov | 70.0 | 39.9 | 0.00 | - | - |
---|
20 Nov | 78.1 | 46.0 | 0.00 | - | - |
---|
21 Nov | 79.0 | 60.1 | 0.00 | - | - |
---|
22 Nov | 73.0 | 48.0 | 0.07 | - | - |
---|
25 Nov | 70.0 | 37.0 | 0.02 | - | - |
---|
26 Nov | 81.0 | 60.1 | 0.00 | - | - |
---|
27 Nov | 71.1 | 43.0 | 0.00 | - | - |
---|
29 Nov | 55.9 | 43.0 | 0.08 | - | - |
---|
Past weather Purdon
| Nov 19 | | Normal |
---|
Average high temperature Av. high temp. | 66.7 ºF | | 57 ºF |
---|
Average low temperature Av. low temp. | 42.3 ºF | | 35 ºF |
---|
Total precipitation Total precip. | 0.45 inch | | 2.84 inch |
---|
Total snowfall Total snowfall | - inch | | 0 inch |
---|
|
Highest max temperature Highest max temp. | 81.0 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 37.9 ºF | | - |
---|
Highest min temperature Highest min temp. | 63.0 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 21.9 ºF | | - |
---|
Past weather November 2019 incomplete - Missing data
Geo Purdon - Texas
| | |
---|
Country | United States | |
---|
State | Texas | |
---|
County | - | |
---|
City | Purdon | |
---|
Zip Code | 76679 | |
---|
Longitude | -96.62 dec. degr. | |
---|
Latitude | 31.95 dec. degr. | |
---|
Altitude - Elevation | 394ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Purdon - Texas
| | |
---|
Local Time | 05:10 PM | |
---|
Sunrise | 07:08 AM | |
---|
Sunset | 07:36 PM | |
---|
Day/Night | Day |
---|
Timezone | Chicago -6:00 | |
---|
Timezone DB | America - Chicago |
---|