Cold steppe climate
Climate Pueblo - Colorado
Annual high69ºF
Annual low38ºF
Precipitation13.02 inch
1991–2020 normals
| Month | HighºF | LowºF | Precipinch | Snowinch |
|---|---|---|---|---|
| Jan | 48 | 18 | 0.34 | 4 |
| Feb | 50 | 20 | 0.30 | 3 |
| Mar | 59 | 29 | 0.92 | 3 |
| Apr | 67 | 36 | 1.47 | 1 |
| May | 77 | 46 | 1.66 | 0 |
| Jun | 87 | 56 | 1.39 | 0 |
| Jul | 93 | 62 | 2.01 | 0 |
| Aug | 90 | 60 | 2.41 | 0 |
| Sep | 82 | 51 | 0.85 | 0 |
| Oct | 70 | 38 | 0.73 | 1 |
| Nov | 57 | 27 | 0.57 | 3 |
| Dec | 47 | 19 | 0.37 | 4 |
- JanHigh 48ºFLow 18ºFPrecip 0.34 inch
- FebHigh 50ºFLow 20ºFPrecip 0.30 inch
- MarHigh 59ºFLow 29ºFPrecip 0.92 inch
- AprHigh 67ºFLow 36ºFPrecip 1.47 inch
- MayHigh 77ºFLow 46ºFPrecip 1.66 inch
- JunHigh 87ºFLow 56ºFPrecip 1.39 inch
- JulHigh 93ºFLow 62ºFPrecip 2.01 inch
- AugHigh 90ºFLow 60ºFPrecip 2.41 inch
- SepHigh 82ºFLow 51ºFPrecip 0.85 inch
- OctHigh 70ºFLow 38ºFPrecip 0.73 inch
- NovHigh 57ºFLow 27ºFPrecip 0.57 inch
- DecHigh 47ºFLow 19ºFPrecip 0.37 inch
Pueblo Climate Graph - Colorado Climate Chart
Put the Pueblo climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Pueblo, Colorado?
Pueblo experiences a cold semi-arid climate, marked by very strong seasonal temperature contrasts. Summers are hot, while winters are cold and bring regular snowfall. The area is generally dry, with low annual precipitation, though there is a small increase in late-summer moisture, often arriving in brief showers.
Based on climate normals · 1991–2020Pueblo weather averages
Annual high69ºF
Annual low38ºF
Precipitation13.02 inch
Snowfall19 inch
Daily normals Pueblo - Colorado - January
| Day | HighºF | LowºF | Prec/ | Prec/ | Snow/ | Snow/ |
|---|---|---|---|---|---|---|
| Jan 1 | 46.7 | 17.5 | 0.01 | 0.01 | 0.10 | 0.10 |
| Jan 2 | 46.8 | 17.5 | 0.02 | 0.02 | 0.10 | 0.10 |
| Jan 3 | 46.8 | 17.5 | 0.02 | 0.02 | 0.20 | 0.20 |
| Jan 4 | 46.9 | 17.6 | 0.03 | 0.03 | 0.30 | 0.30 |
| Jan 5 | 46.9 | 17.6 | 0.04 | 0.04 | 0.30 | 0.30 |
| Jan 6 | 47.0 | 17.6 | 0.05 | 0.05 | 0.40 | 0.40 |
| Jan 7 | 47.0 | 17.6 | 0.05 | 0.05 | 0.50 | 0.50 |
| Jan 8 | 47.1 | 17.7 | 0.06 | 0.06 | 0.60 | 0.60 |
| Jan 9 | 47.1 | 17.7 | 0.07 | 0.07 | 0.60 | 0.60 |
| Jan 10 | 47.1 | 17.7 | 0.08 | 0.08 | 0.70 | 0.70 |
| Jan 11 | 47.2 | 17.8 | 0.09 | 0.09 | 0.80 | 0.80 |
| Jan 12 | 47.2 | 17.8 | 0.10 | 0.10 | 0.90 | 0.90 |
| Jan 13 | 47.2 | 17.8 | 0.11 | 0.11 | 0.90 | 0.90 |
| Jan 14 | 47.2 | 17.8 | 0.12 | 0.12 | 1.00 | 1.00 |
| Jan 15 | 47.2 | 17.8 | 0.13 | 0.13 | 1.10 | 1.10 |
| Jan 16 | 47.2 | 17.9 | 0.14 | 0.14 | 1.20 | 1.20 |
| Jan 17 | 47.2 | 17.9 | 0.15 | 0.15 | 1.20 | 1.20 |
| Jan 18 | 47.2 | 17.9 | 0.16 | 0.16 | 1.30 | 1.30 |
| Jan 19 | 47.2 | 17.9 | 0.17 | 0.17 | 1.40 | 1.40 |
| Jan 20 | 47.2 | 17.9 | 0.18 | 0.18 | 1.50 | 1.50 |
| Jan 21 | 47.2 | 17.9 | 0.19 | 0.19 | 1.60 | 1.60 |
| Jan 22 | 47.2 | 17.9 | 0.21 | 0.21 | 1.70 | 1.70 |
| Jan 23 | 47.2 | 17.9 | 0.22 | 0.22 | 1.70 | 1.70 |
| Jan 24 | 47.1 | 17.9 | 0.23 | 0.23 | 1.80 | 1.80 |
| Jan 25 | 47.1 | 17.9 | 0.24 | 0.24 | 1.90 | 1.90 |
| Jan 26 | 47.1 | 17.9 | 0.25 | 0.25 | 2.00 | 2.00 |
| Jan 27 | 47.1 | 17.9 | 0.27 | 0.27 | 2.10 | 2.10 |
| Jan 28 | 47.1 | 18.0 | 0.28 | 0.28 | 2.10 | 2.10 |
| Jan 29 | 47.1 | 18.0 | 0.29 | 0.29 | 2.20 | 2.20 |
| Jan 30 | 47.1 | 18.0 | 0.31 | 0.31 | 2.30 | 2.30 |
| Jan 31 | 47.1 | 18.0 | 0.32 | 0.32 | 2.40 | 2.40 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history Pueblo - October 2026
| Day | HighºF | LowºF | Precip.inch |
|---|---|---|---|
| Oct 1 | 61.0 | 54.0 | 0.37 |
| Oct 2 | – | – | – |
| Oct 3 | – | – | – |
| Oct 4 | – | – | – |
| Oct 5 | – | – | – |
| Oct 6 | – | – | – |
| Oct 7 | – | – | – |
| Oct 8 | – | – | – |
| Oct 9 | – | – | – |
| Oct 10 | 88.0 | 51.1 | 0.00 |
| Oct 11 | 84.9 | 59.0 | 0.00 |
| Oct 12 | 88.0 | 55.0 | 0.00 |
| Oct 13 | 82.9 | 59.0 | 0.00 |
| Oct 14 | 81.0 | 46.0 | 0.03 |
| Oct 15 | 48.0 | 42.1 | 0.06 |
| Oct 16 | 57.0 | 36.0 | 0.00 |
| Oct 17 | 57.0 | 30.0 | 0.00 |
| Oct 18 | 73.0 | 35.1 | 0.00 |
| Oct 19 | 80.1 | 46.0 | 0.00 |
| Oct 20 | – | – | – |
| Oct 21 | – | – | – |
| Oct 22 | 75.0 | 46.9 | 0.01 |
| Oct 23 | 72.0 | 54.0 | 0.30 |
| Oct 24 | 75.9 | 48.9 | 0.00 |
| Oct 25 | 80.1 | 43.0 | 0.20 |
| Oct 26 | 54.0 | 43.0 | 0.07 |
| Oct 27 | 63.0 | 39.9 | 0.00 |
| Oct 28 | 73.9 | 39.9 | 0.00 |
| Oct 29 | 66.9 | 37.9 | 0.00 |
| Oct 30 | – | – | – |
| Oct 31 | – | – | – |
The data for October 2026 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
- Highest max temperature88.0ºF · Oct 10
- Lowest max temperature48.0ºF · Oct 15
- Highest min temperature59.0ºF · Oct 11
- Lowest min temperature30.0ºF · Oct 17
Geo Pueblo - Colorado
38.29°N, 104.50°WLocation
- Country
- United States
- State
- Colorado
- County
- Pueblo
- City
- Pueblo
- Zip Code
- 81001
- Elevation
- 4675 ft
- Longitude
- -104.50
- Latitude
- 38.29
- ICAO
- –
- IATA
- –
Map of Pueblo - Colorado
Open interactive mapAdvertisement