Climate Postville - Iowa
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 26 | 30 | 43 | 58 | 69 | 79 |
|---|
| Average low in ºF Av. low Lo | 7 | 11 | 22 | 34 | 47 | 58 |
|---|
| Days with precipitation Days precip. DP | 5 | 5 | 6 | 10 | 12 | 11 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 1.12 | 1.21 | 2.09 | 4.14 | 4.99 | 5.88 |
|---|
| Av. snowfall in inch Snowfall Sn | 12 | 10 | 5 | 2 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 83 | 81 | 74 | 61 | 45 | 31 |
|---|
| Average low in ºF Av. low Lo | 61 | 58 | 49 | 37 | 26 | 14 |
|---|
| Days with precipitation Days precip. DP | 8 | 9 | 8 | 7 | 5 | 6 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.52 | 4.36 | 3.96 | 3.00 | 2.10 | 1.57 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 3 | 8 |
|---|
Postville Climate Graph - Iowa Climate Chart
| | | | | | |
|---|
| 1 Jan | 26.9 | 10.3 | 0.04 | 0.04 | 0.31 | 0.80 |
|---|
| 2 Jan | 26.8 | 10.2 | 0.08 | 0.08 | 0.59 | 1.50 |
|---|
| 3 Jan | 26.7 | 10.0 | 0.12 | 0.12 | 0.91 | 2.30 |
|---|
| 4 Jan | 26.6 | 9.9 | 0.16 | 0.16 | 1.18 | 3.00 |
|---|
| 5 Jan | 26.6 | 9.8 | 0.16 | 0.16 | 1.61 | 4.10 |
|---|
| 6 Jan | 26.5 | 9.7 | 0.20 | 0.20 | 1.89 | 4.80 |
|---|
| 7 Jan | 26.5 | 9.7 | 0.24 | 0.24 | 2.20 | 5.60 |
|---|
| 8 Jan | 26.5 | 9.6 | 0.28 | 0.28 | 2.52 | 6.40 |
|---|
| 9 Jan | 26.5 | 9.5 | 0.31 | 0.31 | 2.91 | 7.40 |
|---|
| 10 Jan | 26.5 | 9.4 | 0.31 | 0.31 | 3.19 | 8.10 |
|---|
| 11 Jan | 26.5 | 9.4 | 0.35 | 0.35 | 3.58 | 9.10 |
|---|
| 12 Jan | 26.5 | 9.3 | 0.39 | 0.39 | 4.02 | 10.20 |
|---|
Weather history Postville - September 2019
| Day | | | | | |
|---|
| 01 Sep | - | 52.0 | 0.00 | 0.00 | 0.0 |
|---|
| 02 Sep | 75.0 | 54.0 | 0.00 | 0.00 | 0.0 |
|---|
| 03 Sep | 77.0 | 55.9 | 0.12 | 0.00 | 0.0 |
|---|
| 04 Sep | 81.0 | 51.1 | 0.00 | 0.00 | 0.0 |
|---|
| 05 Sep | 72.0 | 48.0 | 0.00 | 0.00 | 0.0 |
|---|
| 06 Sep | 75.0 | 50.0 | 0.00 | 0.00 | 0.0 |
|---|
| 07 Sep | 78.1 | 53.1 | 0.00 | 0.00 | 0.0 |
|---|
| 08 Sep | 75.9 | 57.0 | 0.00 | 0.00 | 0.0 |
|---|
| 09 Sep | 59.0 | 55.0 | 0.30 | 0.00 | 0.0 |
|---|
| 10 Sep | 73.0 | 55.9 | 0.84 | 0.00 | 0.0 |
|---|
| 11 Sep | 82.0 | 68.0 | 0.27 | 0.00 | 0.0 |
|---|
| 12 Sep | 82.0 | 63.0 | 1.15 | 0.00 | 0.0 |
|---|
| 13 Sep | 75.0 | 57.9 | 1.95 | 0.00 | 0.0 |
|---|
| 14 Sep | 66.9 | 48.9 | 0.03 | 0.00 | 0.0 |
|---|
| 15 Sep | 77.0 | 50.0 | 0.62 | 0.00 | 0.0 |
|---|
| 16 Sep | 81.0 | 59.0 | 0.00 | 0.00 | 0.0 |
|---|
| 17 Sep | 82.9 | 60.1 | 0.00 | 0.00 | 0.0 |
|---|
| 18 Sep | 80.1 | 64.0 | 0.00 | 0.00 | 0.0 |
|---|
| 19 Sep | 80.1 | 63.0 | 2.22 | 0.00 | 0.0 |
|---|
| 20 Sep | 79.0 | 64.0 | 0.51 | 0.00 | 0.0 |
|---|
| 21 Sep | 84.9 | 66.0 | 0.00 | 0.00 | 0.0 |
|---|
| 22 Sep | - | 66.9 | 0.30 | 0.00 | 0.0 |
|---|
| 23 Sep | 70.0 | 50.0 | 0.24 | 0.00 | 0.0 |
|---|
| 24 Sep | 73.9 | 52.0 | 0.00 | 0.00 | 0.0 |
|---|
| 25 Sep | 82.0 | 54.0 | 0.00 | 0.00 | 0.0 |
|---|
| 26 Sep | 72.0 | 48.0 | 0.00 | 0.00 | 0.0 |
|---|
| 27 Sep | 71.1 | 48.0 | 0.00 | 0.00 | 0.0 |
|---|
| 28 Sep | 64.9 | 52.0 | 0.00 | 0.00 | 0.0 |
|---|
| 29 Sep | 71.1 | 48.9 | 0.08 | 0.00 | 0.0 |
|---|
| 30 Sep | 68.0 | 53.1 | T | 0.00 | 0.0 |
|---|
Past weather Postville
| | Sep 19 | | Normal |
|---|
| Average high temperature Av. high temp. | - ºF | | 26 ºF |
|---|
| Average low temperature Av. low temp. | 55.6 ºF | | 7 ºF |
|---|
| Total precipitation Total precip. | 8.63 inch | | 1.12 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 12 inch |
|---|
|
| Highest max temperature Highest max temp. | 84.9 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 59.0 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 68.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 48.0 ºF | | - |
|---|
Past weather September 2019 incomplete - Missing data
Geo Postville - Iowa
| | | |
|---|
| Country | United States | |
|---|
| State | Iowa | |
|---|
| County | - | |
|---|
| City | Postville | |
|---|
| Zip Code | 52162 | |
|---|
| Longitude | -91.57 dec. degr. | |
|---|
| Latitude | 43.08 dec. degr. | |
|---|
| Altitude - Elevation | 1181ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Postville - Iowa
| | | |
|---|
| Local Time | 08:50 AM | |
|---|
| Sunrise | 06:47 AM | |
|---|
| Sunset | 04:52 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | Chicago -6:00 | |
|---|
| Timezone DB | America - Chicago |
|---|