Climate Philipsburg - Pennsylvania
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 31 | 34 | 44 | 57 | 67 | 74 |
Average low in : | 16 | 18 | 26 | 35 | 45 | 53 |
Av. precipitation in : | 2.72 | 2.48 | 3.35 | 3.27 | 4.02 | 4.8 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 78 | 76 | 69 | 58 | 46 | 35 |
Average low in : | 57 | 56 | 49 | 39 | 31 | 21 |
Av. precipitation in : | 4.17 | 3.54 | 4.17 | 3.07 | 3.46 | 2.72 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Climate data for Philipsburg, PA - 16866 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Philipsburg weather averages
Annual high temperature: | 55.8°F |
Annual low temperature: | 37.2°F |
Average temperature: | 46.5°F |
Average annual precipitation - rainfall: | 41.77 inch |
Days per year with precipitation - rainfall: | - |
Annual hours of sunshine: | - |
Av. annual snowfall: | - |
Philipsburg Climate Graph - Pennsylvania Climate Chart
Geo Philipsburg - Pennsylvania
Country: | United States |
State: | Pennsylvania |
County: | Centre |
City | Philipsburg |
Zip code | 16866 |
Longitude: | -78.0873 |
Latitude: | 40.8844 |
Altitude - Elevation: | 1906 feet |
ICAO: | KPSB |
IATA: | PSB |
Date and Time Philipsburg - Pennsylvania
Local Time: | 19:49 |
Sunrise: | 07:08 |
Sunset: | 17:44 |
Day / Night: | Night |
Timezone: | EST - Eastern Standard Time |
Timezone DB | America/New_York |
Map of Philipsburg - Pennsylvania