Climate Peabody - Massachusetts
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 34 | 37 | 44 | 55 | 66 | 76 |
|---|
| Average low in ºF Av. low Lo | 17 | 21 | 27 | 36 | 46 | 56 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.78 | 3.61 | 4.26 | 4.70 | 3.92 | 4.08 |
|---|
| Av. snowfall in inch Snowfall Sn | 14 | 10 | 7 | 2 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 81 | 80 | 72 | 59 | 49 | 38 |
|---|
| Average low in ºF Av. low Lo | 60 | 59 | 52 | 41 | 33 | 24 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.16 | 4.01 | 3.88 | 4.13 | 4.49 | 4.26 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 2 | 6 |
|---|
| | | | | | |
|---|
| 1 Jan | 34.3 | 18.4 | 0.12 | 0.12 | 0.39 | 1.00 |
|---|
| 2 Jan | 34.1 | 18.2 | 0.28 | 0.28 | 0.71 | 1.80 |
|---|
| 3 Jan | 34.0 | 18.0 | 0.39 | 0.39 | 1.10 | 2.80 |
|---|
| 4 Jan | 33.9 | 17.8 | 0.51 | 0.51 | 1.50 | 3.80 |
|---|
| 5 Jan | 33.8 | 17.6 | 0.63 | 0.63 | 1.89 | 4.80 |
|---|
| 6 Jan | 33.7 | 17.5 | 0.75 | 0.75 | 2.40 | 6.10 |
|---|
| 7 Jan | 33.6 | 17.3 | 0.87 | 0.87 | 2.80 | 7.10 |
|---|
| 8 Jan | 33.5 | 17.2 | 0.98 | 0.98 | 3.19 | 8.10 |
|---|
| 9 Jan | 33.4 | 17.1 | 1.10 | 1.10 | 3.70 | 9.40 |
|---|
| 10 Jan | 33.4 | 17.0 | 1.22 | 1.22 | 4.09 | 10.40 |
|---|
| 11 Jan | 33.4 | 17.0 | 1.38 | 1.38 | 4.61 | 11.70 |
|---|
| 12 Jan | 33.3 | 16.9 | 1.50 | 1.50 | 5.12 | 13.00 |
|---|
| 13 Jan | 33.3 | 16.9 | 1.61 | 1.61 | 5.51 | 14.00 |
|---|
| 14 Jan | 33.3 | 16.9 | 1.73 | 1.73 | 5.91 | 15.00 |
|---|
| 15 Jan | 33.3 | 16.9 | 1.85 | 1.85 | 6.42 | 16.30 |
|---|
| 16 Jan | 33.3 | 16.9 | 2.01 | 2.01 | 6.81 | 17.30 |
|---|
| 17 Jan | 33.4 | 17.0 | 2.13 | 2.13 | 7.28 | 18.50 |
|---|
| 18 Jan | 33.4 | 17.0 | 2.24 | 2.24 | 7.72 | 19.60 |
|---|
| 19 Jan | 33.4 | 17.1 | 2.36 | 2.36 | 8.19 | 20.80 |
|---|
| 20 Jan | 33.5 | 17.2 | 2.48 | 2.48 | 8.58 | 21.80 |
|---|
| 21 Jan | 33.5 | 17.3 | 2.60 | 2.60 | 9.09 | 23.10 |
|---|
| 22 Jan | 33.6 | 17.4 | 2.72 | 2.72 | 9.61 | 24.40 |
|---|
| 23 Jan | 33.7 | 17.5 | 2.83 | 2.83 | 10.12 | 25.70 |
|---|
| 24 Jan | 33.8 | 17.6 | 2.95 | 2.95 | 10.51 | 26.70 |
|---|
| 25 Jan | 33.8 | 17.7 | 3.07 | 3.07 | 10.98 | 27.90 |
|---|
| 26 Jan | 33.9 | 17.9 | 3.19 | 3.19 | 11.42 | 29.00 |
|---|
| 27 Jan | 34.0 | 18.0 | 3.31 | 3.31 | 11.81 | 30.00 |
|---|
| 28 Jan | 34.1 | 18.1 | 3.43 | 3.43 | 12.28 | 31.20 |
|---|
| 29 Jan | 34.2 | 18.3 | 3.54 | 3.54 | 12.72 | 32.30 |
|---|
| 30 Jan | 34.3 | 18.5 | 3.66 | 3.66 | 13.11 | 33.30 |
|---|
| 31 Jan | 34.4 | 18.6 | 3.78 | 3.78 | 13.50 | 34.30 |
|---|
Geo Peabody - Massachusetts
| | | |
|---|
| Country | United States | |
|---|
| State | Massachusetts | |
|---|
| County | - | |
|---|
| City | Peabody | |
|---|
| Zip Code | 1960 | |
|---|
| Longitude | -70.93 dec. degr. | |
|---|
| Latitude | 42.53 dec. degr. | |
|---|
| Altitude - Elevation | 26ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Peabody - Massachusetts
| | | |
|---|
| Local Time | 06:36 PM | |
|---|
| Sunrise | 05:03 AM | |
|---|
| Sunset | 08:24 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | New_York -5:00 | |
|---|
| Timezone DB | America - New York |
|---|
Map of Peabody - Massachusetts