Climate Oxford - Pennsylvania
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 37 | 41 | 50 | 63 | 73 | 81 |
|---|
| Average low in ºF Av. low Lo | 21 | 23 | 31 | 39 | 49 | 59 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.48 | 2.84 | 3.96 | 3.71 | 4.02 | 3.81 |
|---|
| Av. snowfall in inch Snowfall Sn | 9 | 7 | 1 | 0 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 85 | 83 | 75 | 64 | 52 | 41 |
|---|
| Average low in ºF Av. low Lo | 64 | 62 | 55 | 43 | 33 | 26 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.30 | 3.96 | 4.90 | 3.76 | 3.61 | 3.82 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| | | | | | |
|---|
| 1 Jan | 37.8 | 22.4 | 0.12 | 0.12 | 0.20 | 0.50 |
|---|
| 2 Jan | 37.6 | 22.3 | 0.20 | 0.20 | 0.31 | 0.80 |
|---|
| 3 Jan | 37.5 | 22.1 | 0.31 | 0.31 | 0.51 | 1.30 |
|---|
| 4 Jan | 37.4 | 22.0 | 0.39 | 0.39 | 0.59 | 1.50 |
|---|
| 5 Jan | 37.3 | 21.9 | 0.51 | 0.51 | 0.79 | 2.00 |
|---|
| 6 Jan | 37.3 | 21.8 | 0.59 | 0.59 | 0.91 | 2.30 |
|---|
| 7 Jan | 37.2 | 21.6 | 0.71 | 0.71 | 1.10 | 2.80 |
|---|
| 8 Jan | 37.1 | 21.5 | 0.83 | 0.83 | 1.30 | 3.30 |
|---|
| 9 Jan | 37.1 | 21.5 | 0.91 | 0.91 | 1.61 | 4.10 |
|---|
| 10 Jan | 37.0 | 21.4 | 1.02 | 1.02 | 1.81 | 4.60 |
|---|
| 11 Jan | 37.0 | 21.3 | 1.14 | 1.14 | 2.09 | 5.30 |
|---|
| 12 Jan | 37.0 | 21.2 | 1.26 | 1.26 | 2.40 | 6.10 |
|---|
| 13 Jan | 37.0 | 21.1 | 1.38 | 1.38 | 2.60 | 6.60 |
|---|
| 14 Jan | 36.9 | 21.1 | 1.50 | 1.50 | 2.91 | 7.40 |
|---|
| 15 Jan | 36.9 | 21.0 | 1.61 | 1.61 | 3.19 | 8.10 |
|---|
| 16 Jan | 37.0 | 21.0 | 1.73 | 1.73 | 3.50 | 8.90 |
|---|
| 17 Jan | 37.0 | 20.9 | 1.85 | 1.85 | 3.82 | 9.70 |
|---|
| 18 Jan | 37.0 | 20.9 | 1.97 | 1.97 | 4.09 | 10.40 |
|---|
| 19 Jan | 37.0 | 20.8 | 2.09 | 2.09 | 4.41 | 11.20 |
|---|
| 20 Jan | 37.1 | 20.8 | 2.20 | 2.20 | 4.69 | 11.90 |
|---|
| 21 Jan | 37.1 | 20.8 | 2.32 | 2.32 | 5.00 | 12.70 |
|---|
| 22 Jan | 37.2 | 20.8 | 2.44 | 2.44 | 5.31 | 13.50 |
|---|
| 23 Jan | 37.3 | 20.8 | 2.56 | 2.56 | 5.59 | 14.20 |
|---|
| 24 Jan | 37.3 | 20.8 | 2.68 | 2.68 | 5.98 | 15.20 |
|---|
| 25 Jan | 37.4 | 20.8 | 2.76 | 2.76 | 6.42 | 16.30 |
|---|
| 26 Jan | 37.5 | 20.8 | 2.87 | 2.87 | 6.69 | 17.00 |
|---|
| 27 Jan | 37.6 | 20.8 | 2.99 | 2.99 | 7.20 | 18.30 |
|---|
| 28 Jan | 37.7 | 20.8 | 3.11 | 3.11 | 7.52 | 19.10 |
|---|
| 29 Jan | 37.9 | 20.8 | 3.23 | 3.23 | 7.80 | 19.80 |
|---|
| 30 Jan | 38.0 | 20.9 | 3.35 | 3.35 | 8.19 | 20.80 |
|---|
| 31 Jan | 38.1 | 20.9 | 3.46 | 3.46 | 8.58 | 21.80 |
|---|
Weather history Oxford - June 2026
| Day | | | | | |
|---|
| 01 Jun | - | - | T | 0.00 | 0.0 |
|---|
| 02 Jun | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 03 Jun | 82.9 | 48.9 | 0.00 | 0.00 | 0.0 |
|---|
| 04 Jun | 86.0 | 50.0 | 0.00 | 0.00 | 0.0 |
|---|
| 05 Jun | - | - | - | - | - |
|---|
| 06 Jun | - | - | - | - | - |
|---|
| 07 Jun | - | - | - | - | - |
|---|
| 08 Jun | - | - | - | - | - |
|---|
| 09 Jun | - | - | - | - | - |
|---|
| 10 Jun | 84.9 | 64.9 | 0.08 | 0.00 | 0.0 |
|---|
| 11 Jun | 93.9 | 70.0 | 0.26 | 0.00 | 0.0 |
|---|
| 12 Jun | 93.0 | 68.0 | 0.00 | 0.00 | 0.0 |
|---|
| 13 Jun | - | - | - | - | - |
|---|
| 14 Jun | - | - | - | - | - |
|---|
| 15 Jun | - | - | - | - | - |
|---|
| 16 Jun | - | - | - | - | - |
|---|
| 17 Jun | - | - | - | - | - |
|---|
| 18 Jun | - | - | - | - | - |
|---|
| 19 Jun | - | - | - | - | - |
|---|
| 20 Jun | - | - | - | - | - |
|---|
| 21 Jun | - | - | - | - | - |
|---|
| 22 Jun | - | - | - | - | - |
|---|
| 23 Jun | - | - | - | - | - |
|---|
| 24 Jun | - | - | - | - | - |
|---|
| 25 Jun | - | - | - | - | - |
|---|
| 26 Jun | - | - | - | - | - |
|---|
| 27 Jun | - | - | - | - | - |
|---|
| 28 Jun | - | - | - | - | - |
|---|
| 29 Jun | - | - | - | - | - |
|---|
| 30 Jun | - | - | - | - | - |
|---|
Past weather Oxford
| | Jun 26 | | Normal |
|---|
| Average high temperature Av. high temp. | - ºF | | 37 ºF |
|---|
| Average low temperature Av. low temp. | - ºF | | 21 ºF |
|---|
| Total precipitation Total precip. | 0.34 inch | | 3.48 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 9 inch |
|---|
|
| Highest max temperature Highest max temp. | 93.9 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 82.9 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 70.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 48.9 ºF | | - |
|---|
Past weather June 2026 incomplete - Missing data
Geo Oxford - Pennsylvania
| | | |
|---|
| Country | United States | |
|---|
| State | Pennsylvania | |
|---|
| County | - | |
|---|
| City | Oxford | |
|---|
| Zip Code | 19363 | |
|---|
| Longitude | -75.98 dec. degr. | |
|---|
| Latitude | 39.79 dec. degr. | |
|---|
| Altitude - Elevation | 568ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Oxford - Pennsylvania
| | | |
|---|
| Local Time | 06:43 PM | |
|---|
| Sunrise | 05:33 AM | |
|---|
| Sunset | 08:35 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | New_York -5:00 | |
|---|
| Timezone DB | America - New York |
|---|
Map of Oxford - Pennsylvania