Climate New Castle - Indiana
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 34 | 38 | 49 | 61 | 71 | 80 |
---|
Average low in ºF Av. low Lo | 18 | 20 | 29 | 39 | 49 | 59 |
---|
Av. precipitation in inch Av. precip. Pre. | 2.50 | 2.25 | 3.07 | 4.03 | 5.09 | 4.69 |
---|
Av. snowfall in inch Snowfall Sn | 8 | 7 | 2 | 0 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 83 | 82 | 76 | 64 | 51 | 37 |
---|
Average low in ºF Av. low Lo | 62 | 60 | 53 | 42 | 33 | 22 |
---|
Av. precipitation in inch Av. precip. Pre. | 4.97 | 3.22 | 2.93 | 3.14 | 3.64 | 2.91 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 1 | 6 |
---|
New Castle Climate Graph - Indiana Climate Chart
| | | | | | |
---|
1 Jan | 33.9 | 18.8 | 0.08 | 0.08 | 0.20 | 0.50 |
---|
2 Jan | 33.9 | 18.7 | 0.20 | 0.20 | 0.51 | 1.30 |
---|
3 Jan | 33.8 | 18.6 | 0.28 | 0.28 | 0.71 | 1.80 |
---|
4 Jan | 33.7 | 18.4 | 0.35 | 0.35 | 0.98 | 2.50 |
---|
5 Jan | 33.7 | 18.3 | 0.47 | 0.47 | 1.18 | 3.00 |
---|
6 Jan | 33.6 | 18.2 | 0.55 | 0.55 | 1.50 | 3.80 |
---|
7 Jan | 33.6 | 18.1 | 0.63 | 0.63 | 1.81 | 4.60 |
---|
8 Jan | 33.5 | 18.1 | 0.75 | 0.75 | 2.01 | 5.10 |
---|
9 Jan | 33.5 | 18.0 | 0.83 | 0.83 | 2.28 | 5.80 |
---|
10 Jan | 33.5 | 17.9 | 0.91 | 0.91 | 2.52 | 6.40 |
---|
11 Jan | 33.4 | 17.9 | 0.98 | 0.98 | 2.72 | 6.90 |
---|
12 Jan | 33.4 | 17.8 | 1.06 | 1.06 | 2.99 | 7.60 |
---|
13 Jan | 33.4 | 17.7 | 1.14 | 1.14 | 3.19 | 8.10 |
---|
14 Jan | 33.4 | 17.7 | 1.22 | 1.22 | 3.50 | 8.90 |
---|
15 Jan | 33.4 | 17.7 | 1.34 | 1.34 | 3.82 | 9.70 |
---|
16 Jan | 33.4 | 17.6 | 1.42 | 1.42 | 4.09 | 10.40 |
---|
17 Jan | 33.5 | 17.6 | 1.50 | 1.50 | 4.29 | 10.90 |
---|
18 Jan | 33.5 | 17.6 | 1.57 | 1.57 | 4.61 | 11.70 |
---|
19 Jan | 33.5 | 17.6 | 1.61 | 1.61 | 4.88 | 12.40 |
---|
20 Jan | 33.5 | 17.6 | 1.69 | 1.69 | 5.12 | 13.00 |
---|
21 Jan | 33.6 | 17.6 | 1.77 | 1.77 | 5.39 | 13.70 |
---|
22 Jan | 33.6 | 17.6 | 1.85 | 1.85 | 5.59 | 14.20 |
---|
23 Jan | 33.7 | 17.6 | 1.93 | 1.93 | 5.91 | 15.00 |
---|
24 Jan | 33.8 | 17.6 | 2.01 | 2.01 | 6.10 | 15.50 |
---|
25 Jan | 33.8 | 17.7 | 2.09 | 2.09 | 6.42 | 16.30 |
---|
26 Jan | 33.9 | 17.7 | 2.13 | 2.13 | 6.61 | 16.80 |
---|
27 Jan | 34.0 | 17.7 | 2.20 | 2.20 | 6.89 | 17.50 |
---|
28 Jan | 34.1 | 17.8 | 2.28 | 2.28 | 7.09 | 18.00 |
---|
29 Jan | 34.2 | 17.9 | 2.36 | 2.36 | 7.40 | 18.80 |
---|
30 Jan | 34.3 | 17.9 | 2.44 | 2.44 | 7.60 | 19.30 |
---|
31 Jan | 34.5 | 18.0 | 2.52 | 2.52 | 7.91 | 20.10 |
---|
Weather history New Castle - December 2019
Day | | | | | |
---|
01 Dec | 50.0 | 35.1 | 0.82 | - | - |
---|
02 Dec | 43.0 | 32.0 | 0.24 | T | 0.0 |
---|
03 Dec | 35.1 | 28.9 | 0.01 | - | - |
---|
04 Dec | 36.0 | 28.0 | 0.00 | 0.00 | - |
---|
05 Dec | 44.1 | 25.0 | 0.00 | 0.00 | - |
---|
06 Dec | 46.0 | 23.0 | 0.00 | 0.00 | - |
---|
07 Dec | 46.0 | 18.0 | 0.00 | 0.00 | - |
---|
08 Dec | 41.0 | 17.1 | 0.00 | 0.00 | - |
---|
09 Dec | 51.1 | 28.9 | 0.36 | - | - |
---|
10 Dec | 51.1 | 21.9 | 0.66 | T | 0.0 |
---|
11 Dec | 24.1 | 16.0 | 0.00 | 0.00 | - |
---|
12 Dec | 27.0 | 17.1 | 0.00 | 0.00 | - |
---|
13 Dec | 39.0 | 21.0 | 0.00 | 0.00 | - |
---|
14 Dec | 44.1 | 25.0 | 0.22 | - | - |
---|
15 Dec | 42.1 | 25.0 | - | - | - |
---|
16 Dec | 30.9 | 24.1 | 0.34 | 3.82 | 3.5 |
---|
17 Dec | 30.0 | 26.1 | 0.35 | 1.81 | 5.5 |
---|
18 Dec | 30.0 | 16.0 | 0.00 | 0.00 | 5.0 |
---|
19 Dec | 23.0 | 1.9 | 0.00 | 0.00 | 5.0 |
---|
20 Dec | 30.9 | 8.1 | - | - | - |
---|
21 Dec | 39.0 | 12.9 | 0.00 | 0.00 | 3.5 |
---|
22 Dec | 45.0 | 19.0 | 0.00 | 0.00 | 2.0 |
---|
23 Dec | 46.9 | 19.0 | 0.00 | 0.00 | 1.0 |
---|
24 Dec | 53.1 | 23.0 | 0.00 | 0.00 | 0.5 |
---|
25 Dec | 51.1 | 23.0 | 0.00 | 0.00 | T |
---|
26 Dec | 59.0 | 28.0 | 0.00 | 0.00 | 0.0 |
---|
27 Dec | 63.0 | 48.0 | 0.00 | 0.00 | 0.0 |
---|
Past weather New Castle
| Dec 19 | | Normal |
---|
Average high temperature Av. high temp. | 41.5 ºF | | 37 ºF |
---|
Average low temperature Av. low temp. | 22.6 ºF | | 22 ºF |
---|
Total precipitation Total precip. | 3.00 inch | | 2.91 inch |
---|
Total snowfall Total snowfall | - inch | | 6 inch |
---|
|
Highest max temperature Highest max temp. | 63.0 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 23.0 ºF | | - |
---|
Highest min temperature Highest min temp. | 48.0 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 1.9 ºF | | - |
---|
Past weather December 2019 incomplete - Missing data
Geo New Castle - Indiana
| | |
---|
Country | United States | |
---|
State | Indiana | |
---|
County | Henry | |
---|
City | New Castle | |
---|
Zip code | 47362 | |
---|
Longitude | -85.33 dec. degr. | |
---|
Latitude | 39.88 dec. degr. | |
---|
Altitude - Elevation | 1083ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time New Castle - Indiana
| | |
---|
Local Time | 04:46 AM | |
---|
Sunrise | 07:33 AM | |
---|
Sunset | 05:20 PM | |
---|
Day / Night | Night | |
---|
Timezone | Unkown | |
---|
Timezone DB | America/Indiana/Indianapolis | |
---|
Map of New Castle - Indiana