Climate Milton - Massachusetts
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 35 | 37 | 45 | 57 | 67 | 76 |
---|
Average low in ºF Av. low Lo | 19 | 21 | 28 | 37 | 47 | 56 |
---|
Days with precipitation Days precip. DP | 12 | 11 | 12 | 12 | 13 | 13 |
---|
Av. precipitation in inch Av. precip. Pre. | 4.46 | 3.97 | 5.43 | 4.61 | 3.80 | 4.57 |
---|
Av. snowfall in inch Snowfall Sn | 18 | 21 | 13 | 2 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 82 | 80 | 72 | 61 | 50 | 40 |
---|
Average low in ºF Av. low Lo | 63 | 62 | 55 | 44 | 34 | 26 |
---|
Days with precipitation Days precip. DP | 10 | 10 | 10 | 12 | 10 | 12 |
---|
Av. precipitation in inch Av. precip. Pre. | 3.42 | 3.85 | 4.22 | 5.29 | 4.32 | 5.33 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 1 | 2 | 13 |
---|
Milton Climate Graph - Massachusetts Climate Chart
| | | | | | |
---|
1 Jan | 34.8 | 18.8 | 0.16 | 0.16 | 0.59 | 1.50 |
---|
2 Jan | 34.6 | 18.6 | 0.28 | 0.28 | 1.10 | 2.80 |
---|
3 Jan | 34.5 | 18.4 | 0.43 | 0.43 | 1.69 | 4.30 |
---|
4 Jan | 34.3 | 18.2 | 0.59 | 0.59 | 2.28 | 5.80 |
---|
5 Jan | 34.2 | 18.0 | 0.71 | 0.71 | 2.80 | 7.10 |
---|
6 Jan | 34.1 | 17.8 | 0.87 | 0.87 | 3.39 | 8.60 |
---|
7 Jan | 33.9 | 17.7 | 0.98 | 0.98 | 3.90 | 9.90 |
---|
8 Jan | 33.8 | 17.5 | 1.14 | 1.14 | 4.49 | 11.40 |
---|
9 Jan | 33.7 | 17.4 | 1.30 | 1.30 | 5.12 | 13.00 |
---|
10 Jan | 33.7 | 17.2 | 1.42 | 1.42 | 5.59 | 14.20 |
---|
11 Jan | 33.6 | 17.1 | 1.57 | 1.57 | 6.18 | 15.70 |
---|
12 Jan | 33.5 | 17.0 | 1.69 | 1.69 | 6.81 | 17.30 |
---|
Weather history Milton - October 2019
Day | | | | | |
---|
01 Oct | 66.9 | 52.0 | 0.06 | 0.00 | 0.0 |
---|
02 Oct | 73.9 | 48.9 | 0.42 | 0.00 | 0.0 |
---|
03 Oct | 51.1 | 46.0 | 0.06 | 0.00 | 0.0 |
---|
04 Oct | 59.0 | 39.9 | 0.05 | 0.00 | 0.0 |
---|
05 Oct | 57.9 | 35.1 | 0.00 | 0.00 | 0.0 |
---|
06 Oct | 64.9 | 44.1 | 0.00 | 0.00 | 0.0 |
---|
07 Oct | 77.0 | 57.0 | 0.12 | 0.00 | 0.0 |
---|
08 Oct | 60.1 | 52.0 | 0.00 | 0.00 | 0.0 |
---|
09 Oct | 55.0 | 48.9 | 0.11 | 0.00 | 0.0 |
---|
10 Oct | 54.0 | 46.9 | 0.20 | 0.00 | 0.0 |
---|
11 Oct | 52.0 | 48.0 | 1.36 | 0.00 | 0.0 |
---|
12 Oct | 52.0 | 48.9 | 0.28 | 0.00 | 0.0 |
---|
13 Oct | 66.0 | 48.0 | 0.00 | 0.00 | 0.0 |
---|
14 Oct | 66.9 | 51.1 | 0.00 | 0.00 | 0.0 |
---|
15 Oct | 61.0 | 43.0 | 0.00 | 0.00 | 0.0 |
---|
16 Oct | 61.0 | 45.0 | 0.69 | 0.00 | 0.0 |
---|
17 Oct | 60.1 | 46.0 | 1.27 | 0.00 | 0.0 |
---|
18 Oct | 57.0 | 41.0 | 0.00 | 0.00 | 0.0 |
---|
19 Oct | 57.9 | 36.0 | 0.00 | 0.00 | 0.0 |
---|
20 Oct | 60.1 | 43.0 | 0.00 | 0.00 | 0.0 |
---|
21 Oct | 59.0 | 48.9 | 0.01 | 0.00 | 0.0 |
---|
22 Oct | 57.9 | 46.9 | 0.14 | 0.00 | 0.0 |
---|
23 Oct | 64.9 | 48.0 | 0.27 | 0.00 | 0.0 |
---|
24 Oct | 66.9 | 43.0 | 0.00 | 0.00 | 0.0 |
---|
25 Oct | 64.0 | 46.9 | 0.00 | 0.00 | 0.0 |
---|
26 Oct | 57.9 | 45.0 | 0.01 | 0.00 | 0.0 |
---|
27 Oct | 52.0 | 45.0 | 1.43 | 0.00 | 0.0 |
---|
28 Oct | 53.1 | 46.0 | 0.06 | 0.00 | 0.0 |
---|
29 Oct | 54.0 | 46.9 | 0.02 | 0.00 | 0.0 |
---|
30 Oct | 64.9 | 51.1 | 0.14 | 0.00 | 0.0 |
---|
31 Oct | 68.0 | 57.9 | 0.22 | 0.00 | 0.0 |
---|
Past weather Milton
| Oct 19 | | Normal |
---|
Average high temperature Av. high temp. | 60.5 ºF | | 35 ºF |
---|
Average low temperature Av. low temp. | 46.7 ºF | | 19 ºF |
---|
Total precipitation Total precip. | 6.92 inch | | 4.46 inch |
---|
Total snowfall Total snowfall | 0.00 inch | | 18 inch |
---|
|
Highest max temperature Highest max temp. | 77.0 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 51.1 ºF | | - |
---|
Highest min temperature Highest min temp. | 57.9 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 35.1 ºF | | - |
---|
Past weather October 2019 incomplete - Missing data
Geo Milton - Massachusetts
| | |
---|
Country | United States | |
---|
State | Massachusetts | |
---|
County | - | |
---|
City | Milton | |
---|
Zip Code | 2186 | |
---|
Longitude | -71.07 dec. degr. | |
---|
Latitude | 42.25 dec. degr. | |
---|
Altitude - Elevation | 125ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Milton - Massachusetts
| | |
---|
Local Time | 06:15 PM | |
---|
Sunrise | 06:23 AM | |
---|
Sunset | 06:55 PM | |
---|
Day/Night | Day |
---|
Timezone | New_York -5:00 | |
---|
Timezone DB | America - New York |
---|
Map of Milton - Massachusetts