Climate Lexington - Texas
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 61 | 65 | 72 | 79 | 85 | 92 |
|---|
| Average low in ºF Av. low Lo | 39 | 43 | 49 | 56 | 65 | 72 |
|---|
| Days with precipitation Days precip. DP | 6 | 6 | 5 | 5 | 6 | 5 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.08 | 2.24 | 2.94 | 2.61 | 4.68 | 3.21 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 95 | 96 | 90 | 82 | 71 | 63 |
|---|
| Average low in ºF Av. low Lo | 74 | 73 | 68 | 58 | 48 | 40 |
|---|
| Days with precipitation Days precip. DP | 4 | 4 | 5 | 5 | 5 | 6 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 2.11 | 2.62 | 3.07 | 4.59 | 3.34 | 3.23 |
|---|
Lexington Climate Graph - Texas Climate Chart
| | | | | | |
|---|
| 1 Jan | 59.9 | 36.6 | 0.08 | 0.08 | 0.00 | 0.00 |
|---|
| 2 Jan | 59.9 | 36.6 | 0.16 | 0.16 | 0.00 | 0.00 |
|---|
| 3 Jan | 59.9 | 36.6 | 0.28 | 0.28 | 0.00 | 0.00 |
|---|
| 4 Jan | 59.9 | 36.7 | 0.35 | 0.35 | 0.00 | 0.00 |
|---|
| 5 Jan | 59.9 | 36.7 | 0.43 | 0.43 | 0.00 | 0.00 |
|---|
| 6 Jan | 59.9 | 36.7 | 0.51 | 0.51 | 0.00 | 0.00 |
|---|
| 7 Jan | 59.9 | 36.7 | 0.59 | 0.59 | 0.00 | 0.00 |
|---|
| 8 Jan | 59.9 | 36.8 | 0.67 | 0.67 | 0.00 | 0.00 |
|---|
| 9 Jan | 59.9 | 36.8 | 0.75 | 0.75 | 0.00 | 0.00 |
|---|
| 10 Jan | 60.0 | 36.8 | 0.83 | 0.83 | 0.00 | 0.00 |
|---|
| 11 Jan | 60.0 | 36.9 | 0.91 | 0.91 | 0.00 | 0.00 |
|---|
| 12 Jan | 60.0 | 36.9 | 0.98 | 0.98 | 0.00 | 0.00 |
|---|
Weather history Lexington - September 2019
| Day | | | | | |
|---|
| 01 Sep | 97.0 | 72.0 | 0.00 | 0.00 | 0.0 |
|---|
| 02 Sep | 96.1 | 71.1 | 0.00 | 0.00 | 0.0 |
|---|
| 03 Sep | 93.0 | 70.0 | 0.00 | 0.00 | 0.0 |
|---|
| 04 Sep | 98.1 | 70.0 | 0.00 | 0.00 | 0.0 |
|---|
| 05 Sep | 98.1 | 70.0 | 0.00 | 0.00 | 0.0 |
|---|
| 06 Sep | 97.0 | 70.0 | 0.00 | 0.00 | 0.0 |
|---|
| 07 Sep | 100.0 | 73.0 | 0.00 | 0.00 | 0.0 |
|---|
| 08 Sep | 99.0 | 72.0 | 0.00 | 0.00 | 0.0 |
|---|
| 09 Sep | 99.0 | 73.9 | 0.00 | 0.00 | 0.0 |
|---|
| 10 Sep | 99.0 | 73.9 | 0.00 | 0.00 | 0.0 |
|---|
| 11 Sep | 93.9 | 73.0 | 0.29 | 0.00 | 0.0 |
|---|
| 12 Sep | 100.0 | 72.0 | 0.00 | 0.00 | 0.0 |
|---|
| 13 Sep | 100.0 | 70.0 | 0.00 | 0.00 | 0.0 |
|---|
| 14 Sep | 96.1 | 70.0 | 0.00 | 0.00 | 0.0 |
|---|
| 15 Sep | 99.0 | 70.0 | 0.00 | 0.00 | 0.0 |
|---|
| 16 Sep | 97.0 | 70.0 | 0.00 | 0.00 | 0.0 |
|---|
| 17 Sep | 97.0 | 70.0 | 0.00 | 0.00 | 0.0 |
|---|
| 18 Sep | 96.1 | 73.0 | 0.00 | 0.00 | 0.0 |
|---|
| 19 Sep | 93.0 | 73.0 | 0.00 | 0.00 | 0.0 |
|---|
| 20 Sep | 93.9 | 73.9 | 0.33 | 0.00 | 0.0 |
|---|
| 21 Sep | 93.9 | 73.9 | 0.00 | 0.00 | 0.0 |
|---|
| 22 Sep | 91.0 | 75.0 | 0.00 | 0.00 | 0.0 |
|---|
| 23 Sep | 93.9 | 73.9 | 0.00 | 0.00 | 0.0 |
|---|
| 24 Sep | 96.1 | 75.9 | 0.00 | 0.00 | 0.0 |
|---|
| 25 Sep | 93.0 | 71.1 | 0.00 | 0.00 | 0.0 |
|---|
| 26 Sep | 95.0 | 72.0 | 0.00 | 0.00 | 0.0 |
|---|
| 27 Sep | 95.0 | 72.0 | 0.00 | 0.00 | 0.0 |
|---|
| 28 Sep | 93.9 | 73.9 | 0.00 | 0.00 | 0.0 |
|---|
| 29 Sep | 93.0 | 75.9 | 0.00 | 0.00 | 0.0 |
|---|
| 30 Sep | 91.9 | 77.0 | 0.00 | 0.00 | 0.0 |
|---|
Past weather Lexington
| | Sep 19 | | Normal |
|---|
| Average high temperature Av. high temp. | 96.0 ºF | | 61 ºF |
|---|
| Average low temperature Av. low temp. | 72.4 ºF | | 39 ºF |
|---|
| Total precipitation Total precip. | 0.62 inch | | 3.08 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 0 inch |
|---|
|
| Highest max temperature Highest max temp. | 100.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 91.0 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 77.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 70.0 ºF | | - |
|---|
Past weather September 2019 incomplete - Missing data
Geo Lexington - Texas
| | | |
|---|
| Country | United States | |
|---|
| State | Texas | |
|---|
| County | Lee | |
|---|
| City | Lexington | |
|---|
| Zip Code | 78947 | |
|---|
| Longitude | -97.01 dec. degr. | |
|---|
| Latitude | 30.42 dec. degr. | |
|---|
| Altitude - Elevation | 443ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Lexington - Texas
| | | |
|---|
| Local Time | 11:56 AM | |
|---|
| Sunrise | 07:36 AM | |
|---|
| Sunset | 06:47 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | Chicago -6:00 | |
|---|
| Timezone DB | America - Chicago |
|---|