Humid subtropical climate
Climate Johnson City - Texas
Annual high79ºF
Annual low54ºF
Precipitation34 inch
1991–2020 normals
| Month | HighºF | LowºF | Precipinch |
|---|---|---|---|
| Jan | 61 | 35 | 2.07 |
| Feb | 64 | 39 | 2.22 |
| Mar | 71 | 47 | 2.70 |
| Apr | 79 | 53 | 2.34 |
| May | 85 | 63 | 3.99 |
| Jun | 91 | 69 | 3.99 |
| Jul | 94 | 71 | 2.40 |
| Aug | 96 | 71 | 1.99 |
| Sep | 89 | 64 | 3.28 |
| Oct | 80 | 55 | 3.92 |
| Nov | 71 | 46 | 3.08 |
| Dec | 62 | 37 | 2.02 |
- JanHigh 61ºFLow 35ºFPrecip 2.07 inch
- FebHigh 64ºFLow 39ºFPrecip 2.22 inch
- MarHigh 71ºFLow 47ºFPrecip 2.70 inch
- AprHigh 79ºFLow 53ºFPrecip 2.34 inch
- MayHigh 85ºFLow 63ºFPrecip 3.99 inch
- JunHigh 91ºFLow 69ºFPrecip 3.99 inch
- JulHigh 94ºFLow 71ºFPrecip 2.40 inch
- AugHigh 96ºFLow 71ºFPrecip 1.99 inch
- SepHigh 89ºFLow 64ºFPrecip 3.28 inch
- OctHigh 80ºFLow 55ºFPrecip 3.92 inch
- NovHigh 71ºFLow 46ºFPrecip 3.08 inch
- DecHigh 62ºFLow 37ºFPrecip 2.02 inch
Johnson City Climate Graph - Texas Climate Chart
Put the Johnson City climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Johnson City, Texas?
Johnson City has a humid subtropical climate, characterized by hot summers and cool winters, creating a strong seasonal contrast. The area receives moderate precipitation annually, with a notable pattern of wetter conditions in the fall. Heavy seasonal downpours or afternoon thunderstorms can sometimes occur during the warmer months.
Based on climate normals · 1991–2020Johnson City weather averages
Annual high79ºF
Annual low54ºF
Precipitation34 inch
Daily normals Johnson City - Texas - January
| Day | HighºF | LowºF | Prec/ | Prec/ | Snow/ | Snow/ |
|---|---|---|---|---|---|---|
| Jan 1 | 61.9 | 35.1 | 0.07 | 0.07 | 0.00 | 0.00 |
| Jan 2 | 61.9 | 35.1 | 0.14 | 0.14 | 0.00 | 0.00 |
| Jan 3 | 61.8 | 35.0 | 0.21 | 0.21 | 0.00 | 0.00 |
| Jan 4 | 61.8 | 35.0 | 0.29 | 0.29 | 0.00 | 0.00 |
| Jan 5 | 61.8 | 35.0 | 0.36 | 0.36 | 0.00 | 0.00 |
| Jan 6 | 61.8 | 34.9 | 0.42 | 0.42 | 0.00 | 0.00 |
| Jan 7 | 61.8 | 34.9 | 0.49 | 0.49 | 0.00 | 0.00 |
| Jan 8 | 61.8 | 34.9 | 0.56 | 0.56 | 0.00 | 0.00 |
| Jan 9 | 61.8 | 34.9 | 0.62 | 0.62 | 0.00 | 0.00 |
| Jan 10 | 61.8 | 34.9 | 0.68 | 0.68 | 0.00 | 0.00 |
| Jan 11 | 61.8 | 34.9 | 0.74 | 0.74 | 0.00 | 0.00 |
| Jan 12 | 61.9 | 34.9 | 0.79 | 0.79 | 0.00 | 0.00 |
| Jan 13 | 61.9 | 34.9 | 0.85 | 0.85 | 0.00 | 0.00 |
| Jan 14 | 61.9 | 34.9 | 0.92 | 0.92 | 0.00 | 0.00 |
| Jan 15 | 62.0 | 34.9 | 0.99 | 0.99 | 0.00 | 0.00 |
| Jan 16 | 62.1 | 34.9 | 1.06 | 1.06 | 0.00 | 0.00 |
| Jan 17 | 62.1 | 34.9 | 1.13 | 1.13 | 0.00 | 0.00 |
| Jan 18 | 62.2 | 35.0 | 1.20 | 1.20 | 0.00 | 0.00 |
| Jan 19 | 62.3 | 35.0 | 1.27 | 1.27 | 0.00 | 0.00 |
| Jan 20 | 62.4 | 35.0 | 1.35 | 1.35 | 0.00 | 0.00 |
| Jan 21 | 62.5 | 35.1 | 1.43 | 1.43 | 0.00 | 0.00 |
| Jan 22 | 62.5 | 35.1 | 1.52 | 1.52 | 0.00 | 0.00 |
| Jan 23 | 62.6 | 35.2 | 1.60 | 1.60 | 0.00 | 0.00 |
| Jan 24 | 62.7 | 35.2 | 1.68 | 1.68 | 0.00 | 0.00 |
| Jan 25 | 62.9 | 35.3 | 1.76 | 1.76 | 0.00 | 0.00 |
| Jan 26 | 63.0 | 35.3 | 1.84 | 1.84 | 0.00 | 0.00 |
| Jan 27 | 63.1 | 35.4 | 1.91 | 1.91 | 0.00 | 0.00 |
| Jan 28 | 63.2 | 35.5 | 1.99 | 1.99 | 0.00 | 0.00 |
| Jan 29 | 63.3 | 35.6 | 2.08 | 2.08 | 0.00 | 0.00 |
| Jan 30 | 63.4 | 35.7 | 2.16 | 2.16 | 0.00 | 0.00 |
| Jan 31 | 63.6 | 35.8 | 2.25 | 2.25 | 0.10 | 0.10 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history Johnson City - February 2025
| Day | HighºF | LowºF | Precip.inch |
|---|---|---|---|
| Feb 1 | 77.0 | 33.1 | 0.00 |
| Feb 2 | 82.0 | 37.0 | 0.00 |
| Feb 3 | 84.9 | 54.0 | 0.00 |
| Feb 4 | 82.0 | 64.9 | 0.00 |
| Feb 5 | 73.0 | 62.1 | 0.00 |
| Feb 6 | 82.0 | 60.1 | 0.00 |
| Feb 7 | 81.0 | 57.9 | 0.00 |
| Feb 8 | 87.1 | 69.1 | 0.00 |
| Feb 9 | 81.0 | 52.0 | 0.00 |
| Feb 10 | 55.0 | 46.9 | 0.00 |
| Feb 11 | 53.1 | 45.0 | 0.22 |
| Feb 12 | 48.0 | 34.0 | 0.00 |
| Feb 13 | 54.0 | 30.0 | 0.00 |
| Feb 14 | 80.1 | 48.9 | 0.00 |
| Feb 15 | 73.0 | 33.1 | 0.00 |
| Feb 16 | 64.0 | 24.1 | 0.01 |
| Feb 17 | 62.1 | 37.0 | 0.00 |
| Feb 18 | 37.0 | 12.9 | 0.13 |
| Feb 19 | 35.1 | 12.0 | 0.00 |
| Feb 20 | 37.9 | 28.9 | 0.00 |
| Feb 21 | 45.0 | 27.0 | 0.00 |
| Feb 22 | 69.1 | 41.0 | 0.00 |
| Feb 23 | 80.1 | 33.1 | 0.00 |
| Feb 24 | 81.0 | 37.9 | 0.00 |
| Feb 25 | 82.0 | 43.0 | 0.00 |
| Feb 26 | 75.9 | 53.1 | 0.00 |
| Feb 27 | 79.0 | 39.0 | 0.00 |
| Feb 28 | 84.0 | 43.0 | 0.00 |
The data for February 2025 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
- Highest max temperature87.1ºF · Feb 8
- Lowest max temperature35.1ºF · Feb 19
- Highest min temperature69.1ºF · Feb 8
- Lowest min temperature12.0ºF · Feb 19
Geo Johnson City - Texas
30.22°N, 98.43°WLocation
- Country
- United States
- State
- Texas
- County
- Blanco
- City
- Johnson City
- Zip Code
- 78636
- Elevation
- 1168 ft
- Longitude
- -98.43
- Latitude
- 30.22
- ICAO
- –
- IATA
- –
Map of Johnson City - Texas
Open interactive mapAdvertisement