Climate Huntington - Massachusetts
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 33 | 37 | 44 | 58 | 69 | 77 |
|---|
| Average low in ºF Av. low Lo | 10 | 12 | 21 | 32 | 41 | 50 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.53 | 3.56 | 4.23 | 4.49 | 4.47 | 4.01 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 82 | 80 | 73 | 61 | 49 | 37 |
|---|
| Average low in ºF Av. low Lo | 55 | 54 | 46 | 34 | 27 | 18 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.13 | 3.78 | 4.16 | 4.83 | 4.37 | 3.76 |
|---|
| | | | | | |
|---|
| 1 Jan | 33.1 | 11.8 | 0.12 | 0.12 | 0.00 | 0.00 |
|---|
| 2 Jan | 33.0 | 11.5 | 0.24 | 0.24 | 0.00 | 0.00 |
|---|
| 3 Jan | 33.0 | 11.3 | 0.31 | 0.31 | 0.00 | 0.00 |
|---|
| 4 Jan | 32.9 | 11.1 | 0.43 | 0.43 | 0.00 | 0.00 |
|---|
| 5 Jan | 32.8 | 10.9 | 0.51 | 0.51 | 0.00 | 0.00 |
|---|
| 6 Jan | 32.8 | 10.7 | 0.63 | 0.63 | 0.00 | 0.00 |
|---|
| 7 Jan | 32.8 | 10.5 | 0.75 | 0.75 | 0.00 | 0.00 |
|---|
| 8 Jan | 32.7 | 10.4 | 0.83 | 0.83 | 0.00 | 0.00 |
|---|
| 9 Jan | 32.7 | 10.3 | 0.91 | 0.91 | 0.00 | 0.00 |
|---|
| 10 Jan | 32.7 | 10.1 | 1.02 | 1.02 | 0.00 | 0.00 |
|---|
| 11 Jan | 32.7 | 10.0 | 1.10 | 1.10 | 0.00 | 0.00 |
|---|
| 12 Jan | 32.7 | 9.9 | 1.22 | 1.22 | 0.00 | 0.00 |
|---|
| 13 Jan | 32.8 | 9.9 | 1.34 | 1.34 | 0.00 | 0.00 |
|---|
| 14 Jan | 32.8 | 9.8 | 1.42 | 1.42 | 0.00 | 0.00 |
|---|
| 15 Jan | 32.9 | 9.8 | 1.54 | 1.54 | 0.00 | 0.00 |
|---|
| 16 Jan | 32.9 | 9.7 | 1.65 | 1.65 | 0.00 | 0.00 |
|---|
| 17 Jan | 33.0 | 9.7 | 1.73 | 1.73 | 0.00 | 0.00 |
|---|
| 18 Jan | 33.0 | 9.7 | 1.85 | 1.85 | 0.00 | 0.00 |
|---|
| 19 Jan | 33.1 | 9.7 | 1.97 | 1.97 | 0.00 | 0.00 |
|---|
| 20 Jan | 33.2 | 9.7 | 2.09 | 2.09 | 0.00 | 0.00 |
|---|
| 21 Jan | 33.3 | 9.7 | 2.20 | 2.20 | 0.00 | 0.00 |
|---|
| 22 Jan | 33.4 | 9.7 | 2.36 | 2.36 | 0.00 | 0.00 |
|---|
| 23 Jan | 33.5 | 9.8 | 2.48 | 2.48 | 0.00 | 0.00 |
|---|
| 24 Jan | 33.5 | 9.8 | 2.60 | 2.60 | 0.00 | 0.00 |
|---|
| 25 Jan | 33.6 | 9.9 | 2.76 | 2.76 | 0.00 | 0.00 |
|---|
| 26 Jan | 33.8 | 9.9 | 2.87 | 2.87 | 0.00 | 0.00 |
|---|
| 27 Jan | 33.9 | 10.0 | 2.99 | 2.99 | 0.00 | 0.00 |
|---|
| 28 Jan | 34.0 | 10.1 | 3.11 | 3.11 | 0.00 | 0.00 |
|---|
| 29 Jan | 34.1 | 10.1 | 3.27 | 3.27 | 0.00 | 0.00 |
|---|
| 30 Jan | 34.2 | 10.2 | 3.39 | 3.39 | 0.00 | 0.00 |
|---|
| 31 Jan | 34.3 | 10.3 | 3.54 | 3.54 | 0.00 | 0.00 |
|---|
Geo Huntington - Massachusetts
| | | |
|---|
| Country | United States | |
|---|
| State | Massachusetts | |
|---|
| County | - | |
|---|
| City | Huntington | |
|---|
| Zip Code | 1050 | |
|---|
| Longitude | -72.88 dec. degr. | |
|---|
| Latitude | 42.23 dec. degr. | |
|---|
| Altitude - Elevation | 364ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Huntington - Massachusetts
| | | |
|---|
| Local Time | 06:43 PM | |
|---|
| Sunrise | 05:12 AM | |
|---|
| Sunset | 08:31 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | New_York -5:00 | |
|---|
| Timezone DB | America - New York |
|---|
Map of Huntington - Massachusetts