Humid subtropical climate
Climate Horsham - Pennsylvania
Annual high63ºF
Annual low46ºF
Precipitation48.18 inch
1991–2020 normals
| Month | HighºF | LowºF | Precipinch | Snowinch |
|---|---|---|---|---|
| Jan | 39 | 26 | 3.56 | 8 |
| Feb | 42 | 28 | 2.78 | 8 |
| Mar | 51 | 34 | 4.21 | 5 |
| Apr | 62 | 44 | 4.01 | 1 |
| May | 72 | 53 | 4.16 | 0 |
| Jun | 81 | 62 | 4.10 | 0 |
| Jul | 85 | 67 | 4.94 | 0 |
| Aug | 83 | 66 | 4.13 | 0 |
| Sep | 76 | 58 | 4.65 | 0 |
| Oct | 64 | 47 | 3.53 | 0 |
| Nov | 54 | 38 | 3.82 | 1 |
| Dec | 43 | 30 | 4.29 | 3 |
- JanHigh 39ºFLow 26ºFPrecip 3.56 inch
- FebHigh 42ºFLow 28ºFPrecip 2.78 inch
- MarHigh 51ºFLow 34ºFPrecip 4.21 inch
- AprHigh 62ºFLow 44ºFPrecip 4.01 inch
- MayHigh 72ºFLow 53ºFPrecip 4.16 inch
- JunHigh 81ºFLow 62ºFPrecip 4.10 inch
- JulHigh 85ºFLow 67ºFPrecip 4.94 inch
- AugHigh 83ºFLow 66ºFPrecip 4.13 inch
- SepHigh 76ºFLow 58ºFPrecip 4.65 inch
- OctHigh 64ºFLow 47ºFPrecip 3.53 inch
- NovHigh 54ºFLow 38ºFPrecip 3.82 inch
- DecHigh 43ºFLow 30ºFPrecip 4.29 inch
Horsham Climate Graph - Pennsylvania Climate Chart
Put the Horsham climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Horsham, Pennsylvania?
Horsham experiences a humid subtropical climate, characterized by warm summers and cold winters with strong seasonal contrast. Rainfall is fairly wet and spread evenly throughout the year, though heavy seasonal downpours can occur during warmer months. Winters bring regular snowfall.
Based on climate normals · 1991–2020Horsham weather averages
Annual high63ºF
Annual low46ºF
Precipitation48.18 inch
Snowfall26 inch
Daily normals Horsham - Pennsylvania - January
| Day | HighºF | LowºF |
|---|---|---|
| Jan 1 | 40.5 | 26.2 |
| Jan 2 | 40.3 | 26.0 |
| Jan 3 | 40.2 | 25.8 |
| Jan 4 | 40.1 | 25.6 |
| Jan 5 | 40.0 | 25.4 |
| Jan 6 | 39.9 | 25.2 |
| Jan 7 | 39.9 | 25.0 |
| Jan 8 | 39.8 | 24.9 |
| Jan 9 | 39.7 | 24.7 |
| Jan 10 | 39.6 | 24.5 |
| Jan 11 | 39.6 | 24.4 |
| Jan 12 | 39.5 | 24.2 |
| Jan 13 | 39.5 | 24.1 |
| Jan 14 | 39.4 | 24.0 |
| Jan 15 | 39.4 | 23.8 |
| Jan 16 | 39.4 | 23.7 |
| Jan 17 | 39.4 | 23.6 |
| Jan 18 | 39.4 | 23.6 |
| Jan 19 | 39.4 | 23.5 |
| Jan 20 | 39.4 | 23.4 |
| Jan 21 | 39.4 | 23.4 |
| Jan 22 | 39.4 | 23.4 |
| Jan 23 | 39.4 | 23.4 |
| Jan 24 | 39.5 | 23.4 |
| Jan 25 | 39.5 | 23.4 |
| Jan 26 | 39.6 | 23.4 |
| Jan 27 | 39.7 | 23.5 |
| Jan 28 | 39.8 | 23.5 |
| Jan 29 | 39.9 | 23.6 |
| Jan 30 | 40.0 | 23.7 |
| Jan 31 | 40.1 | 23.8 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history Horsham - February 2011
| Day | HighºF | LowºF | Precip.inch |
|---|---|---|---|
| Feb 1 | – | – | – |
| Feb 2 | – | – | – |
| Feb 3 | – | – | – |
| Feb 4 | – | – | – |
| Feb 5 | – | – | – |
| Feb 6 | – | – | – |
| Feb 7 | – | – | – |
| Feb 8 | – | – | – |
| Feb 9 | – | – | – |
| Feb 10 | – | – | – |
| Feb 11 | – | – | – |
| Feb 12 | – | – | – |
| Feb 13 | – | – | – |
| Feb 14 | – | – | – |
| Feb 15 | – | – | – |
| Feb 16 | – | – | – |
| Feb 17 | – | – | – |
| Feb 18 | – | – | – |
| Feb 19 | – | – | – |
| Feb 20 | – | – | – |
| Feb 21 | – | – | – |
| Feb 22 | – | – | – |
| Feb 23 | – | – | – |
| Feb 24 | – | 21.9 | – |
| Feb 25 | – | – | – |
| Feb 26 | – | – | – |
| Feb 27 | – | – | – |
| Feb 28 | – | – | – |
The data for February 2011 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
- Highest min temperature21.9ºF · Feb 24
- Lowest min temperature21.9ºF · Feb 24
Geo Horsham - Pennsylvania
40.18°N, 75.13°WLocation
- Country
- United States
- State
- Pennsylvania
- County
- –
- City
- Horsham
- Zip Code
- 19044
- Elevation
- 253 ft
- Longitude
- -75.13
- Latitude
- 40.18
- ICAO
- –
- IATA
- –
Map of Horsham - Pennsylvania
Open interactive mapAdvertisement