Climate Grass Range - Montana
|  | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu | 
|---|
| Average high in ºF Av. high Hi | 37 | 39 | 48 | 57 | 66 | 74 | 
|---|
| Average low in ºF Av. low Lo | 14 | 16 | 23 | 31 | 40 | 47 | 
|---|
| Days with precipitation Days precip. DP | 5 | 5 | 6 | 8 | 11 | 11 | 
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.68 | 0.51 | 0.87 | 1.85 | 3.39 | 3.22 | 
|---|
| Av. snowfall in inch Snowfall Sn | 9 | 8 | 9 | 5 | 1 | 0 | 
|---|
|  | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe | 
|---|
| Average high in ºF Av. high Hi | 83 | 83 | 73 | 59 | 46 | 38 | 
|---|
| Average low in ºF Av. low Lo | 53 | 52 | 44 | 33 | 23 | 15 | 
|---|
| Days with precipitation Days precip. DP | 8 | 6 | 6 | 6 | 5 | 5 | 
|---|
| Av. precipitation in inch Av. precip. Pre. | 1.70 | 1.67 | 1.46 | 1.25 | 0.71 | 0.55 | 
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 3 | 6 | 9 | 
|---|
Grass Range Climate Graph - Montana Climate Chart
|  |  |  |  |  |  |  | 
|---|
| 1 Jan | 36.9 | 13.2 | 0.04 | 0.04 | 0.31 | 0.80 | 
|---|
| 2 Jan | 37.0 | 13.2 | 0.04 | 0.04 | 0.59 | 1.50 | 
|---|
| 3 Jan | 37.1 | 13.3 | 0.08 | 0.08 | 0.91 | 2.30 | 
|---|
| 4 Jan | 37.2 | 13.3 | 0.08 | 0.08 | 1.18 | 3.00 | 
|---|
| 5 Jan | 37.2 | 13.4 | 0.12 | 0.12 | 1.50 | 3.80 | 
|---|
| 6 Jan | 37.3 | 13.4 | 0.16 | 0.16 | 1.69 | 4.30 | 
|---|
| 7 Jan | 37.4 | 13.5 | 0.16 | 0.16 | 2.01 | 5.10 | 
|---|
| 8 Jan | 37.5 | 13.6 | 0.20 | 0.20 | 2.40 | 6.10 | 
|---|
| 9 Jan | 37.5 | 13.6 | 0.20 | 0.20 | 2.72 | 6.90 | 
|---|
| 10 Jan | 37.6 | 13.7 | 0.24 | 0.24 | 2.99 | 7.60 | 
|---|
| 11 Jan | 37.6 | 13.7 | 0.24 | 0.24 | 3.31 | 8.40 | 
|---|
| 12 Jan | 37.7 | 13.8 | 0.28 | 0.28 | 3.58 | 9.10 | 
|---|
Weather history Grass Range - December 2019
| Day |  |  |  |  |  | 
|---|
| 01 Dec | 30.0 | 0.0 | 0.00 | - | 8.0 | 
|---|
| 02 Dec | 44.1 | 19.0 | 0.00 | - | 5.0 | 
|---|
| 03 Dec | 46.9 | 28.0 | 0.00 | - | 3.0 | 
|---|
| 04 Dec | 51.1 | 30.9 | 0.00 | - | 1.0 | 
|---|
| 05 Dec | 42.1 | 26.1 | 0.00 | 0.00 | 1.0 | 
|---|
| 06 Dec | 48.0 | 21.9 | 0.00 | - | 1.0 | 
|---|
| 07 Dec | 53.1 | 28.9 | 0.00 | - | 1.0 | 
|---|
| 08 Dec | 42.1 | 10.9 | 0.06 | 0.98 | 2.0 | 
|---|
| 09 Dec | 33.1 | 3.9 | 0.04 | 0.98 | 3.0 | 
|---|
| 10 Dec | 39.9 | 10.0 | 0.05 | 0.98 | 3.0 | 
|---|
| 11 Dec | 41.0 | 8.1 | 0.00 | 0.00 | 2.0 | 
|---|
| 12 Dec | 46.9 | 24.1 | 0.00 | - | 1.0 | 
|---|
| 13 Dec | 39.9 | 17.1 | 0.04 | 0.98 | 2.0 | 
|---|
| 14 Dec | 27.0 | 9.0 | 0.00 | - | 2.0 | 
|---|
| 15 Dec | 33.1 | 21.9 | 0.00 | - | 2.0 | 
|---|
| 16 Dec | 32.0 | 19.0 | 0.00 | 0.00 | 2.0 | 
|---|
| 17 Dec | 44.1 | 18.0 | 0.00 | - | 2.0 | 
|---|
| 18 Dec | 46.0 | 28.9 | 0.00 | 0.00 | 2.0 | 
|---|
| 19 Dec | 46.0 | 21.9 | - | - | 2.0 | 
|---|
| 20 Dec | 55.0 | 27.0 | 0.00 | - | 2.0 | 
|---|
| 21 Dec | 59.0 | 33.1 | 0.00 | - | 1.0 | 
|---|
| 22 Dec | 54.0 | 28.9 | 0.00 | 0.00 | 1.0 | 
|---|
| 23 Dec | 55.9 | 19.9 | 0.00 | - | 1.0 | 
|---|
| 24 Dec | 37.9 | 26.1 | 0.00 | - | 1.0 | 
|---|
| 25 Dec | 30.9 | 18.0 | 0.00 | - | 1.0 | 
|---|
| 26 Dec | 35.1 | 14.0 | 0.00 | - | 1.0 | 
|---|
Past weather Grass Range
|  | Dec 19 |  | Normal | 
|---|
| Average high temperature Av. high temp. | 42.9 ºF |  | 37 ºF | 
|---|
| Average low temperature Av. low temp. | 19.8 ºF |  | 14 ºF | 
|---|
| Total precipitation Total precip. | 0.19 inch |  | 0.68 inch | 
|---|
| Total snowfall Total snowfall | - inch |  | 9 inch | 
|---|
|  | 
| Highest max temperature Highest max temp. | 59.0 ºF |  | - | 
|---|
| Lowest max temperature Lowest max temp. | 27.0 ºF |  | - | 
|---|
| Highest min temperature Highest min temp. | 33.1 ºF |  | - | 
|---|
| Lowest min temperature Lowest min temp. | 0.0 ºF |  | - | 
|---|
Past weather December 2019 incomplete - Missing data
Geo Grass Range - Montana
|  |  |  | 
|---|
| Country | United States |  | 
|---|
| State | Montana |  | 
|---|
| County | Fergus |  | 
|---|
| City | Grass Range |  | 
|---|
| Zip Code | 59032 |  | 
|---|
| Longitude | -108.8 dec. degr. |  | 
|---|
| Latitude | 47.03 dec. degr. |  | 
|---|
| Altitude - Elevation | 3396ft |  | 
|---|
| ICAO | - |  | 
|---|
| IATA | - |  | 
|---|
Date and Time Grass Range - Montana
|  |  |  | 
|---|
| Local Time | 04:13 PM |  | 
|---|
| Sunrise | 07:55 AM |  | 
|---|
| Sunset | 06:01 PM |  | 
|---|
| Day/Night | Day | 
|---|
| Timezone | Denver -7:00 |  | 
|---|
| Timezone DB | America - Denver | 
|---|
Map of Grass Range - Montana