Climate Gladwin - Michigan
|  | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu | 
|---|
| Average high in ºF Av. high Hi | 29 | 32 | 43 | 56 | 68 | 78 | 
|---|
| Average low in ºF Av. low Lo | 13 | 13 | 20 | 31 | 43 | 53 | 
|---|
| Days with precipitation Days precip. DP | 11 | 8 | 8 | 10 | 11 | 10 | 
|---|
| Av. precipitation in inch Av. precip. Pre. | 2.15 | 1.70 | 2.05 | 3.53 | 3.78 | 3.46 | 
|---|
| Av. snowfall in inch Snowfall Sn | 14 | 11 | 7 | 3 | 0 | 0 | 
|---|
|  | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe | 
|---|
| Average high in ºF Av. high Hi | 82 | 80 | 73 | 60 | 46 | 34 | 
|---|
| Average low in ºF Av. low Lo | 57 | 55 | 47 | 37 | 28 | 20 | 
|---|
| Days with precipitation Days precip. DP | 9 | 9 | 9 | 11 | 11 | 11 | 
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.20 | 3.39 | 2.79 | 3.24 | 2.53 | 2.20 | 
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 3 | 11 | 
|---|
Gladwin Climate Graph - Michigan Climate Chart
|  |  |  |  |  |  |  | 
|---|
| 1 Jan | 30.0 | 13.4 | 0.08 | 0.08 | 0.39 | 1.00 | 
|---|
| 2 Jan | 29.9 | 13.2 | 0.12 | 0.12 | 0.79 | 2.00 | 
|---|
| 3 Jan | 29.8 | 13.0 | 0.20 | 0.20 | 1.18 | 3.00 | 
|---|
| 4 Jan | 29.7 | 12.8 | 0.28 | 0.28 | 1.61 | 4.10 | 
|---|
| 5 Jan | 29.5 | 12.5 | 0.31 | 0.31 | 2.01 | 5.10 | 
|---|
| 6 Jan | 29.4 | 12.3 | 0.39 | 0.39 | 2.40 | 6.10 | 
|---|
| 7 Jan | 29.3 | 12.2 | 0.43 | 0.43 | 2.91 | 7.40 | 
|---|
| 8 Jan | 29.3 | 12.0 | 0.51 | 0.51 | 3.31 | 8.40 | 
|---|
| 9 Jan | 29.2 | 11.8 | 0.59 | 0.59 | 3.82 | 9.70 | 
|---|
| 10 Jan | 29.1 | 11.7 | 0.63 | 0.63 | 4.21 | 10.70 | 
|---|
| 11 Jan | 29.0 | 11.5 | 0.71 | 0.71 | 4.61 | 11.70 | 
|---|
| 12 Jan | 29.0 | 11.4 | 0.79 | 0.79 | 5.12 | 13.00 | 
|---|
Weather history Gladwin - December 2019
| Day |  |  |  |  |  | 
|---|
| 01 Dec | 33.1 | 30.0 | 0.84 | 2.01 | 2.0 | 
|---|
| 02 Dec | 32.0 | 26.1 | 0.15 | 2.01 | 3.0 | 
|---|
| 03 Dec | 34.0 | 25.0 | 0.00 | 0.00 | 3.0 | 
|---|
| 04 Dec | 33.1 | 25.0 | 0.00 | 0.00 | 3.0 | 
|---|
| 05 Dec | 34.0 | 27.0 | 0.00 | 0.00 | - | 
|---|
| 06 Dec | 34.0 | 27.0 | 0.00 | 0.00 | 3.0 | 
|---|
| 07 Dec | 32.0 | 14.0 | 0.00 | 0.00 | 3.0 | 
|---|
| 08 Dec | 35.1 | 21.0 | 0.00 | 0.00 | 3.0 | 
|---|
| 09 Dec | 37.9 | 33.1 | 0.05 | 0.00 | 2.0 | 
|---|
| 10 Dec | 44.1 | 24.1 | 0.50 | 0.00 | 0.0 | 
|---|
| 11 Dec | 44.1 | 16.0 | 0.00 | 0.00 | 0.0 | 
|---|
| 12 Dec | 17.1 | 7.0 | 0.00 | 0.00 | 0.0 | 
|---|
| 13 Dec | 35.1 | 14.0 | 0.00 | 0.00 | 0.0 | 
|---|
| 14 Dec | 39.0 | 26.1 | 0.00 | 0.00 | 0.0 | 
|---|
| 15 Dec | 37.0 | 25.0 | 0.00 | 0.00 | 0.0 | 
|---|
| 16 Dec | 28.9 | 15.1 | 0.00 | 0.00 | - | 
|---|
| 17 Dec | 30.0 | 18.0 | 0.00 | 0.00 | 0.0 | 
|---|
| 18 Dec | 28.9 | 12.9 | 0.01 | 0.20 | 0.0 | 
|---|
| 19 Dec | 16.0 | 12.0 | 0.00 | 0.00 | 0.0 | 
|---|
| 20 Dec | 26.1 | 14.0 | 0.00 | 0.00 | 0.0 | 
|---|
| 21 Dec | 35.1 | 21.9 | 0.00 | 0.00 | 0.0 | 
|---|
| 22 Dec | 48.9 | 18.0 | 0.00 | 0.00 | 0.0 | 
|---|
| 23 Dec | 50.0 | 28.9 | 0.00 | 0.00 | 0.0 | 
|---|
| 24 Dec | 48.9 | 25.0 | 0.00 | 0.00 | 0.0 | 
|---|
| 25 Dec | 37.9 | 32.0 | 0.00 | 0.00 | 0.0 | 
|---|
| 26 Dec | 42.1 | 33.1 | 0.00 | 0.00 | 0.0 | 
|---|
| 27 Dec | 57.0 | 35.1 | 0.00 | 0.00 | 0.0 | 
|---|
Past weather Gladwin
|  | Dec 19 |  | Normal | 
|---|
| Average high temperature Av. high temp. | 36.0 ºF |  | 29 ºF | 
|---|
| Average low temperature Av. low temp. | 22.5 ºF |  | 13 ºF | 
|---|
| Total precipitation Total precip. | 1.55 inch |  | 2.15 inch | 
|---|
| Total snowfall Total snowfall | 4.22 inch |  | 14 inch | 
|---|
|  | 
| Highest max temperature Highest max temp. | 57.0 ºF |  | - | 
|---|
| Lowest max temperature Lowest max temp. | 16.0 ºF |  | - | 
|---|
| Highest min temperature Highest min temp. | 35.1 ºF |  | - | 
|---|
| Lowest min temperature Lowest min temp. | 7.0 ºF |  | - | 
|---|
Past weather December 2019 incomplete - Missing data
Geo Gladwin - Michigan
|  |  |  | 
|---|
| Country | United States |  | 
|---|
| State | Michigan |  | 
|---|
| County | Gladwin |  | 
|---|
| City | Gladwin |  | 
|---|
| Zip Code | 48624 |  | 
|---|
| Longitude | -84.49 dec. degr. |  | 
|---|
| Latitude | 43.98 dec. degr. |  | 
|---|
| Altitude - Elevation | 784ft |  | 
|---|
| ICAO | - |  | 
|---|
| IATA | - |  | 
|---|
Date and Time Gladwin - Michigan
|  |  |  | 
|---|
| Local Time | 06:20 PM |  | 
|---|
| Sunrise | 08:12 AM |  | 
|---|
| Sunset | 06:30 PM |  | 
|---|
| Day/Night | Day | 
|---|
| Timezone | Detroit -5:00 |  | 
|---|
| Timezone DB | America - Detroit | 
|---|
Map of Gladwin - Michigan