Climate Gallina - New Mexico
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 42 | 47 | 55 | 63 | 73 | 83 |
|---|
| Average low in ºF Av. low Lo | 17 | 22 | 29 | 36 | 45 | 54 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.41 | 0.33 | 0.58 | 0.80 | 0.89 | 0.80 |
|---|
| Av. snowfall in inch Snowfall Sn | 3 | 2 | 1 | 0 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 87 | 85 | 78 | 66 | 53 | 43 |
|---|
| Average low in ºF Av. low Lo | 59 | 58 | 50 | 39 | 28 | 20 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 1.65 | 1.78 | 1.22 | 0.94 | 0.48 | 0.45 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
Gallina Climate Graph - New Mexico Climate Chart
| | | | | | |
|---|
| 1 Jan | 41.3 | 17.8 | 0.00 | 0.00 | 0.12 | 0.30 |
|---|
| 2 Jan | 41.3 | 17.7 | 0.04 | 0.04 | 0.20 | 0.50 |
|---|
| 3 Jan | 41.3 | 17.7 | 0.04 | 0.04 | 0.31 | 0.80 |
|---|
| 4 Jan | 41.3 | 17.6 | 0.04 | 0.04 | 0.39 | 1.00 |
|---|
| 5 Jan | 41.3 | 17.5 | 0.08 | 0.08 | 0.51 | 1.30 |
|---|
| 6 Jan | 41.4 | 17.5 | 0.08 | 0.08 | 0.59 | 1.50 |
|---|
| 7 Jan | 41.4 | 17.4 | 0.08 | 0.08 | 0.71 | 1.80 |
|---|
| 8 Jan | 41.4 | 17.4 | 0.12 | 0.12 | 0.79 | 2.00 |
|---|
| 9 Jan | 41.5 | 17.3 | 0.12 | 0.12 | 0.91 | 2.30 |
|---|
| 10 Jan | 41.5 | 17.3 | 0.12 | 0.12 | 0.98 | 2.50 |
|---|
| 11 Jan | 41.5 | 17.2 | 0.16 | 0.16 | 1.10 | 2.80 |
|---|
| 12 Jan | 41.6 | 17.2 | 0.16 | 0.16 | 1.18 | 3.00 |
|---|
Weather history Gallina - September 2019
| Day | | | | | |
|---|
| 01 Sep | 90.0 | 64.9 | - | - | - |
|---|
| 04 Sep | 93.0 | - | - | - | - |
|---|
| 05 Sep | 88.0 | 57.0 | - | - | - |
|---|
| 06 Sep | - | 57.9 | - | - | - |
|---|
| 07 Sep | 91.0 | 64.0 | 0.36 | - | - |
|---|
| 08 Sep | 82.9 | 55.9 | 0.02 | - | - |
|---|
| 10 Sep | 81.0 | 52.0 | - | - | - |
|---|
| 11 Sep | - | 53.1 | 0.14 | - | - |
|---|
| 12 Sep | 73.9 | 48.9 | 0.07 | - | - |
|---|
| 14 Sep | 84.0 | - | - | - | - |
|---|
| 15 Sep | - | 55.0 | - | - | - |
|---|
| 16 Sep | 66.9 | - | 0.35 | - | - |
|---|
| 17 Sep | - | 54.0 | 0.01 | - | - |
|---|
| 18 Sep | 78.1 | - | - | - | - |
|---|
| 21 Sep | - | 50.0 | - | - | - |
|---|
| 22 Sep | - | 45.0 | - | - | - |
|---|
| 23 Sep | 75.0 | 41.0 | - | - | - |
|---|
| 24 Sep | 61.0 | - | - | - | - |
|---|
| 25 Sep | 75.9 | 44.1 | - | - | - |
|---|
| 26 Sep | - | 46.9 | - | - | - |
|---|
| 27 Sep | - | 48.0 | - | - | - |
|---|
| 28 Sep | 77.0 | 46.0 | - | - | - |
|---|
| 29 Sep | 79.0 | - | - | - | - |
|---|
| 30 Sep | 80.1 | - | - | 0.00 | 0.0 |
|---|
Past weather Gallina
| | Sep 19 | | Normal |
|---|
| Average high temperature Av. high temp. | 79.8 ºF | | 42 ºF |
|---|
| Average low temperature Av. low temp. | 52.0 ºF | | 17 ºF |
|---|
| Total precipitation Total precip. | - inch | | 0.41 inch |
|---|
| Total snowfall Total snowfall | - inch | | 3 inch |
|---|
|
| Highest max temperature Highest max temp. | 93.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 61.0 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 64.9 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 41.0 ºF | | - |
|---|
Past weather September 2019 incomplete - Missing data
Geo Gallina - New Mexico
| | | |
|---|
| Country | United States | |
|---|
| State | New Mexico | |
|---|
| County | - | |
|---|
| City | Gallina | |
|---|
| Zip Code | 87017 | |
|---|
| Longitude | -106.81 dec. degr. | |
|---|
| Latitude | 36.23 dec. degr. | |
|---|
| Altitude - Elevation | 7585ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Gallina - New Mexico
| | | |
|---|
| Local Time | 05:20 AM | |
|---|
| Sunrise | 05:52 AM | |
|---|
| Sunset | 08:15 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | Denver -7:00 | |
|---|
| Timezone DB | America - Denver |
|---|
Map of Gallina - New Mexico