Warm-summer humid continental climate
Climate Fullerton - North Dakota
Annual high54ºF
Annual low31ºF
Precipitation21.5 inch
1991–2020 normals
| Month | HighºF | LowºF | Precipinch | Snowinch |
|---|---|---|---|---|
| Jan | 22 | 2 | 0.62 | 8 |
| Feb | 28 | 7 | 0.53 | 6 |
| Mar | 40 | 19 | 1.32 | 8 |
| Apr | 57 | 31 | 1.62 | 2 |
| May | 69 | 44 | 3.06 | 0 |
| Jun | 78 | 54 | 3.29 | 0 |
| Jul | 83 | 58 | 3.04 | 0 |
| Aug | 82 | 56 | 2.22 | 0 |
| Sep | 72 | 46 | 2.40 | 0 |
| Oct | 57 | 34 | 1.97 | 0 |
| Nov | 38 | 20 | 0.89 | 4 |
| Dec | 24 | 6 | 0.54 | 6 |
- JanHigh 22ºFLow 2ºFPrecip 0.62 inch
- FebHigh 28ºFLow 7ºFPrecip 0.53 inch
- MarHigh 40ºFLow 19ºFPrecip 1.32 inch
- AprHigh 57ºFLow 31ºFPrecip 1.62 inch
- MayHigh 69ºFLow 44ºFPrecip 3.06 inch
- JunHigh 78ºFLow 54ºFPrecip 3.29 inch
- JulHigh 83ºFLow 58ºFPrecip 3.04 inch
- AugHigh 82ºFLow 56ºFPrecip 2.22 inch
- SepHigh 72ºFLow 46ºFPrecip 2.40 inch
- OctHigh 57ºFLow 34ºFPrecip 1.97 inch
- NovHigh 38ºFLow 20ºFPrecip 0.89 inch
- DecHigh 24ºFLow 6ºFPrecip 0.54 inch
Fullerton Climate Graph - North Dakota Climate Chart
Put the Fullerton climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Fullerton, North Dakota?
Fullerton experiences a humid continental climate, marked by very strong seasonal contrasts. Summers are warm and bring the most precipitation, contributing to a moderate annual total. Winters are very cold and snowy, with significant snowfall. Precipitation is spread relatively evenly through the year, with winter moisture often arriving as snow.
Based on climate normals · 1991–2020Fullerton weather averages
Annual high54ºF
Annual low31ºF
Precipitation21.5 inch
Snowfall34 inch
Daily normals Fullerton - North Dakota - January
| Day | HighºF | LowºF | Prec/ | Prec/ | Snow/ | Snow/ |
|---|---|---|---|---|---|---|
| Jan 1 | 22.3 | 3.8 | 0.02 | 0.02 | 0.30 | 0.30 |
| Jan 2 | 22.2 | 3.6 | 0.05 | 0.05 | 0.50 | 0.50 |
| Jan 3 | 22.1 | 3.4 | 0.07 | 0.07 | 0.80 | 0.80 |
| Jan 4 | 22.0 | 3.3 | 0.10 | 0.10 | 1.10 | 1.10 |
| Jan 5 | 21.9 | 3.1 | 0.12 | 0.12 | 1.40 | 1.40 |
| Jan 6 | 21.8 | 2.9 | 0.15 | 0.15 | 1.70 | 1.70 |
| Jan 7 | 21.8 | 2.7 | 0.17 | 0.17 | 1.90 | 1.90 |
| Jan 8 | 21.7 | 2.6 | 0.20 | 0.20 | 2.20 | 2.20 |
| Jan 9 | 21.7 | 2.5 | 0.23 | 0.23 | 2.50 | 2.50 |
| Jan 10 | 21.7 | 2.3 | 0.25 | 0.25 | 2.80 | 2.80 |
| Jan 11 | 21.7 | 2.2 | 0.27 | 0.27 | 3.10 | 3.10 |
| Jan 12 | 21.7 | 2.1 | 0.30 | 0.30 | 3.30 | 3.30 |
| Jan 13 | 21.7 | 2.0 | 0.32 | 0.32 | 3.60 | 3.60 |
| Jan 14 | 21.7 | 1.9 | 0.34 | 0.34 | 3.80 | 3.80 |
| Jan 15 | 21.7 | 1.8 | 0.35 | 0.35 | 4.10 | 4.10 |
| Jan 16 | 21.8 | 1.7 | 0.37 | 0.37 | 4.30 | 4.30 |
| Jan 17 | 21.8 | 1.7 | 0.39 | 0.39 | 4.50 | 4.50 |
| Jan 18 | 21.9 | 1.6 | 0.41 | 0.41 | 4.70 | 4.70 |
| Jan 19 | 22.0 | 1.6 | 0.42 | 0.42 | 4.90 | 4.90 |
| Jan 20 | 22.1 | 1.6 | 0.44 | 0.44 | 5.10 | 5.10 |
| Jan 21 | 22.2 | 1.6 | 0.46 | 0.46 | 5.30 | 5.30 |
| Jan 22 | 22.3 | 1.6 | 0.47 | 0.47 | 5.50 | 5.50 |
| Jan 23 | 22.4 | 1.6 | 0.49 | 0.49 | 5.70 | 5.70 |
| Jan 24 | 22.5 | 1.6 | 0.51 | 0.51 | 5.80 | 5.80 |
| Jan 25 | 22.6 | 1.7 | 0.52 | 0.52 | 6.00 | 6.00 |
| Jan 26 | 22.8 | 1.7 | 0.54 | 0.54 | 6.20 | 6.20 |
| Jan 27 | 22.9 | 1.8 | 0.55 | 0.55 | 6.40 | 6.40 |
| Jan 28 | 23.1 | 1.9 | 0.57 | 0.57 | 6.60 | 6.60 |
| Jan 29 | 23.3 | 2.0 | 0.59 | 0.59 | 6.80 | 6.80 |
| Jan 30 | 23.4 | 2.1 | 0.60 | 0.60 | 7.00 | 7.00 |
| Jan 31 | 23.6 | 2.2 | 0.62 | 0.62 | 7.20 | 7.20 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history Fullerton - February 2024
| Day | HighºF | LowºF | Precip.inch | Snowinch | Snow depthinch |
|---|---|---|---|---|---|
| Feb 1 | 43.0 | 27.0 | 0.00 | 0.00 | 0.0 |
| Feb 2 | 34.0 | 27.0 | 0.00 | 0.00 | 0.0 |
| Feb 3 | 36.0 | 32.0 | 0.00 | 0.00 | 0.0 |
| Feb 4 | 32.0 | 30.0 | 0.00 | 0.00 | 0.0 |
| Feb 5 | 36.0 | 30.0 | 0.00 | 0.00 | 0.0 |
| Feb 6 | 36.0 | 32.0 | 0.00 | 0.00 | 0.0 |
| Feb 7 | 41.0 | 32.0 | 0.00 | 0.00 | 0.0 |
| Feb 8 | 39.0 | 27.0 | 0.00 | 0.00 | 0.0 |
| Feb 9 | 30.0 | 25.0 | 0.10 | 0.00 | 0.0 |
| Feb 10 | 30.0 | 16.0 | 0.00 | 0.00 | 0.0 |
| Feb 11 | 41.0 | 14.0 | 0.00 | 0.00 | 0.0 |
| Feb 12 | 37.0 | 23.0 | 0.00 | 0.00 | 0.0 |
| Feb 13 | 36.0 | 23.0 | 0.00 | 0.00 | 0.0 |
| Feb 14 | 27.0 | 16.0 | 0.00 | 0.00 | 0.0 |
| Feb 15 | 28.0 | 12.0 | 0.00 | 0.00 | 0.0 |
| Feb 16 | 19.0 | 0.0 | 0.00 | 0.00 | 0.0 |
| Feb 17 | 41.0 | 14.0 | 0.00 | 0.00 | 0.0 |
| Feb 18 | 39.0 | 16.0 | 0.00 | 0.00 | 0.0 |
| Feb 19 | 41.0 | 21.0 | 0.00 | 0.00 | 0.0 |
| Feb 20 | 45.0 | 18.0 | 0.00 | 0.00 | 0.0 |
| Feb 21 | 54.0 | 23.0 | 0.00 | 0.00 | 0.0 |
| Feb 22 | 48.0 | 30.0 | 0.00 | 0.00 | 0.0 |
| Feb 23 | 34.0 | 18.0 | 0.00 | 0.00 | 0.0 |
| Feb 24 | 55.0 | 19.0 | 0.00 | 0.00 | 0.0 |
| Feb 25 | 39.0 | 25.0 | 0.00 | 0.00 | 0.0 |
| Feb 26 | 63.0 | 27.0 | 0.10 | 0.98 | 0.0 |
| Feb 27 | 28.0 | -2.0 | 0.00 | 0.00 | 0.0 |
| Feb 28 | 18.0 | -8.0 | 0.30 | 2.01 | 2.0 |
| Feb 29 | 45.0 | 9.0 | 0.00 | 0.00 | 0.0 |
The data for February 2024 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
- Highest max temperature63.0ºF · Feb 26
- Lowest max temperature18.0ºF · Feb 28
- Highest min temperature32.0ºF · Feb 3
- Lowest min temperature-8.0ºF · Feb 28
Geo Fullerton - North Dakota
46.17°N, 98.43°WLocation
- Country
- United States
- State
- North Dakota
- County
- Dickey
- City
- Fullerton
- Zip Code
- 58441
- Elevation
- 1421 ft
- Longitude
- -98.43
- Latitude
- 46.17
- ICAO
- –
- IATA
- –