Climate Fort Stockton - Texas
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 61 | 65 | 73 | 81 | 89 | 94 |
|---|
| Average low in ºF Av. low Lo | 36 | 39 | 46 | 53 | 62 | 69 |
|---|
| Days with precipitation Days precip. DP | 3 | 2 | 2 | 2 | 4 | 4 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.65 | 0.46 | 0.58 | 0.79 | 1.41 | 1.85 |
|---|
| Av. snowfall in inch Snowfall Sn | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 94 | 94 | 88 | 81 | 69 | 61 |
|---|
| Average low in ºF Av. low Lo | 71 | 70 | 64 | 55 | 43 | 37 |
|---|
| Days with precipitation Days precip. DP | 4 | 4 | 5 | 3 | 2 | 2 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 1.79 | 1.76 | 1.97 | 1.29 | 0.62 | 0.49 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
Fort Stockton Climate Graph - Texas Climate Chart
| | | | | | |
|---|
| 1 Jan | 59.4 | 32.3 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 2 Jan | 59.4 | 32.3 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 3 Jan | 59.5 | 32.3 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 4 Jan | 59.5 | 32.4 | 0.08 | 0.08 | 0.00 | 0.00 |
|---|
| 5 Jan | 59.5 | 32.4 | 0.08 | 0.08 | 0.12 | 0.30 |
|---|
| 6 Jan | 59.6 | 32.5 | 0.12 | 0.12 | 0.12 | 0.30 |
|---|
| 7 Jan | 59.6 | 32.5 | 0.12 | 0.12 | 0.12 | 0.30 |
|---|
| 8 Jan | 59.7 | 32.6 | 0.16 | 0.16 | 0.12 | 0.30 |
|---|
| 9 Jan | 59.8 | 32.6 | 0.16 | 0.16 | 0.12 | 0.30 |
|---|
| 10 Jan | 59.9 | 32.7 | 0.20 | 0.20 | 0.12 | 0.30 |
|---|
| 11 Jan | 59.9 | 32.7 | 0.20 | 0.20 | 0.20 | 0.50 |
|---|
| 12 Jan | 60.0 | 32.8 | 0.24 | 0.24 | 0.20 | 0.50 |
|---|
Weather history Fort Stockton - December 2019
| Day | | | | | |
|---|
| 01 Dec | 57.0 | 37.9 | 0.00 | 0.00 | 0.0 |
|---|
| 02 Dec | 70.0 | 33.1 | 0.00 | 0.00 | 0.0 |
|---|
| 03 Dec | 75.0 | 41.0 | 0.00 | 0.00 | 0.0 |
|---|
| 04 Dec | 69.1 | 43.0 | 0.00 | 0.00 | 0.0 |
|---|
| 05 Dec | 79.0 | 57.0 | 0.00 | 0.00 | 0.0 |
|---|
| 06 Dec | 69.1 | 44.1 | 0.00 | 0.00 | 0.0 |
|---|
| 07 Dec | 75.0 | 39.9 | 0.00 | 0.00 | 0.0 |
|---|
| 08 Dec | 80.1 | 55.0 | 0.00 | 0.00 | 0.0 |
|---|
| 09 Dec | 71.1 | 50.0 | 1.60 | 0.00 | 0.0 |
|---|
| 10 Dec | 50.0 | 36.0 | 0.03 | 0.00 | 0.0 |
|---|
| 11 Dec | 57.9 | 37.0 | 0.00 | 0.00 | 0.0 |
|---|
| 12 Dec | 66.0 | 39.9 | 0.00 | 0.00 | 0.0 |
|---|
| 13 Dec | 75.0 | 48.0 | 0.00 | 0.00 | 0.0 |
|---|
| 14 Dec | 79.0 | 48.9 | 0.00 | 0.00 | 0.0 |
|---|
| 15 Dec | 82.0 | 52.0 | 0.00 | 0.00 | 0.0 |
|---|
| 16 Dec | 69.1 | 32.0 | 0.00 | 0.00 | 0.0 |
|---|
| 17 Dec | 46.0 | 28.0 | 0.00 | 0.00 | 0.0 |
|---|
| 18 Dec | 54.0 | 27.0 | 0.00 | 0.00 | 0.0 |
|---|
| 19 Dec | 59.0 | 28.9 | 0.00 | 0.00 | 0.0 |
|---|
Past weather Fort Stockton
| | Dec 19 | | Normal |
|---|
| Average high temperature Av. high temp. | 67.5 ºF | | 61 ºF |
|---|
| Average low temperature Av. low temp. | 41.0 ºF | | 36 ºF |
|---|
| Total precipitation Total precip. | 1.63 inch | | 0.65 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 1 inch |
|---|
|
| Highest max temperature Highest max temp. | 82.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 46.0 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 57.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 27.0 ºF | | - |
|---|
Past weather December 2019 incomplete - Missing data
Geo Fort Stockton - Texas
| | | |
|---|
| Country | United States | |
|---|
| State | Texas | |
|---|
| County | Pecos | |
|---|
| City | Fort Stockton | |
|---|
| Zip Code | 79735 | |
|---|
| Longitude | -102.91 dec. degr. | |
|---|
| Latitude | 30.92 dec. degr. | |
|---|
| Altitude - Elevation | 2992ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Fort Stockton - Texas
| | | |
|---|
| Local Time | 02:57 PM | |
|---|
| Sunrise | 08:04 AM | |
|---|
| Sunset | 07:06 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | Chicago -6:00 | |
|---|
| Timezone DB | America - Chicago |
|---|
Map of Fort Stockton - Texas