Humid subtropical climate
Climate Ferris - Texas
Annual high77ºF
Annual low53ºF
Precipitation39.59 inch
1991–2020 normals
| Month | HighºF | LowºF | Precipinch |
|---|---|---|---|
| Jan | 58 | 33 | 2.85 |
| Feb | 61 | 37 | 2.99 |
| Mar | 69 | 44 | 4.02 |
| Apr | 77 | 52 | 3.06 |
| May | 84 | 62 | 4.53 |
| Jun | 91 | 69 | 4.15 |
| Jul | 95 | 71 | 2.17 |
| Aug | 96 | 71 | 2.43 |
| Sep | 89 | 64 | 2.55 |
| Oct | 79 | 54 | 4.48 |
| Nov | 68 | 44 | 3.09 |
| Dec | 58 | 35 | 3.27 |
- JanHigh 58ºFLow 33ºFPrecip 2.85 inch
- FebHigh 61ºFLow 37ºFPrecip 2.99 inch
- MarHigh 69ºFLow 44ºFPrecip 4.02 inch
- AprHigh 77ºFLow 52ºFPrecip 3.06 inch
- MayHigh 84ºFLow 62ºFPrecip 4.53 inch
- JunHigh 91ºFLow 69ºFPrecip 4.15 inch
- JulHigh 95ºFLow 71ºFPrecip 2.17 inch
- AugHigh 96ºFLow 71ºFPrecip 2.43 inch
- SepHigh 89ºFLow 64ºFPrecip 2.55 inch
- OctHigh 79ºFLow 54ºFPrecip 4.48 inch
- NovHigh 68ºFLow 44ºFPrecip 3.09 inch
- DecHigh 58ºFLow 35ºFPrecip 3.27 inch
Ferris Climate Graph - Texas Climate Chart
Put the Ferris climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Ferris, Texas?
Ferris experiences a humid subtropical climate, characterized by hot summers and cold winters, indicating a strong seasonal contrast. The area is fairly wet, with rainfall spread fairly evenly throughout the year. While spring is the wettest season, summer can bring heavy seasonal downpours or afternoon thunderstorms.
Based on climate normals · 1991–2020Ferris weather averages
Annual high77ºF
Annual low53ºF
Precipitation39.59 inch
Daily normals Ferris - Texas - January
| Day | HighºF | LowºF | Prec/ | Prec/ |
|---|---|---|---|---|
| Jan 1 | 56.5 | 34.9 | 0.10 | 0.10 |
| Jan 2 | 56.5 | 34.9 | 0.21 | 0.21 |
| Jan 3 | 56.5 | 34.9 | 0.33 | 0.33 |
| Jan 4 | 56.5 | 34.9 | 0.43 | 0.43 |
| Jan 5 | 56.5 | 34.9 | 0.53 | 0.53 |
| Jan 6 | 56.5 | 35.0 | 0.62 | 0.62 |
| Jan 7 | 56.5 | 35.0 | 0.72 | 0.72 |
| Jan 8 | 56.6 | 35.0 | 0.82 | 0.82 |
| Jan 9 | 56.6 | 35.1 | 0.91 | 0.91 |
| Jan 10 | 56.7 | 35.1 | 1.01 | 1.01 |
| Jan 11 | 56.8 | 35.1 | 1.10 | 1.10 |
| Jan 12 | 56.9 | 35.2 | 1.19 | 1.19 |
| Jan 13 | 57.0 | 35.3 | 1.28 | 1.28 |
| Jan 14 | 57.1 | 35.3 | 1.38 | 1.38 |
| Jan 15 | 57.2 | 35.4 | 1.48 | 1.48 |
| Jan 16 | 57.3 | 35.5 | 1.59 | 1.59 |
| Jan 17 | 57.4 | 35.5 | 1.68 | 1.68 |
| Jan 18 | 57.5 | 35.6 | 1.78 | 1.78 |
| Jan 19 | 57.6 | 35.7 | 1.87 | 1.87 |
| Jan 20 | 57.8 | 35.8 | 1.96 | 1.96 |
| Jan 21 | 57.9 | 35.9 | 2.06 | 2.06 |
| Jan 22 | 58.0 | 35.9 | 2.15 | 2.15 |
| Jan 23 | 58.2 | 36.0 | 2.24 | 2.24 |
| Jan 24 | 58.3 | 36.1 | 2.33 | 2.33 |
| Jan 25 | 58.5 | 36.2 | 2.41 | 2.41 |
| Jan 26 | 58.6 | 36.3 | 2.50 | 2.50 |
| Jan 27 | 58.8 | 36.4 | 2.58 | 2.58 |
| Jan 28 | 58.9 | 36.5 | 2.68 | 2.68 |
| Jan 29 | 59.1 | 36.6 | 2.78 | 2.78 |
| Jan 30 | 59.2 | 36.7 | 2.87 | 2.87 |
| Jan 31 | 59.3 | 36.8 | 2.96 | 2.96 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history Ferris - September 2026
| Day | HighºF | LowºF | Precip.inch |
|---|---|---|---|
| Sep 1 | 102.0 | 75.0 | 0.00 |
| Sep 2 | 102.9 | 75.9 | 0.00 |
| Sep 3 | 93.0 | 73.9 | 0.00 |
| Sep 4 | 100.9 | 73.9 | 0.00 |
| Sep 5 | 100.9 | 73.9 | 0.00 |
| Sep 6 | 100.9 | 73.9 | 0.00 |
| Sep 7 | 102.9 | 77.0 | 0.00 |
| Sep 8 | 102.9 | 77.0 | 0.00 |
| Sep 9 | 104.0 | 75.0 | 0.00 |
| Sep 10 | 102.0 | 75.0 | 0.00 |
| Sep 11 | 100.9 | 73.9 | 0.00 |
| Sep 12 | 104.0 | 75.0 | 0.00 |
| Sep 13 | 102.9 | 75.0 | 0.00 |
| Sep 14 | 102.0 | 75.0 | 0.00 |
| Sep 15 | 102.9 | 77.0 | 0.00 |
| Sep 16 | 100.9 | 75.9 | 0.00 |
| Sep 17 | 100.9 | 73.9 | 0.00 |
| Sep 18 | 99.0 | 70.0 | 0.00 |
| Sep 19 | 100.0 | 73.0 | 0.00 |
| Sep 20 | 98.1 | 72.0 | 0.03 |
| Sep 21 | 99.0 | 72.0 | 0.00 |
| Sep 22 | 100.0 | 73.9 | 0.00 |
| Sep 23 | 100.0 | 75.0 | 0.00 |
| Sep 24 | 95.0 | 66.9 | 0.00 |
| Sep 25 | 93.9 | 66.0 | 0.00 |
| Sep 26 | 96.1 | 69.1 | 0.00 |
| Sep 27 | 97.0 | 70.0 | 0.00 |
| Sep 28 | 96.1 | 73.0 | 0.00 |
| Sep 29 | 98.1 | 73.0 | 0.00 |
| Sep 30 | 93.0 | 75.9 | 0.00 |
The data for September 2026 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
- Highest max temperature104.0ºF · Sep 9
- Lowest max temperature93.0ºF · Sep 3
- Highest min temperature77.0ºF · Sep 7
- Lowest min temperature66.0ºF · Sep 25
Geo Ferris - Texas
32.53°N, 96.73°WLocation
- Country
- United States
- State
- Texas
- County
- Ellis
- City
- Ferris
- Zip Code
- 75125
- Elevation
- 423 ft
- Longitude
- -96.73
- Latitude
- 32.53
- ICAO
- –
- IATA
- –
Map of Ferris - Texas
Open interactive mapAdvertisement