Climate Fayetteville - Pennsylvania
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 35 | 38 | 47 | 60 | 69 | 78 |
|---|
| Average low in ºF Av. low Lo | 19 | 21 | 27 | 38 | 47 | 57 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.40 | 3.17 | 4.40 | 4.12 | 4.45 | 4.42 |
|---|
| Av. snowfall in inch Snowfall Sn | 11 | 9 | 5 | 1 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 81 | 80 | 73 | 61 | 51 | 39 |
|---|
| Average low in ºF Av. low Lo | 60 | 59 | 52 | 41 | 33 | 24 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.71 | 3.75 | 4.45 | 3.69 | 3.71 | 3.59 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 1 | 5 |
|---|
| | | | | | |
|---|
| 1 Jan | 35.0 | 20.0 | 0.12 | 0.12 | 0.20 | 0.50 |
|---|
| 2 Jan | 34.9 | 19.8 | 0.20 | 0.20 | 0.51 | 1.30 |
|---|
| 3 Jan | 34.8 | 19.7 | 0.31 | 0.31 | 0.79 | 2.00 |
|---|
| 4 Jan | 34.8 | 19.6 | 0.39 | 0.39 | 0.98 | 2.50 |
|---|
| 5 Jan | 34.7 | 19.5 | 0.51 | 0.51 | 1.30 | 3.30 |
|---|
| 6 Jan | 34.7 | 19.4 | 0.59 | 0.59 | 1.61 | 4.10 |
|---|
| 7 Jan | 34.7 | 19.3 | 0.71 | 0.71 | 1.89 | 4.80 |
|---|
| 8 Jan | 34.7 | 19.2 | 0.83 | 0.83 | 2.20 | 5.60 |
|---|
| 9 Jan | 34.7 | 19.1 | 0.94 | 0.94 | 2.52 | 6.40 |
|---|
| 10 Jan | 34.8 | 19.1 | 1.02 | 1.02 | 2.80 | 7.10 |
|---|
| 11 Jan | 34.8 | 19.0 | 1.14 | 1.14 | 3.11 | 7.90 |
|---|
| 12 Jan | 34.8 | 19.0 | 1.26 | 1.26 | 3.50 | 8.90 |
|---|
| 13 Jan | 34.9 | 19.0 | 1.38 | 1.38 | 3.90 | 9.90 |
|---|
| 14 Jan | 35.0 | 18.9 | 1.50 | 1.50 | 4.21 | 10.70 |
|---|
| 15 Jan | 35.1 | 18.9 | 1.61 | 1.61 | 4.61 | 11.70 |
|---|
| 16 Jan | 35.1 | 18.9 | 1.73 | 1.73 | 5.00 | 12.70 |
|---|
| 17 Jan | 35.2 | 18.9 | 1.81 | 1.81 | 5.31 | 13.50 |
|---|
| 18 Jan | 35.3 | 18.9 | 1.93 | 1.93 | 5.71 | 14.50 |
|---|
| 19 Jan | 35.4 | 18.9 | 2.05 | 2.05 | 6.10 | 15.50 |
|---|
| 20 Jan | 35.5 | 18.9 | 2.17 | 2.17 | 6.42 | 16.30 |
|---|
| 21 Jan | 35.6 | 19.0 | 2.28 | 2.28 | 6.81 | 17.30 |
|---|
| 22 Jan | 35.8 | 19.0 | 2.40 | 2.40 | 7.20 | 18.30 |
|---|
| 23 Jan | 35.9 | 19.0 | 2.52 | 2.52 | 7.60 | 19.30 |
|---|
| 24 Jan | 36.0 | 19.1 | 2.64 | 2.64 | 7.91 | 20.10 |
|---|
| 25 Jan | 36.1 | 19.1 | 2.72 | 2.72 | 8.31 | 21.10 |
|---|
| 26 Jan | 36.2 | 19.1 | 2.83 | 2.83 | 8.70 | 22.10 |
|---|
| 27 Jan | 36.3 | 19.2 | 2.95 | 2.95 | 9.02 | 22.90 |
|---|
| 28 Jan | 36.4 | 19.3 | 3.03 | 3.03 | 9.41 | 23.90 |
|---|
| 29 Jan | 36.5 | 19.3 | 3.19 | 3.19 | 9.80 | 24.90 |
|---|
| 30 Jan | 36.7 | 19.4 | 3.27 | 3.27 | 10.20 | 25.90 |
|---|
| 31 Jan | 36.8 | 19.4 | 3.39 | 3.39 | 10.59 | 26.90 |
|---|
Weather history Fayetteville - October 2022
| Day | | | | | |
|---|
| 01 Oct | 55.0 | 44.1 | 0.40 | 0.00 | 0.0 |
|---|
| 02 Oct | 55.0 | 48.0 | 0.73 | 0.00 | 0.0 |
|---|
| 03 Oct | 50.0 | 44.1 | 0.33 | 0.00 | 0.0 |
|---|
| 04 Oct | 51.1 | 42.1 | 0.36 | 0.00 | 0.0 |
|---|
| 05 Oct | 48.0 | 43.0 | 0.27 | 0.00 | 0.0 |
|---|
| 06 Oct | 61.0 | 43.0 | 0.00 | 0.00 | 0.0 |
|---|
| 07 Oct | 69.1 | 46.9 | 0.00 | 0.00 | 0.0 |
|---|
| 08 Oct | 68.0 | 37.9 | 0.00 | 0.00 | 0.0 |
|---|
| 09 Oct | 51.1 | 36.0 | 0.00 | 0.00 | 0.0 |
|---|
| 10 Oct | 57.0 | 36.0 | 0.00 | 0.00 | 0.0 |
|---|
| 11 Oct | 59.0 | 41.0 | 0.00 | 0.00 | 0.0 |
|---|
| 12 Oct | 66.0 | 45.0 | 0.00 | 0.00 | 0.0 |
|---|
| 13 Oct | 66.0 | 52.0 | 0.32 | 0.00 | 0.0 |
|---|
| 14 Oct | 64.0 | 37.9 | 0.20 | 0.00 | 0.0 |
|---|
| 15 Oct | 62.1 | 37.9 | 0.00 | 0.00 | 0.0 |
|---|
| 16 Oct | 69.1 | 41.0 | 0.00 | 0.00 | 0.0 |
|---|
| 17 Oct | 64.0 | 37.0 | 0.00 | 0.00 | 0.0 |
|---|
| 18 Oct | 57.9 | 34.0 | 0.00 | 0.00 | 0.0 |
|---|
| 19 Oct | 46.0 | 34.0 | T | 0.00 | 0.0 |
|---|
| 20 Oct | 48.9 | 36.0 | 0.00 | 0.00 | 0.0 |
|---|
| 21 Oct | 53.1 | 30.0 | 0.00 | 0.00 | 0.0 |
|---|
| 22 Oct | 59.0 | 32.0 | 0.00 | 0.00 | 0.0 |
|---|
| 23 Oct | 64.9 | 36.0 | 0.00 | 0.00 | 0.0 |
|---|
| 24 Oct | 62.1 | 44.1 | 0.02 | 0.00 | 0.0 |
|---|
| 25 Oct | 62.1 | 52.0 | 0.12 | 0.00 | 0.0 |
|---|
| 26 Oct | 60.1 | 51.1 | 0.00 | 0.00 | 0.0 |
|---|
| 27 Oct | 60.1 | 46.0 | 0.03 | 0.00 | 0.0 |
|---|
| 28 Oct | 59.0 | 35.1 | 0.00 | 0.00 | 0.0 |
|---|
| 29 Oct | 55.0 | 30.0 | 0.00 | 0.00 | 0.0 |
|---|
| 30 Oct | 57.9 | 21.0 | 0.00 | 0.00 | 0.0 |
|---|
| 31 Oct | 63.0 | 50.0 | 0.00 | 0.00 | 0.0 |
|---|
Past weather Fayetteville
| | Oct 22 | | Normal |
|---|
| Average high temperature Av. high temp. | 58.9 ºF | | 35 ºF |
|---|
| Average low temperature Av. low temp. | 40.1 ºF | | 19 ºF |
|---|
| Total precipitation Total precip. | 2.78 inch | | 3.40 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 11 inch |
|---|
|
| Highest max temperature Highest max temp. | 69.1 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 46.0 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 52.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 21.0 ºF | | - |
|---|
Past weather October 2022 incomplete - Missing data
Geo Fayetteville - Pennsylvania
| | | |
|---|
| Country | United States | |
|---|
| State | Pennsylvania | |
|---|
| County | - | |
|---|
| City | Fayetteville | |
|---|
| Zip Code | 17222 | |
|---|
| Longitude | -77.55 dec. degr. | |
|---|
| Latitude | 39.91 dec. degr. | |
|---|
| Altitude - Elevation | 814ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Fayetteville - Pennsylvania
| | | |
|---|
| Local Time | 06:46 PM | |
|---|
| Sunrise | 05:39 AM | |
|---|
| Sunset | 08:42 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | New_York -5:00 | |
|---|
| Timezone DB | America - New York |
|---|
Map of Fayetteville - Pennsylvania