Climate Dushore - Pennsylvania
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 32 | 35 | 43 | 56 | 67 | 75 |
Average low in : | 14 | 14 | 21 | 32 | 42 | 52 |
Av. precipitation in : | 2.4 | 2.09 | 3.07 | 3.43 | 3.9 | 4.37 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 79 | 78 | 71 | 60 | 49 | 37 |
Average low in : | 55 | 54 | 46 | 35 | 29 | 20 |
Av. precipitation in : | 4.02 | 3.78 | 4.02 | 3.5 | 3.66 | 3.15 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Climate data for dushore, Longitude: -76.399, Latitude: 41.5258
Average weather Dushore, PA - 18614 - 1981-2010 normals
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Dushore weather averages
Annual high temperature: | 56.8°F |
Annual low temperature: | 34.5°F |
Average temperature: | 45.65°F |
Average annual precipitation - rainfall: | 41.39 inch |
Days per year with precipitation - rainfall: | - |
Annual hours of sunshine: | - |
Av. annual snowfall: | - |
Dushore Climate Graph - Pennsylvania Climate Chart
Daily normals Dushore - Pennsylvania - january
Day | High (°F) | Low (°F) | Precip. month (inch) | Precip. year (inch) | Snow month (inch) | Snow year (inch) |
---|---|---|---|---|---|---|
1 jan | 33.3 | 15.8 | 0.08 | 0.08 | 0 | 0 |
2 jan | 33.2 | 15.7 | 0.16 | 0.16 | 0 | 0 |
3 jan | 33.1 | 15.5 | 0.24 | 0.24 | 0 | 0 |
4 jan | 32.9 | 15.3 | 0.31 | 0.31 | 0 | 0 |
5 jan | 32.8 | 15.2 | 0.39 | 0.39 | 0 | 0 |
6 jan | 32.7 | 15.1 | 0.47 | 0.47 | 0 | 0 |
7 jan | 32.6 | 14.9 | 0.55 | 0.55 | 0 | 0 |
8 jan | 32.5 | 14.8 | 0.63 | 0.63 | 0 | 0 |
9 jan | 32.4 | 14.7 | 0.71 | 0.71 | 0 | 0 |
10 jan | 32.3 | 14.5 | 0.75 | 0.75 | 0 | 0 |
11 jan | 32.2 | 14.4 | 0.83 | 0.83 | 0 | 0 |
12 jan | 32.2 | 14.3 | 0.91 | 0.91 | 0 | 0 |
13 jan | 32.1 | 14.2 | 1.02 | 1.02 | 0 | 0 |
14 jan | 32.1 | 14.1 | 1.1 | 1.1 | 0 | 0 |
15 jan | 32 | 14 | 1.18 | 1.18 | 0 | 0 |
16 jan | 32 | 13.9 | 1.26 | 1.26 | 0 | 0 |
17 jan | 32 | 13.8 | 1.34 | 1.34 | 0 | 0 |
18 jan | 32 | 13.7 | 1.42 | 1.42 | 0 | 0 |
19 jan | 32 | 13.7 | 1.5 | 1.5 | 0 | 0 |
20 jan | 32 | 13.6 | 1.57 | 1.57 | 0 | 0 |
21 jan | 32 | 13.5 | 1.65 | 1.65 | 0 | 0 |
22 jan | 32.1 | 13.4 | 1.73 | 1.73 | 0 | 0 |
23 jan | 32.1 | 13.4 | 1.81 | 1.81 | 0 | 0 |
24 jan | 32.2 | 13.3 | 1.93 | 1.93 | 0 | 0 |
25 jan | 32.3 | 13.3 | 2.01 | 2.01 | 0 | 0 |
26 jan | 32.3 | 13.2 | 2.05 | 2.05 | 0 | 0 |
27 jan | 32.4 | 13.2 | 2.13 | 2.13 | 0 | 0 |
28 jan | 32.5 | 13.1 | 2.2 | 2.2 | 0 | 0 |
29 jan | 32.6 | 13.1 | 2.28 | 2.28 | 0 | 0 |
30 jan | 32.7 | 13.1 | 2.36 | 2.36 | 0 | 0 |
31 jan | 32.9 | 13.1 | 2.4 | 2.4 | 0 | 0 |
Average weather Dushore, PA - january
Average high temperature: | 32.4°F |
Average low temperature: | 14.1°F |
Average temperature: | 23.3°F |
Average Precipitation: | 2.4 inch |
Average snowfall: | 0 inch |
Highest av. max temperature: | 33.3°F |
Lowest av. max temperature: | 32°F |
Highest av. min temperature: | 15.8°F |
Lowest av. min temperature: | 13.1°F |
Weather history Dushore december 2018
Day | High (°F) | Low (°F) | Precip. (inch) | Snow (inch) | Snow depth (inch) |
---|---|---|---|---|---|
1 dec 2018 | - | - | - | - | - |
2 dec 2018 | - | - | - | - | - |
3 dec 2018 | - | - | - | - | - |
4 dec 2018 | - | - | - | - | - |
5 dec 2018 | - | - | - | - | - |
6 dec 2018 | - | - | - | - | - |
7 dec 2018 | - | - | - | - | - |
8 dec 2018 | - | - | - | - | - |
9 dec 2018 | - | - | - | - | - |
10 dec 2018 | - | - | - | - | - |
11 dec 2018 | 28.9 | 10.0 | 0.00 | 0.00 | 0.00 |
12 dec 2018 | 28.9 | 12.0 | 0.02 | 0.98 | 0.98 |
13 dec 2018 | 33.1 | 24.1 | 0.01 | 0.00 | 0.00 |
14 dec 2018 | 39.0 | 30.9 | 0.00 | 0.00 | 0.00 |
15 dec 2018 | - | - | - | - | - |
16 dec 2018 | - | - | - | - | - |
17 dec 2018 | - | - | - | - | - |
18 dec 2018 | - | - | - | - | - |
19 dec 2018 | - | - | - | - | - |
20 dec 2018 | - | - | - | - | - |
21 dec 2018 | - | - | - | - | - |
22 dec 2018 | - | - | - | - | - |
23 dec 2018 | - | - | - | - | - |
24 dec 2018 | - | - | - | - | - |
25 dec 2018 | - | - | - | - | - |
26 dec 2018 | - | - | - | - | - |
27 dec 2018 | - | - | - | - | - |
28 dec 2018 | 44.1 | 28.0 | 0.15 | 0.00 | 0.00 |
29 dec 2018 | 48.9 | 34.0 | 0.00 | 0.00 | 0.00 |
30 dec 2018 | 37.0 | 28.9 | 0.00 | 0.00 | 0.00 |
31 dec 2018 | - | - | - | - | - |
T = Trace
Past weather Dushore - december 2018
Average high temperature: | 8.4°F (normal: 37°F) |
Average low temperature: | 5.4°F (normal: 20°F) |
Average temperature: | 6.9°F (normal: 28°F) |
Total Precipitation: | 0.18 inch (normal: 3.15 inch) |
Total snowfall: | 0.98 inch |
Highest max temperature: | 48.9°F |
Lowest max temperature: | °F |
Highest min temperature: | 34.0°F |
Lowest min temperature: | °F |
Geo Dushore - Pennsylvania
Country: | United States |
State: | Pennsylvania |
City | Dushore |
Zip code | 18614 |
Longitude: | -76.399 |
Latitude: | 41.5258 |
Altitude - Elevation: | 1450 feet |
ICAO: | - |
IATA: | - |
Date and Time Dushore - Pennsylvania
Local Time: | 19:49 |
Sunrise: | 07:02 |
Sunset: | 17:36 |
Day / Night: | Night |
Timezone: | EST - Eastern Standard Time |
Timezone DB | America/New_York |
Map of Dushore - Pennsylvania