Climate Dover - Tennessee
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 44 | 50 | 60 | 70 | 77 | 84 |
|---|
| Average low in ºF Av. low Lo | 26 | 30 | 38 | 47 | 56 | 65 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.99 | 4.36 | 4.54 | 4.71 | 5.63 | 4.14 |
|---|
| Av. snowfall in inch Snowfall Sn | 2 | 2 | 1 | 0 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 88 | 88 | 81 | 70 | 60 | 48 |
|---|
| Average low in ºF Av. low Lo | 68 | 67 | 59 | 47 | 39 | 30 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.18 | 3.31 | 3.60 | 3.98 | 4.88 | 5.37 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| | | | | | |
|---|
| 1 Jan | 44.5 | 26.9 | 0.16 | 0.16 | 0.00 | 0.00 |
|---|
| 2 Jan | 44.4 | 26.8 | 0.28 | 0.28 | 0.12 | 0.30 |
|---|
| 3 Jan | 44.3 | 26.7 | 0.43 | 0.43 | 0.12 | 0.30 |
|---|
| 4 Jan | 44.2 | 26.6 | 0.55 | 0.55 | 0.20 | 0.50 |
|---|
| 5 Jan | 44.2 | 26.6 | 0.71 | 0.71 | 0.20 | 0.50 |
|---|
| 6 Jan | 44.1 | 26.5 | 0.83 | 0.83 | 0.31 | 0.80 |
|---|
| 7 Jan | 44.1 | 26.5 | 0.98 | 0.98 | 0.31 | 0.80 |
|---|
| 8 Jan | 44.0 | 26.4 | 1.10 | 1.10 | 0.39 | 1.00 |
|---|
| 9 Jan | 44.0 | 26.4 | 1.22 | 1.22 | 0.39 | 1.00 |
|---|
| 10 Jan | 44.0 | 26.3 | 1.34 | 1.34 | 0.51 | 1.30 |
|---|
| 11 Jan | 44.0 | 26.3 | 1.46 | 1.46 | 0.51 | 1.30 |
|---|
| 12 Jan | 44.0 | 26.3 | 1.57 | 1.57 | 0.59 | 1.50 |
|---|
| 13 Jan | 44.0 | 26.3 | 1.69 | 1.69 | 0.59 | 1.50 |
|---|
| 14 Jan | 44.0 | 26.3 | 1.81 | 1.81 | 0.71 | 1.80 |
|---|
| 15 Jan | 44.1 | 26.2 | 1.93 | 1.93 | 0.71 | 1.80 |
|---|
| 16 Jan | 44.1 | 26.2 | 2.05 | 2.05 | 0.79 | 2.00 |
|---|
| 17 Jan | 44.2 | 26.3 | 2.17 | 2.17 | 0.91 | 2.30 |
|---|
| 18 Jan | 44.2 | 26.3 | 2.28 | 2.28 | 0.91 | 2.30 |
|---|
| 19 Jan | 44.3 | 26.3 | 2.40 | 2.40 | 0.98 | 2.50 |
|---|
| 20 Jan | 44.4 | 26.3 | 2.56 | 2.56 | 1.10 | 2.80 |
|---|
| 21 Jan | 44.5 | 26.3 | 2.68 | 2.68 | 1.10 | 2.80 |
|---|
| 22 Jan | 44.6 | 26.4 | 2.80 | 2.80 | 1.18 | 3.00 |
|---|
| 23 Jan | 44.7 | 26.4 | 2.91 | 2.91 | 1.18 | 3.00 |
|---|
| 24 Jan | 44.8 | 26.5 | 3.03 | 3.03 | 1.30 | 3.30 |
|---|
| 25 Jan | 44.9 | 26.5 | 3.19 | 3.19 | 1.42 | 3.60 |
|---|
| 26 Jan | 45.1 | 26.6 | 3.31 | 3.31 | 1.42 | 3.60 |
|---|
| 27 Jan | 45.2 | 26.7 | 3.43 | 3.43 | 1.50 | 3.80 |
|---|
| 28 Jan | 45.4 | 26.8 | 3.58 | 3.58 | 1.61 | 4.10 |
|---|
| 29 Jan | 45.5 | 26.9 | 3.70 | 3.70 | 1.61 | 4.10 |
|---|
| 30 Jan | 45.7 | 27.0 | 3.86 | 3.86 | 1.69 | 4.30 |
|---|
| 31 Jan | 45.9 | 27.1 | 3.98 | 3.98 | 1.81 | 4.60 |
|---|
Weather history Dover - June 2026
| Day | | | | | |
|---|
| 01 Jun | 86.0 | 66.0 | 0.53 | - | - |
|---|
| 02 Jun | - | - | - | - | - |
|---|
| 03 Jun | 82.0 | 52.0 | 0.00 | - | - |
|---|
| 04 Jun | 84.9 | 52.0 | 0.00 | - | - |
|---|
| 05 Jun | 82.0 | 57.9 | 0.00 | - | - |
|---|
| 06 Jun | 82.0 | 62.1 | 0.00 | - | - |
|---|
| 07 Jun | 86.0 | 66.9 | 0.00 | - | - |
|---|
| 08 Jun | 86.0 | 72.0 | 0.87 | - | - |
|---|
| 09 Jun | - | - | - | - | - |
|---|
| 10 Jun | - | - | - | - | - |
|---|
| 11 Jun | - | - | - | - | - |
|---|
| 12 Jun | - | - | - | - | - |
|---|
| 13 Jun | - | - | - | - | - |
|---|
| 14 Jun | - | - | - | - | - |
|---|
| 15 Jun | - | - | - | - | - |
|---|
| 16 Jun | - | - | - | - | - |
|---|
| 17 Jun | - | - | - | - | - |
|---|
| 18 Jun | - | - | - | - | - |
|---|
| 19 Jun | - | - | - | - | - |
|---|
| 20 Jun | - | - | - | - | - |
|---|
| 21 Jun | - | - | - | - | - |
|---|
| 22 Jun | - | - | - | - | - |
|---|
| 23 Jun | - | - | - | - | - |
|---|
| 24 Jun | - | - | - | - | - |
|---|
| 25 Jun | - | - | - | - | - |
|---|
| 26 Jun | - | - | - | - | - |
|---|
| 27 Jun | - | - | - | - | - |
|---|
| 28 Jun | - | - | - | - | - |
|---|
| 29 Jun | - | - | - | - | - |
|---|
| 30 Jun | - | - | - | - | - |
|---|
Past weather Dover
| | Jun 26 | | Normal |
|---|
| Average high temperature Av. high temp. | 84.1 ºF | | 44 ºF |
|---|
| Average low temperature Av. low temp. | 61.3 ºF | | 26 ºF |
|---|
| Total precipitation Total precip. | 1.40 inch | | 3.99 inch |
|---|
| Total snowfall Total snowfall | - inch | | 2 inch |
|---|
|
| Highest max temperature Highest max temp. | 86.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 82.0 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 72.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 52.0 ºF | | - |
|---|
Past weather June 2026 incomplete - Missing data
Geo Dover - Tennessee
| | | |
|---|
| Country | United States | |
|---|
| State | Tennessee | |
|---|
| County | Stewart | |
|---|
| City | Dover | |
|---|
| Zip Code | 37058 | |
|---|
| Longitude | -87.84 dec. degr. | |
|---|
| Latitude | 36.49 dec. degr. | |
|---|
| Altitude - Elevation | 384ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Dover - Tennessee
| | | |
|---|
| Local Time | 09:17 AM | |
|---|
| Sunrise | 05:31 AM | |
|---|
| Sunset | 08:12 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | Chicago -6:00 | |
|---|
| Timezone DB | America - Chicago |
|---|